Games
Country
Server name
Toggle help
Example:
*death*

Example:
*DM*

Example:
*ttt server*

Address
Toggle help
Password Any True False
Tags
Tags excluded
Info
Toggle help
One rule per line
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible info fields are listed on FAQ page

Example:
map=*dust2* and max_players>=32

Example:
map=*de_nuke*
map=de*
map=*dust2*

Example:
vac=true

Example:
vac=1

Example:
bots=0

Players
Toggle help
One player's name per line.

Example:
heaton

Example:
Alehandro Martiness

Example:
F A K E P L A S T I C T R E E

Example:
C U B O

Rules
Toggle help
One rule per line.
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible rules fields are listed on FAQ page

Example:
mp_startmoney=
mp_startmoney!=800

Example:
csdm_version=

Example:
csdm_active=1

Example:
dm_version=

Example:
bot_profile_db=*Profile*
1 2 3 4 5 6 7 8 9 10 11 12 13
Game Server name Address Country Mod Map Players
โ–ฒ โ–ผ โ–ฒ โ–ผ
Bots
โ–ฒ โ–ผ
VAC Password Refresh
โ–ฒ โ–ผ
Tags
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM PISTOL #1 | 80.85.152.119:49353 Counter-Strike 2 aim_deagle_fb 7/22 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 185.255.134.84:48969 Counter-Strike 2 aim_deagle_fb 0/20 0 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM PISTOL #1 80.85.152.119:49351 Counter-Strike 2 aim_deagle_fb 7/22 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM PISTOL #1 | 185.173.93.114:42959 Counter-Strike 2 aim_deagle_fb 7/255 254 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 185.255.134.84:48961 Counter-Strike 2 aim_deagle_fb 0/20 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM PISTOL #1 | 188.225.11.9:41376 Counter-Strike 2 aim_deagle_fb 4/255 254 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM PISTOL #1 80.85.152.119:49337 Counter-Strike 2 aim_deagle_fb 7/22 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM PISTOL #1 | 80.85.152.119:49332 Counter-Strike 2 aim_deagle_fb 7/22 0 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM PISTOL #1 80.85.152.119:49330 Counter-Strike 2 aim_deagle_fb 6/32 16 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM PISTOL #1 80.85.152.119:49328 Counter-Strike 2 aim_deagle_fb 6/32 16 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM PISTOL #1 | 178.172.212.169:49268 Counter-Strike 2 aim_deagle_fb 6/22 0 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM PISTOL #1 80.85.152.119:49327 Counter-Strike 2 aim_deagle_fb 6/32 16 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM PISTOL #1 178.172.212.169:49266 Counter-Strike 2 aim_deagle_fb 6/22 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM PISTOL #1 | 80.85.152.119:49326 Counter-Strike 2 aim_deagle_fb 6/26 21 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM PISTOL #1 | 178.172.212.169:49265 Counter-Strike 2 aim_deagle_fb 6/22 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM PISTOL #1 | 80.85.152.119:49323 Counter-Strike 2 aim_deagle_fb 6/26 21 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM PISTOL #1 | 80.85.152.119:49320 Counter-Strike 2 aim_deagle_fb 6/64 31 True False 5 days ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | AIM PISTOL #1 | 185.255.134.86:45852 Counter-Strike 2 aim_deagle_fb 6/255 254 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM PISTOL #1 80.85.152.119:49318 Counter-Strike 2 aim_deagle_fb 6/64 31 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM PISTOL #1 80.85.152.119:49316 Counter-Strike 2 aim_deagle_fb 5/64 62 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM PISTOL #1 | 80.85.152.119:49314 Counter-Strike 2 aim_deagle_fb 5/64 62 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM PISTOL #1 | 188.225.11.9:41302 Counter-Strike 2 aim_deagle_fb 4/255 254 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM PISTOL #1 178.172.212.169:49245 Counter-Strike 2 aim_deagle_fb 5/64 62 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM PISTOL #1 80.85.152.119:49310 Counter-Strike 2 aim_deagle_fb 5/255 254 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 178.172.212.169:42886 Counter-Strike 2 aim_deagle_fb 0/20 8 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 185.255.134.86:45788 Counter-Strike 2 aim_deagle_fb 0/20 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 178.172.212.169:42862 Counter-Strike 2 aim_deagle_fb 0/20 8 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 178.172.212.169:42802 Counter-Strike 2 aim_deagle_fb 0/20 8 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 178.172.212.169:42783 Counter-Strike 2 aim_deagle_fb 0/20 8 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 178.172.212.169:42676 Counter-Strike 2 aim_deagle_fb 0/20 8 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 147.45.251.35:42122 Counter-Strike 2 aim_deagle_fb 0/20 8 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 178.172.212.169:42655 Counter-Strike 2 aim_deagle_fb 0/20 8 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 188.225.11.9:10698 Counter-Strike 2 aim_deagle_fb 3/64 63 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 188.225.11.9:10696 Counter-Strike 2 aim_deagle_fb 3/64 63 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 188.225.11.9:10695 Counter-Strike 2 aim_deagle_fb 3/64 63 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 188.225.11.9:10694 Counter-Strike 2 aim_deagle_fb 3/64 63 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 188.225.11.9:10693 Counter-Strike 2 aim_deagle_fb 3/64 63 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 185.173.93.114:48006 Counter-Strike 2 aim_deagle_fb 0/20 8 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 188.225.11.9:10692 Counter-Strike 2 aim_deagle_fb 3/64 63 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 188.225.11.9:10691 Counter-Strike 2 aim_deagle_fb 3/64 63 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 188.225.11.9:10690 Counter-Strike 2 aim_deagle_fb 3/255 254 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 188.225.11.9:10689 Counter-Strike 2 aim_deagle_fb 3/255 254 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 185.173.93.114:41847 Counter-Strike 2 aim_deagle_fb 0/20 8 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 188.225.11.9:10688 Counter-Strike 2 aim_deagle_fb 3/255 254 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 188.225.11.9:10687 Counter-Strike 2 aim_deagle_fb 3/255 254 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 188.225.11.9:10686 Counter-Strike 2 aim_deagle_fb 3/255 254 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 178.172.212.169:42510 Counter-Strike 2 aim_deagle_fb 0/20 8 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 188.225.11.9:10685 Counter-Strike 2 aim_deagle_fb 3/255 254 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 188.225.11.9:10684 Counter-Strike 2 aim_deagle_fb 3/255 254 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 188.225.11.9:10683 Counter-Strike 2 aim_deagle_fb 3/255 254 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 185.255.134.84:42727 Counter-Strike 2 aim_deagle_fb 0/20 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 178.172.212.169:42439 Counter-Strike 2 aim_deagle_fb 0/20 8 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 188.225.11.9:10239 Counter-Strike 2 aim_deagle_fb 3/32 16 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 147.45.251.35:42062 Counter-Strike 2 aim_deagle_fb 0/20 8 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 188.225.11.9:10230 Counter-Strike 2 aim_deagle_fb 3/26 21 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 147.45.251.35:42018 Counter-Strike 2 aim_deagle_fb 0/20 8 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 185.255.134.84:44766 Counter-Strike 2 aim_deagle_fb 0/20 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 147.45.251.35:42000 Counter-Strike 2 aim_deagle_fb 0/20 8 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 147.45.251.35:41992 Counter-Strike 2 aim_deagle_fb 0/20 8 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 147.45.251.35:41973 Counter-Strike 2 aim_deagle_fb 0/20 8 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 188.225.11.9:10227 Counter-Strike 2 aim_deagle_fb 3/64 31 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 147.45.251.35:41962 Counter-Strike 2 aim_deagle_fb 0/20 8 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 185.173.93.36:41670 Counter-Strike 2 aim_deagle_fb 0/20 8 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 185.173.93.114:43664 Counter-Strike 2 aim_deagle_fb 0/20 8 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 185.173.93.215:10238 Counter-Strike 2 aim_deagle_fb 0/32 16 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 185.173.93.215:10236 Counter-Strike 2 aim_deagle_fb 0/26 21 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 185.173.93.36:41620 Counter-Strike 2 aim_deagle_fb 0/20 8 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 185.173.93.215:10230 Counter-Strike 2 aim_deagle_fb 0/26 21 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 185.173.93.215:10227 Counter-Strike 2 aim_deagle_fb 0/64 31 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 185.173.93.215:10228 Counter-Strike 2 aim_deagle_fb 0/64 31 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 185.255.134.86:45210 Counter-Strike 2 aim_deagle_fb 0/20 8 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 147.45.251.35:41852 Counter-Strike 2 aim_deagle_fb 0/20 8 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 185.173.93.215:10224 Counter-Strike 2 aim_deagle_fb 0/64 31 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 185.173.93.215:10221 Counter-Strike 2 aim_deagle_fb 0/64 31 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 185.255.134.86:45160 Counter-Strike 2 aim_deagle_fb 0/20 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 185.173.93.215:10214 Counter-Strike 2 aim_deagle_fb 0/255 254 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 185.173.93.215:10213 Counter-Strike 2 aim_deagle_fb 0/255 254 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 147.45.251.35:41841 Counter-Strike 2 aim_deagle_fb 0/20 8 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 185.173.93.36:12849 Counter-Strike 2 aim_deagle_fb 9/255 254 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 185.173.93.36:12845 Counter-Strike 2 aim_deagle_fb 9/255 254 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 178.172.212.169:42322 Counter-Strike 2 aim_deagle_fb 9/20 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 185.255.134.86:44948 Counter-Strike 2 aim_deagle_fb 9/255 254 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 185.255.134.84:42575 Counter-Strike 2 aim_deagle_fb 9/20 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 80.85.158.69:42782 Counter-Strike 2 aim_deagle_fb 8/255 254 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM | 80.85.152.119:10244 Counter-Strike 2 aim_deagle_fb 0/32 16 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 185.255.134.86:44739 Counter-Strike 2 aim_deagle_fb 8/20 0 True False 5 days ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | ONLY HS | 147.45.251.35:41786 Counter-Strike 2 aim_deagle_fb 6/255 254 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 178.172.212.169:42292 Counter-Strike 2 aim_deagle_fb 6/20 0 True False 5 days ago
1 2 3 4 5 6 7 8 9 10 11 12 13