Games
Country
Server name
Toggle help
Example:
*death*

Example:
*DM*

Example:
*ttt server*

Address
Toggle help
Password Any True False
Tags
Tags excluded
Info
Toggle help
One rule per line
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible info fields are listed on FAQ page

Example:
map=*dust2* and max_players>=32

Example:
map=*de_nuke*
map=de*
map=*dust2*

Example:
vac=true

Example:
vac=1

Example:
bots=0

Players
Toggle help
One player's name per line.

Example:
heaton

Example:
Alehandro Martiness

Example:
F A K E P L A S T I C T R E E

Example:
C U B O

Rules
Toggle help
One rule per line.
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible rules fields are listed on FAQ page

Example:
mp_startmoney=
mp_startmoney!=800

Example:
csdm_version=

Example:
csdm_active=1

Example:
dm_version=

Example:
bot_profile_db=*Profile*
Game Server name Address Country Mod Map Players
โ–ฒ โ–ผ โ–ฒ โ–ผ
Bots
โ–ฒ โ–ผ
VAC Password Refresh
โ–ฒ โ–ผ
Tags
Counter-Strike: Global Offensive ๐Ÿ›œCS2REDAGE | SANDSTONE #3 178.172.212.169:25415 Counter-Strike 2 sandstone_fb 17/64 63 True False 5 days ago
Counter-Strike: Global Offensive CS2REDAGE | SANDSTONE #3 178.172.212.169:25414 Counter-Strike 2 sandstone_fb 17/64 63 True False 5 days ago
Counter-Strike: Global Offensive ะ ะžะ—ะซะ“ะ ะซะจะ˜ ะกะšะ˜ะะžะ’ | SANDSTONE #3 178.172.212.169:25412 Counter-Strike 2 sandstone_fb 17/255 254 True False 5 days ago
Counter-Strike: Global Offensive ๐Ÿ›œYOOMLAND | SANDSTONE #3 178.172.212.169:25405 Counter-Strike 2 sandstone_fb 17/22 0 True False 5 days ago
Counter-Strike: Global Offensive CS2REDAGE | SANDSTONE #3 178.172.212.169:25402 Counter-Strike 2 sandstone_fb 17/22 0 True False 5 days ago
Counter-Strike: Global Offensive ะ ะžะ—ะซะ“ะ ะซะจะ˜ ะกะšะ˜ะะžะ’ | SANDSTONE #3 178.172.212.169:25400 Counter-Strike 2 sandstone_fb 17/32 24 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #2 | 147.45.251.35:49490 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 [ SANDSTONE #1 ] 147.45.251.35:49480 Counter-Strike 2 sandstone_fb 19/22 0 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 [ SANDSTONE #2 ] 147.45.251.35:49474 Counter-Strike 2 sandstone_fb 1/22 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #1 | 178.172.212.169:49623 Counter-Strike 2 sandstone_fb 22/22 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #1 | 178.172.212.169:49622 Counter-Strike 2 sandstone_fb 22/32 0 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 [ SANDSTONE #1 ] 147.45.251.35:49462 Counter-Strike 2 sandstone_fb 22/32 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #1 | 178.172.212.169:49619 Counter-Strike 2 sandstone_fb 22/64 62 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM+AWP #4 80.85.158.69:49204 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 [ SANDSTONE #1 ] 176.32.33.188:49106 Counter-Strike 2 sandstone_fb 0/64 62 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #2 | 80.85.158.69:49203 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 CS:2 [ SANDSTONE #1 ] 147.45.251.35:49454 Counter-Strike 2 sandstone_fb 21/26 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #2 | 178.172.212.169:49591 Counter-Strike 2 sandstone_fb 1/22 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #2 | 178.172.212.169:49590 Counter-Strike 2 sandstone_fb 1/32 16 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #2 | 178.172.212.169:49587 Counter-Strike 2 sandstone_fb 1/64 62 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 [ SANDSTONE #2 ] 147.45.251.35:49450 Counter-Strike 2 sandstone_fb 1/26 21 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 CS:2 [ SANDSTONE #1 ] 178.172.212.169:49584 Counter-Strike 2 sandstone_fb 22/22 0 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 [ SANDSTONE #1 ] 178.172.212.169:49579 Counter-Strike 2 sandstone_fb 22/64 62 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 [ SANDSTONE #1 ] 147.45.251.35:49444 Counter-Strike 2 sandstone_fb 22/64 31 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #2 | 46.29.161.172:49146 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 [ SANDSTONE #1 ] 147.45.251.35:49442 Counter-Strike 2 sandstone_fb 21/64 31 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #2 | 147.45.251.35:49440 Counter-Strike 2 sandstone_fb 0/64 31 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM+AWP #4 185.173.93.114:49552 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #1 | 188.225.11.9:49693 Counter-Strike 2 sandstone_fb 22/32 0 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM+AWP #4 185.173.93.114:49549 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM+AWP #4 185.173.93.114:49547 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM+AWP #4 185.173.93.114:49546 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #2 | 185.173.93.114:49545 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM+AWP #4 185.173.93.114:49544 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM+AWP #4 185.173.93.114:49541 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #2 | 185.173.93.215:49551 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM+AWP #4 185.173.93.215:49550 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM+AWP #4 185.173.93.114:49538 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #2 | 185.173.93.114:49536 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM+AWP #4 185.173.93.114:49535 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #2 | 185.173.93.114:49530 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #2 | 185.173.93.215:49539 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM+AWP #4 185.173.93.215:49537 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM+AWP #4 185.173.93.114:49523 Counter-Strike 2 sandstone_fb 0/32 16 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #2 | 185.173.93.114:49521 Counter-Strike 2 sandstone_fb 0/32 16 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM+AWP #4 185.173.93.215:49534 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM+AWP #4 185.173.93.215:49532 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM+AWP #4 185.173.93.114:49517 Counter-Strike 2 sandstone_fb 0/26 21 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM+AWP #4 185.173.93.114:49516 Counter-Strike 2 sandstone_fb 0/26 21 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM+AWP #4 185.173.93.215:49528 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM+AWP #4 185.173.93.114:49510 Counter-Strike 2 sandstone_fb 0/64 62 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM+AWP #4 185.173.93.215:49525 Counter-Strike 2 sandstone_fb 0/32 16 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #2 | 185.173.93.215:49524 Counter-Strike 2 sandstone_fb 0/32 16 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM+AWP #4 185.173.93.114:49507 Counter-Strike 2 sandstone_fb 0/64 62 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM+AWP #4 185.173.93.114:49505 Counter-Strike 2 sandstone_fb 0/255 254 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM+AWP #4 185.173.93.114:49504 Counter-Strike 2 sandstone_fb 0/255 254 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM+AWP #4 185.173.93.215:49519 Counter-Strike 2 sandstone_fb 0/26 21 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM+AWP #4 185.173.93.114:49499 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #2 | 185.173.93.215:49515 Counter-Strike 2 sandstone_fb 0/64 31 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM+AWP #4 185.173.93.114:49495 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM+AWP #4 185.173.93.114:49492 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM+AWP #4 185.173.93.215:49514 Counter-Strike 2 sandstone_fb 0/64 31 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM+AWP #4 185.173.93.215:49511 Counter-Strike 2 sandstone_fb 0/64 31 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM+AWP #4 185.173.93.114:49486 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM+AWP #4 185.173.93.215:49508 Counter-Strike 2 sandstone_fb 0/64 62 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #2 | 185.173.93.215:49503 Counter-Strike 2 sandstone_fb 0/255 254 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM+AWP #4 185.173.93.114:49478 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM+AWP #4 185.173.93.215:49501 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #2 | 185.173.93.215:49500 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM+AWP #4 185.173.93.114:49477 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #2 | 185.173.93.114:49476 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM+AWP #4 185.173.93.114:49475 Counter-Strike 2 sandstone_fb 0/32 16 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #2 | 185.173.93.215:49497 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #2 | 188.225.11.9:49659 Counter-Strike 2 sandstone_fb 0/64 31 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #2 | 185.173.93.215:49494 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #2 | 188.225.11.9:49658 Counter-Strike 2 sandstone_fb 0/64 62 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 [ SANDSTONE #2 ] 188.225.11.9:49653 Counter-Strike 2 sandstone_fb 0/32 16 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM+AWP #4 185.173.93.114:49472 Counter-Strike 2 sandstone_fb 0/32 16 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM+AWP #4 185.173.93.215:49493 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #2 | 185.173.93.215:49491 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM+AWP #4 185.173.93.215:49489 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #2 | 185.173.93.114:49467 Counter-Strike 2 sandstone_fb 0/26 21 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM+AWP #4 185.173.93.114:49463 Counter-Strike 2 sandstone_fb 0/64 31 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #2 | 185.173.93.215:49485 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM+AWP #4 185.173.93.215:49483 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive ๐Ÿ›œYOOMLAND | SANDSTONE #1 | 45.136.59.41:25641 Counter-Strike 2 sandstone_fb 19/22 0 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM+AWP #4 185.173.93.215:49481 Counter-Strike 2 sandstone_fb 0/22 0 True False 5 days ago
Counter-Strike: Global Offensive CS2REDAGE | SANDSTONE #1 | 45.136.59.41:25638 Counter-Strike 2 sandstone_fb 19/255 254 True False 5 days ago