Games
Country
Server name
Toggle help
Example:
*death*

Example:
*DM*

Example:
*ttt server*

Address
Toggle help
Password Any True False
Tags
Tags excluded
Info
Toggle help
One rule per line
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible info fields are listed on FAQ page

Example:
map=*dust2* and max_players>=32

Example:
map=*de_nuke*
map=de*
map=*dust2*

Example:
vac=true

Example:
vac=1

Example:
bots=0

Players
Toggle help
One player's name per line.

Example:
heaton

Example:
Alehandro Martiness

Example:
F A K E P L A S T I C T R E E

Example:
C U B O

Rules
Toggle help
One rule per line.
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible rules fields are listed on FAQ page

Example:
mp_startmoney=
mp_startmoney!=800

Example:
csdm_version=

Example:
csdm_active=1

Example:
dm_version=

Example:
bot_profile_db=*Profile*
Game Server name Address Country Mod Map Players
โ–ฒ โ–ผ โ–ฒ โ–ผ
Bots
โ–ฒ โ–ผ
VAC Password Refresh
โ–ฒ โ–ผ
Tags
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM+AWP #4 46.229.212.90:49434 Counter-Strike 2 sandstone_fb 11/22 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #2 | 46.229.212.90:49432 Counter-Strike 2 sandstone_fb 11/22 0 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 [ SANDSTONE #2 ] 185.173.93.215:49379 Counter-Strike 2 sandstone_fb 11/22 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #2 | 46.229.212.90:49429 Counter-Strike 2 sandstone_fb 11/22 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #1 | 91.244.174.235:41196 Counter-Strike 2 sandstone_fb 14/22 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #2 | 46.229.212.90:49426 Counter-Strike 2 sandstone_fb 11/22 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #1 | 91.244.174.235:41193 Counter-Strike 2 sandstone_fb 14/22 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #1 | 91.244.174.235:41192 Counter-Strike 2 sandstone_fb 14/22 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #2 | 46.229.212.90:49423 Counter-Strike 2 sandstone_fb 11/22 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #1 | 91.244.174.235:41190 Counter-Strike 2 sandstone_fb 14/22 0 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM+AWP #4 46.229.212.90:49421 Counter-Strike 2 sandstone_fb 12/22 0 True False 5 days ago
Counter-Strike: Global Offensive ๐Ÿ›œ| TRAIN | Freez-Blood CS:2 193.124.93.93:26863 Counter-Strike 2 sandstone_fb 0/255 254 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 [ SANDSTONE #1 ] 185.173.93.215:49371 Counter-Strike 2 sandstone_fb 15/32 16 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #1 | 91.244.174.235:41189 Counter-Strike 2 sandstone_fb 14/22 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #2 | 185.40.78.216:25613 Counter-Strike 2 sandstone_fb 12/22 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #1 | 91.244.174.235:41188 Counter-Strike 2 sandstone_fb 14/22 0 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM+AWP #4 46.229.212.90:49418 Counter-Strike 2 sandstone_fb 12/22 0 True False 5 days ago
Counter-Strike: Global Offensive | TRAIN | Freez-Blood CS:2 193.124.93.93:26862 Counter-Strike 2 sandstone_fb 0/255 254 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #1 | 91.244.174.235:41184 Counter-Strike 2 sandstone_fb 14/255 254 True False 5 days ago
Counter-Strike: Global Offensive ๐Ÿ›œFreez-Blood CS:2 | TRAIN | 193.124.93.93:26861 Counter-Strike 2 sandstone_fb 0/255 254 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | TRAIN | 193.124.93.93:26860 Counter-Strike 2 sandstone_fb 0/255 254 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #1 | 91.244.174.235:41183 Counter-Strike 2 sandstone_fb 14/255 254 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM+AWP #4 46.229.212.90:49415 Counter-Strike 2 sandstone_fb 12/22 0 True False 5 days ago
Counter-Strike: Global Offensive ๐Ÿ›œะ ะžะ—ะซะ“ะ ะซะจะ˜ ะกะšะ˜ะะžะ’ | SANDSTONE #2 | 185.40.78.216:25608 Counter-Strike 2 sandstone_fb 12/255 254 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #2 | 46.229.212.90:49408 Counter-Strike 2 sandstone_fb 12/32 16 True False 5 days ago
Counter-Strike: Global Offensive ๐Ÿ›œYOOMLAND | TRAIN | 193.124.93.93:26859 Counter-Strike 2 sandstone_fb 0/255 254 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #1 | 185.173.157.60:48506 Counter-Strike 2 sandstone_fb 13/22 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #1 | 91.244.174.235:41181 Counter-Strike 2 sandstone_fb 14/255 254 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 CS:2 [ SANDSTONE #1 ] 185.173.93.215:49363 Counter-Strike 2 sandstone_fb 13/26 21 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM+AWP #4 46.229.212.90:49407 Counter-Strike 2 sandstone_fb 12/32 16 True False 5 days ago
Counter-Strike: Global Offensive YOOMLAND | TRAIN | 193.124.93.93:26858 Counter-Strike 2 sandstone_fb 0/255 254 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #1 | 91.244.174.235:41178 Counter-Strike 2 sandstone_fb 14/255 254 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #1 | 91.244.174.235:41174 Counter-Strike 2 sandstone_fb 13/255 254 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM+AWP #4 46.229.212.90:49404 Counter-Strike 2 sandstone_fb 12/26 21 True False 5 days ago
Counter-Strike: Global Offensive ๐Ÿ›œCS2REDAGE | TRAIN | 193.124.93.93:26857 Counter-Strike 2 sandstone_fb 0/255 254 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #2 | 46.229.212.90:49402 Counter-Strike 2 sandstone_fb 11/26 21 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #1 | 91.244.174.235:41169 Counter-Strike 2 sandstone_fb 13/255 254 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 CS:2 [ SANDSTONE #2 ] 185.173.93.215:49359 Counter-Strike 2 sandstone_fb 11/26 21 True False 5 days ago
Counter-Strike: Global Offensive CS2REDAGE | TRAIN | 193.124.93.93:26856 Counter-Strike 2 sandstone_fb 0/255 254 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM+AWP #4 46.229.212.90:49395 Counter-Strike 2 sandstone_fb 11/64 62 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #1 | 91.244.174.235:41168 Counter-Strike 2 sandstone_fb 13/255 254 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM+AWP #4 46.229.212.90:49392 Counter-Strike 2 sandstone_fb 11/64 62 True False 5 days ago
Counter-Strike: Global Offensive ะ ะžะ—ะซะ“ะ ะซะจะ˜ ะกะšะ˜ะะžะ’ | TRAIN | 193.124.93.93:26854 Counter-Strike 2 sandstone_fb 0/255 254 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #1 | 91.244.174.235:41165 Counter-Strike 2 sandstone_fb 13/255 254 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM+AWP #4 46.229.212.90:49391 Counter-Strike 2 sandstone_fb 11/64 62 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #1 | 91.244.174.235:41164 Counter-Strike 2 sandstone_fb 13/255 254 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 [ SANDSTONE #2 ] 185.173.157.60:48498 Counter-Strike 2 sandstone_fb 11/22 0 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 CS:2 [ SANDSTONE #1 ] 185.173.93.215:49353 Counter-Strike 2 sandstone_fb 13/64 31 True False 5 days ago
Counter-Strike: Global Offensive ๐Ÿ›œะŸะะฆะะะกะšะ˜ะ™ ะ”ะ’ะ˜ะ– | TRAIN | 193.124.93.93:26853 Counter-Strike 2 sandstone_fb 0/255 254 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #1 | 91.244.174.235:41161 Counter-Strike 2 sandstone_fb 13/255 254 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 CS:2 [ SANDSTONE #1 ] 46.229.212.90:49375 Counter-Strike 2 sandstone_fb 14/22 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #1 | 91.244.174.235:41159 Counter-Strike 2 sandstone_fb 13/255 254 True False 5 days ago
Counter-Strike: Global Offensive ๐Ÿ›œ| TRAIN | Freez-Blood CS:2 193.124.93.93:26851 Counter-Strike 2 sandstone_fb 0/255 254 True False 5 days ago
Counter-Strike: Global Offensive | TRAIN | Freez-Blood CS:2 193.124.93.93:26850 Counter-Strike 2 sandstone_fb 0/255 254 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #1 | 91.244.174.235:41157 Counter-Strike 2 sandstone_fb 13/255 254 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 CS:2 [ SANDSTONE #2 ] 46.229.212.90:49367 Counter-Strike 2 sandstone_fb 10/22 0 True False 5 days ago
Counter-Strike: Global Offensive ๐Ÿ›œFreez-Blood CS:2 | TRAIN | 193.124.93.93:26849 Counter-Strike 2 sandstone_fb 0/255 254 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #1 | 91.244.174.235:41154 Counter-Strike 2 sandstone_fb 13/255 254 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | TRAIN | 193.124.93.93:26848 Counter-Strike 2 sandstone_fb 0/255 254 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #1 | 91.244.174.235:41152 Counter-Strike 2 sandstone_fb 13/255 254 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 [ SANDSTONE #2 ] 46.229.212.90:49363 Counter-Strike 2 sandstone_fb 10/22 0 True False 5 days ago
Counter-Strike: Global Offensive ๐Ÿ›œYOOMLAND | TRAIN | 193.124.93.93:26847 Counter-Strike 2 sandstone_fb 0/255 254 True False 5 days ago
Counter-Strike: Global Offensive ๐Ÿ›œCS2REDAGE | SANDSTONE #2 | 185.40.78.216:25610 Counter-Strike 2 sandstone_fb 10/255 254 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 [ SANDSTONE #1 ] 185.173.93.215:49347 Counter-Strike 2 sandstone_fb 13/64 31 True False 5 days ago
Counter-Strike: Global Offensive YOOMLAND | TRAIN | 193.124.93.93:26846 Counter-Strike 2 sandstone_fb 0/255 254 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #2 | 46.229.212.90:49355 Counter-Strike 2 sandstone_fb 10/22 0 True False 5 days ago
Counter-Strike: Global Offensive ๐Ÿ›œCS2REDAGE | TRAIN | 193.124.93.93:26845 Counter-Strike 2 sandstone_fb 0/255 254 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | SANDSTONE #1 185.173.157.60:49430 Counter-Strike 2 sandstone_fb 13/255 254 True False 5 days ago
Counter-Strike: Global Offensive CS2REDAGE | TRAIN | 193.124.93.93:26844 Counter-Strike 2 sandstone_fb 0/255 254 True False 5 days ago
Counter-Strike: Global Offensive CS2REDAGE | SANDSTONE #2 | 185.40.78.216:25609 Counter-Strike 2 sandstone_fb 10/255 254 True False 5 days ago
Counter-Strike: Global Offensive ๐Ÿ›œะ ะžะ—ะซะ“ะ ะซะจะ˜ ะกะšะ˜ะะžะ’ | TRAIN | 193.124.93.93:26843 Counter-Strike 2 sandstone_fb 0/255 254 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #2 | 185.173.93.215:49341 Counter-Strike 2 sandstone_fb 0/64 62 True False 5 days ago
Counter-Strike: Global Offensive ะ ะžะ—ะซะ“ะ ะซะจะ˜ ะกะšะ˜ะะžะ’ | TRAIN | 193.124.93.93:26842 Counter-Strike 2 sandstone_fb 0/255 254 True False 5 days ago
Counter-Strike: Global Offensive ๐Ÿ›œะŸะะฆะะะกะšะ˜ะ™ ะ”ะ’ะ˜ะ– | TRAIN | 193.124.93.93:26841 Counter-Strike 2 sandstone_fb 0/255 254 True False 5 days ago
Counter-Strike: Global Offensive ะ ะžะ—ะซะ“ะ ะซะจะ˜ ะกะšะ˜ะะžะ’ | SANDSTONE #2 | 185.40.78.216:25607 Counter-Strike 2 sandstone_fb 10/255 254 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 CS:2 [ SANDSTONE #2 ] 46.229.212.90:49339 Counter-Strike 2 sandstone_fb 10/22 0 True False 5 days ago
Counter-Strike: Global Offensive ะŸะะฆะะะกะšะ˜ะ™ ะ”ะ’ะ˜ะ– | TRAIN | 193.124.93.93:26840 Counter-Strike 2 sandstone_fb 0/255 254 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | SANDSTONE #1 82.97.250.141:50793 Counter-Strike 2 sandstone_fb 14/255 254 True False 5 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 CS:2 [ SANDSTONE #2 ] 46.229.212.90:49327 Counter-Strike 2 sandstone_fb 11/22 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #1 | 185.173.157.60:49421 Counter-Strike 2 sandstone_fb 13/22 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #2 | 46.229.212.90:49325 Counter-Strike 2 sandstone_fb 11/32 16 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #1 | 185.173.157.60:49419 Counter-Strike 2 sandstone_fb 13/32 16 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #1 | 185.173.157.60:49417 Counter-Strike 2 sandstone_fb 13/64 31 True False 5 days ago
Counter-Strike: Global Offensive ะŸะะฆะะะกะšะ˜ะ™ ะ”ะ’ะ˜ะ– %s | 185.154.192.98:25971 Counter-Strike 2 sandstone_fb 0/255 254 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #1 | 82.97.250.141:50783 Counter-Strike 2 sandstone_fb 14/22 0 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #1 | 185.173.157.60:49415 Counter-Strike 2 sandstone_fb 13/64 62 True False 5 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | SANDSTONE #1 | 82.97.250.141:50779 Counter-Strike 2 sandstone_fb 13/64 62 True False 5 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 [ SANDSTONE #1 ] 185.173.93.215:49329 Counter-Strike 2 sandstone_fb 13/22 0 True False 5 days ago