Games
Country
Server name
Toggle help
Example:
*death*

Example:
*DM*

Example:
*ttt server*

Address
Toggle help
Password Any True False
Tags
Tags excluded
Info
Toggle help
One rule per line
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible info fields are listed on FAQ page

Example:
map=*dust2* and max_players>=32

Example:
map=*de_nuke*
map=de*
map=*dust2*

Example:
vac=true

Example:
vac=1

Example:
bots=0

Players
Toggle help
One player's name per line.

Example:
heaton

Example:
Alehandro Martiness

Example:
F A K E P L A S T I C T R E E

Example:
C U B O

Rules
Toggle help
One rule per line.
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible rules fields are listed on FAQ page

Example:
mp_startmoney=
mp_startmoney!=800

Example:
csdm_version=

Example:
csdm_active=1

Example:
dm_version=

Example:
bot_profile_db=*Profile*
1 2 3
Game Server name Address Country Mod Map Players
โ–ฒ โ–ผ โ–ฒ โ–ผ
Bots
โ–ฒ โ–ผ
VAC Password Refresh
โ–ฒ โ–ผ
Tags
Counter-Strike: Global Offensive [CS2] EDRAGON | PUBLIC 77.79.135.251:27015 Counter-Strike 2 de_anubis 0/24 0 True False 13 minutes ago
Counter-Strike: Global Offensive XPLAY.GG โ€ข CS2 5x5 #40 โ€ข [RU] 109.172.112.69:27038 Counter-Strike 2 de_anubis 0/64 0 True False 26 minutes ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | PUBLIC #1 | 147.45.251.251:50974 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 188.225.11.9:48879 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 147.45.251.35:44828 Counter-Strike 2 de_anubis 0/28 0 True False 1 day ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 147.45.251.35:44817 Counter-Strike 2 de_anubis 0/28 0 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 147.45.251.35:44815 Counter-Strike 2 de_anubis 0/28 0 True False 1 day ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 147.45.251.35:44813 Counter-Strike 2 de_anubis 0/28 0 True False 1 day ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 147.45.251.35:44811 Counter-Strike 2 de_anubis 0/32 16 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 147.45.251.35:44809 Counter-Strike 2 de_anubis 0/32 16 True False 1 day ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 147.45.251.35:44804 Counter-Strike 2 de_anubis 0/26 21 True False 1 day ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 147.45.251.35:44802 Counter-Strike 2 de_anubis 0/26 21 True False 1 day ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 147.45.251.35:44798 Counter-Strike 2 de_anubis 0/64 31 True False 1 day ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 147.45.251.35:44796 Counter-Strike 2 de_anubis 0/64 62 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 80.85.152.119:42058 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 80.85.152.119:42041 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | PUBLIC #1 | 80.85.152.119:41985 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 147.45.251.251:50767 Counter-Strike 2 de_anubis 0/28 0 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 188.225.11.9:40689 Counter-Strike 2 de_anubis 1/255 254 True False 1 day ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | PUBLIC #1 | 80.85.152.119:41877 Counter-Strike 2 de_anubis 1/255 254 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 147.45.251.35:44486 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | PUBLIC #1 | 80.85.152.119:41738 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 188.225.11.9:40267 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | PUBLIC #1 | 147.45.251.251:42187 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | PUBLIC #1 | 188.225.11.9:40214 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | PUBLIC #1 | 80.85.152.119:41682 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 185.173.93.36:42938 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | PUBLIC #1 | 188.225.11.9:40201 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 147.45.251.251:42077 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | PUBLIC #1 | 188.225.11.9:40132 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | PUBLIC #1 | 188.225.11.9:40079 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | PUBLIC #1 | 185.173.93.114:40820 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 147.45.251.35:51181 Counter-Strike 2 de_anubis 0/64 31 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 80.85.152.119:49680 Counter-Strike 2 de_anubis 0/32 16 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 80.85.152.119:49678 Counter-Strike 2 de_anubis 0/64 31 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 80.85.152.119:49677 Counter-Strike 2 de_anubis 0/64 62 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 185.173.93.114:48915 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 147.45.251.251:49923 Counter-Strike 2 de_anubis 0/28 0 True False 1 day ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 147.45.251.251:49920 Counter-Strike 2 de_anubis 0/28 0 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 147.45.251.251:49909 Counter-Strike 2 de_anubis 0/28 0 True False 1 day ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 147.45.251.251:49910 Counter-Strike 2 de_anubis 0/28 0 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 147.45.251.251:49906 Counter-Strike 2 de_anubis 0/28 0 True False 1 day ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 147.45.251.251:49902 Counter-Strike 2 de_anubis 0/28 0 True False 1 day ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 147.45.251.251:49899 Counter-Strike 2 de_anubis 0/28 0 True False 1 day ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 147.45.251.251:49892 Counter-Strike 2 de_anubis 0/32 16 True False 1 day ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 147.45.251.251:49889 Counter-Strike 2 de_anubis 0/26 21 True False 1 day ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 147.45.251.251:49887 Counter-Strike 2 de_anubis 0/26 21 True False 1 day ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 147.45.251.251:49883 Counter-Strike 2 de_anubis 0/64 31 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 147.45.251.251:49882 Counter-Strike 2 de_anubis 0/64 31 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 147.45.251.251:49876 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 147.45.251.251:49868 Counter-Strike 2 de_anubis 0/28 0 True False 1 day ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 147.45.251.251:49859 Counter-Strike 2 de_anubis 0/28 0 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 147.45.251.251:49855 Counter-Strike 2 de_anubis 0/28 0 True False 1 day ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 147.45.251.251:49850 Counter-Strike 2 de_anubis 0/28 0 True False 1 day ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 147.45.251.251:49847 Counter-Strike 2 de_anubis 0/28 0 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 147.45.251.251:49846 Counter-Strike 2 de_anubis 0/32 16 True False 1 day ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 147.45.251.251:49842 Counter-Strike 2 de_anubis 0/32 16 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 147.45.251.251:49837 Counter-Strike 2 de_anubis 0/26 21 True False 1 day ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 147.45.251.251:49835 Counter-Strike 2 de_anubis 0/64 31 True False 1 day ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 147.45.251.251:49832 Counter-Strike 2 de_anubis 0/64 31 True False 1 day ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 147.45.251.251:49830 Counter-Strike 2 de_anubis 0/64 62 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 147.45.251.251:49825 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 147.45.251.35:50768 Counter-Strike 2 de_anubis 0/28 0 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 147.45.251.35:50766 Counter-Strike 2 de_anubis 0/32 16 True False 1 day ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | PUBLIC #1 | 147.45.251.251:41622 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 147.45.251.35:50762 Counter-Strike 2 de_anubis 0/64 62 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 147.45.251.35:50761 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | PUBLIC #1 | 185.173.93.114:44649 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | PUBLIC #1 | 147.45.251.251:41597 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 185.173.93.114:44609 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | PUBLIC #1 | 185.173.93.36:40526 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 185.173.93.114:40470 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | PUBLIC #1 | 185.173.93.114:44537 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 188.225.11.9:49679 Counter-Strike 2 de_anubis 0/28 0 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 188.225.11.9:49678 Counter-Strike 2 de_anubis 0/28 0 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 185.173.93.36:40501 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 188.225.11.9:49672 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | PUBLIC #1 | 185.173.93.114:44519 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | PUBLIC #1 | 185.173.93.36:44496 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 147.45.251.251:41482 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 185.173.93.114:50313 Counter-Strike 2 de_anubis 0/64 31 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 185.173.93.114:50310 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 80.85.152.119:43228 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | PUBLIC #1 | 80.85.152.119:43161 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 80.85.152.119:49298 Counter-Strike 2 de_anubis 0/28 0 True False 1 day ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 80.85.152.119:49290 Counter-Strike 2 de_anubis 0/28 0 True False 1 day ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | PUBLIC #1 | 185.173.93.114:41938 Counter-Strike 2 de_anubis 0/255 254 True False 1 day ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 80.85.152.119:49281 Counter-Strike 2 de_anubis 0/32 16 True False 1 day ago
1 2 3