Games
Country
Server name
Toggle help
Example:
*death*

Example:
*DM*

Example:
*ttt server*

Address
Toggle help
Password Any True False
Tags
Tags excluded
Info
Toggle help
One rule per line
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible info fields are listed on FAQ page

Example:
map=*dust2* and max_players>=32

Example:
map=*de_nuke*
map=de*
map=*dust2*

Example:
vac=true

Example:
vac=1

Example:
bots=0

Players
Toggle help
One player's name per line.

Example:
heaton

Example:
Alehandro Martiness

Example:
F A K E P L A S T I C T R E E

Example:
C U B O

Rules
Toggle help
One rule per line.
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible rules fields are listed on FAQ page

Example:
mp_startmoney=
mp_startmoney!=800

Example:
csdm_version=

Example:
csdm_active=1

Example:
dm_version=

Example:
bot_profile_db=*Profile*
1 2 3
Game Server name Address Country Mod Map Players
โ–ฒ โ–ผ โ–ฒ โ–ผ
Bots
โ–ฒ โ–ผ
VAC Password Refresh
โ–ฒ โ–ผ
Tags
Counter-Strike: Global Offensive XPLAY.GG โ€ข CS2 5x5 #26 โ€ข [RU] 109.172.112.69:27047 Counter-Strike 2 de_inferno 0/64 0 True False 12 minutes ago
Counter-Strike: Global Offensive FASTCUP.NET 91.202.245.49:27015 Counter-Strike 2 de_inferno 0/64 1 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 147.45.251.251:45149 Counter-Strike 2 de_inferno 0/32 16 True False 3 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 147.45.251.251:45148 Counter-Strike 2 de_inferno 0/26 21 True False 3 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 147.45.251.251:45147 Counter-Strike 2 de_inferno 0/64 31 True False 3 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 147.45.251.251:45146 Counter-Strike 2 de_inferno 0/64 62 True False 3 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 80.85.152.119:42058 Counter-Strike 2 de_inferno 0/255 254 True False 3 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 80.85.152.119:42041 Counter-Strike 2 de_inferno 0/255 254 True False 3 days ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | PUBLIC #1 | 80.85.152.119:41985 Counter-Strike 2 de_inferno 0/255 254 True False 3 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 147.45.251.251:44823 Counter-Strike 2 de_inferno 0/28 0 True False 3 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 147.45.251.251:44822 Counter-Strike 2 de_inferno 0/28 0 True False 3 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 147.45.251.251:44820 Counter-Strike 2 de_inferno 0/28 0 True False 3 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 147.45.251.251:44812 Counter-Strike 2 de_inferno 0/28 0 True False 3 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 147.45.251.251:44810 Counter-Strike 2 de_inferno 0/32 16 True False 3 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 147.45.251.251:44808 Counter-Strike 2 de_inferno 0/32 16 True False 3 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 147.45.251.251:44803 Counter-Strike 2 de_inferno 0/26 21 True False 3 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 147.45.251.251:44800 Counter-Strike 2 de_inferno 0/64 31 True False 3 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 147.45.251.251:44797 Counter-Strike 2 de_inferno 0/64 31 True False 3 days ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | PUBLIC #1 | 80.85.152.119:41877 Counter-Strike 2 de_inferno 0/255 254 True False 3 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 147.45.251.251:44795 Counter-Strike 2 de_inferno 0/64 62 True False 3 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 147.45.251.251:44789 Counter-Strike 2 de_inferno 0/255 254 True False 3 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 80.85.152.119:41835 Counter-Strike 2 de_inferno 0/255 254 True False 3 days ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | PUBLIC #1 | 80.85.152.119:41738 Counter-Strike 2 de_inferno 0/255 254 True False 3 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 147.45.251.35:45145 Counter-Strike 2 de_inferno 0/64 62 True False 3 days ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | PUBLIC #1 | 80.85.152.119:41682 Counter-Strike 2 de_inferno 0/255 254 True False 3 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 147.45.251.35:44828 Counter-Strike 2 de_inferno 2/28 0 True False 3 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 147.45.251.35:44815 Counter-Strike 2 de_inferno 2/28 0 True False 3 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 147.45.251.35:44813 Counter-Strike 2 de_inferno 1/28 0 True False 3 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 147.45.251.35:44811 Counter-Strike 2 de_inferno 1/32 16 True False 3 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 147.45.251.35:44809 Counter-Strike 2 de_inferno 1/32 16 True False 3 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 147.45.251.35:44804 Counter-Strike 2 de_inferno 1/26 21 True False 3 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 147.45.251.35:44802 Counter-Strike 2 de_inferno 1/26 21 True False 3 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 147.45.251.35:44798 Counter-Strike 2 de_inferno 1/64 31 True False 3 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 147.45.251.35:44796 Counter-Strike 2 de_inferno 1/64 62 True False 3 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 80.85.152.119:49680 Counter-Strike 2 de_inferno 1/32 16 True False 3 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 185.255.134.84:45049 Counter-Strike 2 de_inferno 1/255 254 True False 3 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 80.85.152.119:49678 Counter-Strike 2 de_inferno 1/64 31 True False 3 days ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #12 185.68.21.45:29013 Counter-Strike 2 de_inferno 0/20 19 True False 3 days ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #12 185.68.21.45:28991 Counter-Strike 2 de_inferno 0/20 19 True False 3 days ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #12 185.68.21.45:28985 Counter-Strike 2 de_inferno 0/32 31 True False 3 days ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #12 185.68.21.45:28981 Counter-Strike 2 de_inferno 0/32 31 True False 3 days ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #12 185.68.21.45:28977 Counter-Strike 2 de_inferno 0/32 31 True False 3 days ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #12 185.68.21.45:28970 Counter-Strike 2 de_inferno 0/32 31 True False 3 days ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #12 185.68.21.45:28949 Counter-Strike 2 de_inferno 0/64 63 True False 3 days ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #12 185.68.21.45:28940 Counter-Strike 2 de_inferno 0/64 63 True False 3 days ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #12 185.68.21.45:28924 Counter-Strike 2 de_inferno 0/64 63 True False 3 days ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #12 185.68.21.45:28907 Counter-Strike 2 de_inferno 0/255 254 True False 3 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 147.45.251.251:49923 Counter-Strike 2 de_inferno 5/28 0 True False 3 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 147.45.251.251:49920 Counter-Strike 2 de_inferno 5/28 0 True False 3 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 147.45.251.251:49909 Counter-Strike 2 de_inferno 6/28 0 True False 3 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 147.45.251.251:49910 Counter-Strike 2 de_inferno 6/28 0 True False 3 days ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #12 185.68.21.45:28892 Counter-Strike 2 de_inferno 0/255 254 True False 3 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 147.45.251.251:49906 Counter-Strike 2 de_inferno 6/28 0 True False 3 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 147.45.251.251:49902 Counter-Strike 2 de_inferno 6/28 0 True False 3 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 147.45.251.251:49899 Counter-Strike 2 de_inferno 5/28 0 True False 3 days ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #12 185.68.21.45:28882 Counter-Strike 2 de_inferno 0/255 254 True False 3 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 147.45.251.251:49892 Counter-Strike 2 de_inferno 7/32 16 True False 3 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 147.45.251.251:49889 Counter-Strike 2 de_inferno 7/26 21 True False 3 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 147.45.251.251:49887 Counter-Strike 2 de_inferno 7/26 21 True False 3 days ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #12 185.68.21.45:28868 Counter-Strike 2 de_inferno 0/255 254 True False 3 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 147.45.251.251:49883 Counter-Strike 2 de_inferno 7/64 31 True False 3 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 147.45.251.251:49882 Counter-Strike 2 de_inferno 7/64 31 True False 3 days ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | PUBLIC #1 | 80.85.158.69:42701 Counter-Strike 2 de_inferno 5/255 254 True False 3 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 147.45.251.251:49879 Counter-Strike 2 de_inferno 5/64 62 True False 3 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 147.45.251.251:49876 Counter-Strike 2 de_inferno 5/255 254 True False 3 days ago
Counter-Strike: Global Offensive [CS2] 5X5 | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #10 185.68.21.45:28856 Counter-Strike 2 de_inferno 0/20 19 True False 3 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 185.255.134.84:50361 Counter-Strike 2 de_inferno 5/28 0 True False 3 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 185.255.134.84:50351 Counter-Strike 2 de_inferno 5/28 0 True False 3 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 185.255.134.84:50341 Counter-Strike 2 de_inferno 7/28 0 True False 3 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 147.45.251.251:49868 Counter-Strike 2 de_inferno 6/28 0 True False 3 days ago
Counter-Strike: Global Offensive [CS2] 5X5 | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #10 185.68.21.45:28842 Counter-Strike 2 de_inferno 0/20 19 True False 3 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 185.173.93.114:49744 Counter-Strike 2 de_inferno 6/28 0 True False 3 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 185.255.134.84:50333 Counter-Strike 2 de_inferno 6/32 16 True False 3 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 185.255.134.84:50331 Counter-Strike 2 de_inferno 6/26 21 True False 3 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 185.255.134.84:50329 Counter-Strike 2 de_inferno 6/26 21 True False 3 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 185.173.93.114:49735 Counter-Strike 2 de_inferno 6/28 0 True False 3 days ago
Counter-Strike: Global Offensive [CS2] 5X5 | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #10 185.68.21.45:28837 Counter-Strike 2 de_inferno 0/20 19 True False 3 days ago
Counter-Strike: Global Offensive [CS2] 5X5 | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #10 185.68.21.45:28836 Counter-Strike 2 de_inferno 0/20 19 True False 3 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 185.255.134.84:50326 Counter-Strike 2 de_inferno 6/64 31 True False 3 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 185.255.134.84:50323 Counter-Strike 2 de_inferno 6/64 31 True False 3 days ago
Counter-Strike: Global Offensive [CS2] 5X5 | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #10 185.68.21.45:28833 Counter-Strike 2 de_inferno 0/32 31 True False 3 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 147.45.251.251:49862 Counter-Strike 2 de_inferno 6/28 0 True False 3 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 185.173.93.114:49729 Counter-Strike 2 de_inferno 5/28 0 True False 3 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 147.45.251.251:49859 Counter-Strike 2 de_inferno 6/28 0 True False 3 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 185.255.134.84:50312 Counter-Strike 2 de_inferno 6/28 0 True False 3 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 185.255.134.84:50310 Counter-Strike 2 de_inferno 6/28 0 True False 3 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 147.45.251.251:49855 Counter-Strike 2 de_inferno 6/28 0 True False 3 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 185.173.93.114:49723 Counter-Strike 2 de_inferno 5/32 16 True False 3 days ago
1 2 3