Games
Country
Server name
Toggle help
Example:
*death*

Example:
*DM*

Example:
*ttt server*

Address
Toggle help
Password Any True False
Tags
Tags excluded
Info
Toggle help
One rule per line
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible info fields are listed on FAQ page

Example:
map=*dust2* and max_players>=32

Example:
map=*de_nuke*
map=de*
map=*dust2*

Example:
vac=true

Example:
vac=1

Example:
bots=0

Players
Toggle help
One player's name per line.
To search for literal * use backslash \*.

Example:
heaton

Example:
*death*De*le*

Example:
Alehandro Martiness

Example:
F A K E P L A S T I C T R E E

Example:
C U B O

Rules
Toggle help
One rule per line.
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible rules fields are listed on FAQ page

Example:
mp_startmoney=
mp_startmoney!=800

Example:
csdm_version=

Example:
csdm_active=1

Example:
dm_version=

Example:
bot_profile_db=*Profile*
Time seen Game Server name Player Score Duration Ping
Sun 05 Jan 2025 08:59 PM UTC (9 minutes ago) Counter-Strike 1.6 KISS.FULLBOOST.RO V.I.P FREE noname 2 6 minutes
Sun 05 Jan 2025 07:47 PM UTC (1 hour ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 1 55 minutes
Sun 05 Jan 2025 07:36 PM UTC (1 hour ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 0 44 minutes
Sun 05 Jan 2025 07:25 PM UTC (1 hour ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 34 33 minutes
Sun 05 Jan 2025 07:25 PM UTC (1 hour ago) Quake 3 Arena Q3MSK CTF(DE) NONAME 53 14
Sun 05 Jan 2025 07:12 PM UTC (1 hour ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 24 20 minutes
Sun 05 Jan 2025 07:12 PM UTC (1 hour ago) Quake 3 Arena Q3MSK CTF(DE) NONAME 3 14
Sun 05 Jan 2025 06:59 PM UTC (2 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 9 7 minutes
Sun 05 Jan 2025 06:49 PM UTC (2 hours ago) Quake 3 Arena Q3MSK FFA(DE) NONAME 7 18
Sun 05 Jan 2025 06:46 PM UTC (2 hours ago) Quake 3 Arena Q3MSK CTF(DE) NONAME 110 14
Sun 05 Jan 2025 06:37 PM UTC (2 hours ago) Quake 3 Arena Q3MSK FFA(DE) NONAME 3 18
Sun 05 Jan 2025 06:34 PM UTC (2 hours ago) Quake 3 Arena Q3MSK CTF(DE) NONAME 63 14
Sun 05 Jan 2025 06:27 PM UTC (2 hours ago) Quake 3 Arena Q3MSK FFA(DE) NONAME 3 19
Sun 05 Jan 2025 06:24 PM UTC (2 hours ago) Quake 3 Arena Q3MSK CTF(DE) NONAME 44 15
Sun 05 Jan 2025 06:17 PM UTC (2 hours ago) Counter-Strike 1.6 Bavaria De_Dust2 Only noname 0 3 minutes
Sun 05 Jan 2025 06:15 PM UTC (2 hours ago) Quake 3 Arena Q3MSK FFA(DE) NONAME 0 19
Sun 05 Jan 2025 06:04 PM UTC (3 hours ago) Quake 3 Arena Q3MSK FFA(DE) NONAME 3 19
Sun 05 Jan 2025 06:02 PM UTC (3 hours ago) Quake 3 Arena Q3MSK CTF(DE) NONAME 113 14
Sun 05 Jan 2025 05:48 PM UTC (3 hours ago) Quake 3 Arena Q3MSK CTF(DE) NONAME 16 14
Sun 05 Jan 2025 05:34 PM UTC (3 hours ago) Quake 3 Arena Q3MSK CTF(DE) NONAME 0 14
Sun 05 Jan 2025 04:57 PM UTC (4 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 33 31 minutes
Sun 05 Jan 2025 04:46 PM UTC (4 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 24 20 minutes
Sun 05 Jan 2025 04:34 PM UTC (4 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 10 8 minutes
Sun 05 Jan 2025 04:30 PM UTC (4 hours ago) Counter-Strike: Global Offensive [PT] Tuga Army โ€ข Retakes #2 [Only Mirage] noname 19 12 minutes
Sun 05 Jan 2025 04:18 PM UTC (4 hours ago) Counter-Strike: Global Offensive [PT] Tuga Army โ€ข Retakes #2 [Only Mirage] noname 0 23 seconds
Sun 05 Jan 2025 03:49 PM UTC (5 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 0 13 minutes
Sun 05 Jan 2025 03:06 PM UTC (6 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 1 1 hour
Sun 05 Jan 2025 02:46 PM UTC (6 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 1 57 minutes
Sun 05 Jan 2025 02:30 PM UTC (6 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 1 41 minutes
Sun 05 Jan 2025 02:17 PM UTC (6 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 14 28 minutes
Sun 05 Jan 2025 02:02 PM UTC (7 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 9 13 minutes
Sun 05 Jan 2025 02:02 PM UTC (7 hours ago) Counter-Strike: Source GAMER.KG | CS:S MiniMaps | VIP NONAME 0 2 minutes
Sun 05 Jan 2025 01:50 PM UTC (7 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 0 1 minute
Sun 05 Jan 2025 01:47 PM UTC (7 hours ago) Counter-Strike: Source GAMER.KG | CS:S CW/MIX 1 [ะ’ ะพะถะธะดะฐะฝะธะธ: 10] NONAME 5 6 minutes
Sun 05 Jan 2025 01:41 PM UTC (7 hours ago) Quake 3 Arena GLADIATORS FFA noname 16 99
Sun 05 Jan 2025 01:36 PM UTC (7 hours ago) Counter-Strike: Source GAMER.KG | CS:S MiniMaps | VIP NONAME 9 6 minutes
Sun 05 Jan 2025 01:11 PM UTC (7 hours ago) Left For Dead 2 Lewd4Dead: Yuuji NoName 0 13 minutes
Sun 05 Jan 2025 01:01 PM UTC (8 hours ago) Left For Dead 2 Lewd4Dead: Yuuji NoName 1 3 minutes
Sun 05 Jan 2025 12:29 PM UTC (8 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 1 1 minute
Sun 05 Jan 2025 12:06 PM UTC (9 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 21 19 minutes
Sun 05 Jan 2025 11:59 AM UTC (9 hours ago) Quake 3 Arena GLADIATORS FFA noname 22 15
Sun 05 Jan 2025 11:55 AM UTC (9 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 15 7 minutes
Sun 05 Jan 2025 11:52 AM UTC (9 hours ago) Counter-Strike 1.6 ะกะธะฑะธั€ัะบะธะน ะธะณั€ะพะฒะพะน noname 2 7 minutes
Sun 05 Jan 2025 11:09 AM UTC (9 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 11 12 minutes
Sun 05 Jan 2025 10:59 AM UTC (10 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 3 2 minutes
Sun 05 Jan 2025 09:29 AM UTC (11 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 6 22 minutes
Sun 05 Jan 2025 09:23 AM UTC (11 hours ago) Counter-Strike: Source GAMER.KG | CS:S CW/MIX 1 [ะ’ ะพะถะธะดะฐะฝะธะธ: 10] NONAME 0 2 minutes
Sun 05 Jan 2025 09:19 AM UTC (11 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 4 11 minutes
Sun 05 Jan 2025 09:19 AM UTC (11 hours ago) Counter-Strike: Source GAMER.KG | CS:S MiniMaps | VIP NONAME 2 4 minutes
Sun 05 Jan 2025 08:11 AM UTC (12 hours ago) Counter-Strike: Source GAMER.KG | CS:S CW/MIX 1 [ะ’ ะพะถะธะดะฐะฝะธะธ: 10] NONAME 0 49 minutes
Sun 05 Jan 2025 08:05 AM UTC (13 hours ago) Counter-Strike: Source GAMER.KG | CS:S ONLY HeadShot NONAME 0 9 minutes
Sun 05 Jan 2025 07:58 AM UTC (13 hours ago) Counter-Strike: Source GAMER.KG | CS:S CW/MIX 1 [ะ’ ะพะถะธะดะฐะฝะธะธ: 10] NONAME 0 36 minutes
Sun 05 Jan 2025 07:43 AM UTC (13 hours ago) Counter-Strike: Source GAMER.KG | CS:S CW/MIX 1 [ะ’ ะพะถะธะดะฐะฝะธะธ: 10] NONAME 9 21 minutes
Sun 05 Jan 2025 07:31 AM UTC (13 hours ago) Counter-Strike: Source GAMER.KG | CS:S CW/MIX 1 [ะ’ ะพะถะธะดะฐะฝะธะธ: 10] NONAME 8 9 minutes
Sun 05 Jan 2025 07:22 AM UTC (13 hours ago) Counter-Strike: Global Offensive Freez-Blood CS:2 | MIRAGE #2 | NoName 0 7 minutes
Sun 05 Jan 2025 07:04 AM UTC (14 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 1 13 minutes
Sun 05 Jan 2025 06:52 AM UTC (14 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 0 1 minute
Sun 05 Jan 2025 06:28 AM UTC (14 hours ago) Counter-Strike: Source [GunServer] ะฃะ‘Oะ™Hะซะ™ GunGame TURBO + FREE VIP noname 12 3 days
Sun 05 Jan 2025 05:31 AM UTC (15 hours ago) Quake 3 Arena GLADIATORS FFA noname 0 17
Sun 05 Jan 2025 05:02 AM UTC (16 hours ago) Quake 3 Arena GLADIATORS FFA noname 2 17
Sun 05 Jan 2025 04:49 AM UTC (16 hours ago) Quake 3 Arena GLADIATORS FFA noname 11 18
Sun 05 Jan 2025 04:36 AM UTC (16 hours ago) Quake 3 Arena GLADIATORS FFA noname 9 16
Sun 05 Jan 2025 01:17 AM UTC (19 hours ago) Quake 3 Arena 22Q3MSK CA NONAME 0 93
Sun 05 Jan 2025 01:02 AM UTC (20 hours ago) Garry's Mod ๐Ÿš€ Nebula | StarWarsRP [Quantum] ๐Ÿ”ธ SECTEUR A NONAME 0 38 minutes
Sun 05 Jan 2025 12:50 AM UTC (20 hours ago) Garry's Mod ๐Ÿš€ Nebula | StarWarsRP [Quantum] ๐Ÿ”ธ SECTEUR A NONAME 0 27 minutes
Sun 05 Jan 2025 12:38 AM UTC (20 hours ago) Garry's Mod ๐Ÿš€ Nebula | StarWarsRP [Quantum] ๐Ÿ”ธ SECTEUR A NONAME 0 14 minutes
Sun 05 Jan 2025 12:14 AM UTC (20 hours ago) Counter-Strike 1.6 Mar[J]inaL|GamingProServer[STEAM]-[Anti-Wh]CSOyun๏ฟฝu NONAME 17 9 minutes
Sun 05 Jan 2025 12:12 AM UTC (20 hours ago) Quake Live HTM.BR - CLAN ARENA - AWS noname 0 35 minutes
Sat 04 Jan 2025 11:59 PM UTC (21 hours ago) Counter-Strike 1.6 WWW.CS-SERWER.PL[ONLYDD2]@slaskdatacenter.pl NONAME 12 14 minutes
Sat 04 Jan 2025 11:53 PM UTC (21 hours ago) Counter-Strike 1.6 iPlay.bgJailBreakExtrEmE NONAME 23 9 minutes
Sat 04 Jan 2025 11:49 PM UTC (21 hours ago) Counter-Strike 1.6 [BR-QG]4FUN@MundiGames.com.br NONAME 14 50 minutes
Sat 04 Jan 2025 10:35 PM UTC (22 hours ago) Counter-Strike 1.6 Furien.CsOutStanding.Com-=[FurienOldSchool]=- NONAME 26 15 minutes
Sat 04 Jan 2025 10:32 PM UTC (22 hours ago) Counter-Strike 1.6 -=ASSAULT=-47/48 NONAME 49 12 minutes
Sat 04 Jan 2025 10:24 PM UTC (22 hours ago) Arma 3 Fabianยดs Antistasi Noname 147 7 hours
Sat 04 Jan 2025 10:20 PM UTC (22 hours ago) Counter-Strike 1.6 [GP]ZombiePlague[GAME-POWER] NONAME 31 48 minutes
Sat 04 Jan 2025 10:19 PM UTC (22 hours ago) Counter-Strike 1.6 CSWOS.COM::Main NONAME 26 51 minutes
Sat 04 Jan 2025 10:17 PM UTC (22 hours ago) Counter-Strike 1.6 HDS.BGWAR55LEVEL&RESPAWN NONAME 17 49 minutes
Sat 04 Jan 2025 10:11 PM UTC (22 hours ago) Counter-Strike 1.6 TBilisi2010!๏ฟฝ[GamingForGamers]๏ฟฝ NONAME 7 45 minutes
Sat 04 Jan 2025 10:03 PM UTC (23 hours ago) Counter-Strike 1.6 Nord.ARENADEVILS.RO NONAME 55 10 minutes
Sat 04 Jan 2025 10:02 PM UTC (23 hours ago) Counter-Strike 1.6 Legends.ARENADEVILS.RO NONAME 55 10 minutes
Sat 04 Jan 2025 10:01 PM UTC (23 hours ago) Counter-Strike 1.6 DR.ARENADEVILS.RO NONAME 55 10 minutes
Sat 04 Jan 2025 09:59 PM UTC (23 hours ago) Counter-Strike 1.6 ESCAPE.ARENADEVILS.RO NONAME 55 10 minutes
Sat 04 Jan 2025 09:58 PM UTC (23 hours ago) Counter-Strike 1.6 GENERATII.ARENADEVILS.RO NONAME 55 10 minutes
Sat 04 Jan 2025 09:58 PM UTC (23 hours ago) Counter-Strike 1.6 CS.ARENADEVILS.RO NONAME 55 10 minutes
Sat 04 Jan 2025 09:57 PM UTC (23 hours ago) Counter-Strike 1.6 ZMX.ARENADEVILS.RO NONAME 55 10 minutes
Sat 04 Jan 2025 09:57 PM UTC (23 hours ago) Counter-Strike 1.6 ZX.ARENADEVILS.RO NONAME 55 10 minutes
Sat 04 Jan 2025 09:55 PM UTC (23 hours ago) Counter-Strike 1.6 CS1.6SERVERS#1 NONAME 25 57 minutes
Sat 04 Jan 2025 09:54 PM UTC (23 hours ago) Quake 3 Arena ***2025 FREE NONAME 0 23
Sat 04 Jan 2025 09:54 PM UTC (23 hours ago) Quake 3 Arena ***2025 FREE NONAME 0 125
Sat 04 Jan 2025 09:47 PM UTC (23 hours ago) Counter-Strike 1.6 CS:GO MOD'S HELL FLAME.ARENADEVILS.RO NONAME 55 10 minutes
Sat 04 Jan 2025 09:47 PM UTC (23 hours ago) Rust Rust Server Romania 2x [Solo/Duo/Trio LootX2]FullWipe 2/01 NoName 0 7 hours
Sat 04 Jan 2025 09:11 PM UTC (23 hours ago) Quake 3 Arena ***2025 FREE NONAME 35 5