Games
Country
Server name
Toggle help
Example:
*death*

Example:
*DM*

Example:
*ttt server*

Address
Toggle help
Password Any True False
Tags
Tags excluded
Info
Toggle help
One rule per line
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible info fields are listed on FAQ page

Example:
map=*dust2* and max_players>=32

Example:
map=*de_nuke*
map=de*
map=*dust2*

Example:
vac=true

Example:
vac=1

Example:
bots=0

Players
Toggle help
One player's name per line.

Example:
heaton

Example:
Alehandro Martiness

Example:
F A K E P L A S T I C T R E E

Example:
C U B O

Rules
Toggle help
One rule per line.
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible rules fields are listed on FAQ page

Example:
mp_startmoney=
mp_startmoney!=800

Example:
csdm_version=

Example:
csdm_active=1

Example:
dm_version=

Example:
bot_profile_db=*Profile*
Time seen Game Server name Player Score Duration Ping
Mon 20 Jan 2025 10:14 PM UTC (32 minutes ago) Counter-Strike: Source [WAFG] Crazy AWP Deathmatch ::WAFGAMERS.COM:: NoName 3 1 minute
Mon 20 Jan 2025 10:04 PM UTC (41 minutes ago) Counter-Strike: Source [GunServer] ะฃะ‘ะžะ™ะะซะ™ Public #1 + FREE VIP noname 0 19 hours
Mon 20 Jan 2025 08:48 PM UTC (1 hour ago) Quake 3 Arena Q3MSK FFA(DE) NONAME 0 24
Mon 20 Jan 2025 08:48 PM UTC (1 hour ago) Quake 3 Arena 22Q3MSK CA NONAME 23 6
Mon 20 Jan 2025 08:48 PM UTC (1 hour ago) Quake 3 Arena 22Q3MSK CA NONAME 44 24
Mon 20 Jan 2025 08:43 PM UTC (2 hours ago) Counter-Strike: Source โฑโฑ EU | 4PLAYED.DE # DUST2 UNLIMITED DEATHMATCH โฐโฐ noname 42 13 minutes
Mon 20 Jan 2025 08:00 PM UTC (2 hours ago) Quake 3 Arena GLADIATORS FFA noname 38 142
Mon 20 Jan 2025 07:07 PM UTC (3 hours ago) Counter-Strike: Source โฑโฑ EU | 4PLAYED.DE # DUST2 UNLIMITED DEATHMATCH โฐโฐ NoName 107 2 hours
Mon 20 Jan 2025 06:52 PM UTC (3 hours ago) Counter-Strike: Source โฑโฑ EU | 4PLAYED.DE # DUST2 UNLIMITED DEATHMATCH โฐโฐ NoName 107 1 hour
Mon 20 Jan 2025 06:37 PM UTC (4 hours ago) Counter-Strike: Source โฑโฑ EU | 4PLAYED.DE # DUST2 UNLIMITED DEATHMATCH โฐโฐ NoName 107 1 hour
Mon 20 Jan 2025 06:34 PM UTC (4 hours ago) Counter-Strike: Source GAMER.KG | CS:S ONLY HeadShot NONAME 9 5 minutes
Mon 20 Jan 2025 06:22 PM UTC (4 hours ago) Counter-Strike: Source โฑโฑ EU | 4PLAYED.DE # DUST2 UNLIMITED DEATHMATCH โฐโฐ NoName 107 1 hour
Mon 20 Jan 2025 06:06 PM UTC (4 hours ago) Counter-Strike: Source โฑโฑ EU | 4PLAYED.DE # DUST2 UNLIMITED DEATHMATCH โฐโฐ NoName 83 1 hour
Mon 20 Jan 2025 05:49 PM UTC (4 hours ago) Counter-Strike: Source โฑโฑ EU | 4PLAYED.DE # DUST2 UNLIMITED DEATHMATCH โฐโฐ NoName 61 52 minutes
Mon 20 Jan 2025 05:33 PM UTC (5 hours ago) Counter-Strike: Source โฑโฑ EU | 4PLAYED.DE # DUST2 UNLIMITED DEATHMATCH โฐโฐ NoName 40 36 minutes
Mon 20 Jan 2025 05:22 PM UTC (5 hours ago) Quake 3 Arena GLADIATORS FFA noname 5 79
Mon 20 Jan 2025 05:17 PM UTC (5 hours ago) Counter-Strike: Source โฑโฑ EU | 4PLAYED.DE # DUST2 UNLIMITED DEATHMATCH โฐโฐ NoName 11 19 minutes
Mon 20 Jan 2025 05:01 PM UTC (5 hours ago) Counter-Strike: Source โฑโฑ EU | 4PLAYED.DE # DUST2 UNLIMITED DEATHMATCH โฐโฐ NoName 2 3 minutes
Mon 20 Jan 2025 04:12 PM UTC (6 hours ago) Counter-Strike: Source GAMER.KG | CS:S CW/MIX 1 [ะ’ ะพะถะธะดะฐะฝะธะธ: 10] NONAME 32 22 minutes
Mon 20 Jan 2025 04:02 PM UTC (6 hours ago) Counter-Strike: Source GAMER.KG | CS:S CW/MIX 1 [ะ’ ะพะถะธะดะฐะฝะธะธ: 10] NONAME 20 12 minutes
Mon 20 Jan 2025 03:45 PM UTC (7 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 3 1 hour
Mon 20 Jan 2025 03:45 PM UTC (7 hours ago) Counter-Strike: Source GAMER.KG | CS:S MiniMaps | VIP NONAME 11 10 minutes
Mon 20 Jan 2025 03:29 PM UTC (7 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 27 56 minutes
Mon 20 Jan 2025 03:24 PM UTC (7 hours ago) Counter-Strike: Source โฑโฑ EU | 4PLAYED.DE # OFFICE EXTENDED DEATHMATCH [NoSniper] Noname 12 8 hours
Mon 20 Jan 2025 03:14 PM UTC (7 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 19 40 minutes
Mon 20 Jan 2025 03:09 PM UTC (7 hours ago) Counter-Strike: Source โฑโฑ EU | 4PLAYED.DE # OFFICE EXTENDED DEATHMATCH [NoSniper] Noname 86 8 hours
Mon 20 Jan 2025 02:59 PM UTC (7 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 10 25 minutes
Mon 20 Jan 2025 02:53 PM UTC (7 hours ago) Counter-Strike: Source โฑโฑ EU | 4PLAYED.DE # OFFICE EXTENDED DEATHMATCH [NoSniper] Noname 72 7 hours
Mon 20 Jan 2025 02:52 PM UTC (7 hours ago) Counter-Strike: Source [GunServer] ะฃะ‘Oะ™Hะซะ™ GunGame TURBO + FREE VIP noname 6 11 hours
Mon 20 Jan 2025 02:43 PM UTC (8 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 1 10 minutes
Mon 20 Jan 2025 02:38 PM UTC (8 hours ago) Counter-Strike: Source โฑโฑ EU | 4PLAYED.DE # OFFICE EXTENDED DEATHMATCH [NoSniper] Noname 54 7 hours
Mon 20 Jan 2025 02:28 PM UTC (8 hours ago) Counter-Strike: Source GAMER.KG | CS:S CW/MIX 1 [ะ’ ะพะถะธะดะฐะฝะธะธ: 10] NONAME 9 5 minutes
Mon 20 Jan 2025 02:23 PM UTC (8 hours ago) Counter-Strike: Source โฑโฑ EU | 4PLAYED.DE # DUST2 UNLIMITED DEATHMATCH โฐโฐ NoName 148 2 hours
Mon 20 Jan 2025 02:23 PM UTC (8 hours ago) Counter-Strike: Source โฑโฑ EU | 4PLAYED.DE # OFFICE EXTENDED DEATHMATCH [NoSniper] Noname 40 7 hours
Mon 20 Jan 2025 02:08 PM UTC (8 hours ago) Counter-Strike: Source โฑโฑ EU | 4PLAYED.DE # OFFICE EXTENDED DEATHMATCH [NoSniper] Noname 20 7 hours
Mon 20 Jan 2025 02:08 PM UTC (8 hours ago) Counter-Strike: Source โฑโฑ EU | 4PLAYED.DE # DUST2 UNLIMITED DEATHMATCH โฐโฐ NoName 137 1 hour
Mon 20 Jan 2025 02:07 PM UTC (8 hours ago) Counter-Strike: Source [GunServer] ะฃะ‘Oะ™Hะซะ™ GunGame TURBO + FREE VIP noname 0 10 hours
Mon 20 Jan 2025 01:58 PM UTC (8 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 20 5 hours
Mon 20 Jan 2025 01:53 PM UTC (8 hours ago) Counter-Strike: Source โฑโฑ EU | 4PLAYED.DE # DUST2 UNLIMITED DEATHMATCH โฐโฐ NoName 137 1 hour
Mon 20 Jan 2025 01:53 PM UTC (8 hours ago) Counter-Strike: Source โฑโฑ EU | 4PLAYED.DE # OFFICE EXTENDED DEATHMATCH [NoSniper] Noname 7 6 hours
Mon 20 Jan 2025 01:50 PM UTC (8 hours ago) Counter-Strike: Global Offensive Kosova Server | eSportsKosova.com NONAME 26 28 minutes
Mon 20 Jan 2025 01:43 PM UTC (9 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 17 5 hours
Mon 20 Jan 2025 01:42 PM UTC (9 hours ago) Counter-Strike: Global Offensive Kosova Server | eSportsKosova.com NONAME 18 21 minutes
Mon 20 Jan 2025 01:38 PM UTC (9 hours ago) Counter-Strike: Source โฑโฑ EU | 4PLAYED.DE # DUST2 UNLIMITED DEATHMATCH โฐโฐ NoName 137 1 hour
Mon 20 Jan 2025 01:38 PM UTC (9 hours ago) Counter-Strike: Source โฑโฑ EU | 4PLAYED.DE # OFFICE EXTENDED DEATHMATCH [NoSniper] Noname 76 6 hours
Mon 20 Jan 2025 01:34 PM UTC (9 hours ago) Counter-Strike: Global Offensive Kosova Server | eSportsKosova.com NONAME 10 13 minutes
Mon 20 Jan 2025 01:28 PM UTC (9 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 6 4 hours
Mon 20 Jan 2025 01:27 PM UTC (9 hours ago) Counter-Strike: Global Offensive Kosova Server | eSportsKosova.com NONAME 4 5 minutes
Mon 20 Jan 2025 01:23 PM UTC (9 hours ago) Counter-Strike: Source โฑโฑ EU | 4PLAYED.DE # DUST2 UNLIMITED DEATHMATCH โฐโฐ NoName 137 1 hour
Mon 20 Jan 2025 01:23 PM UTC (9 hours ago) Counter-Strike: Source โฑโฑ EU | 4PLAYED.DE # OFFICE EXTENDED DEATHMATCH [NoSniper] Noname 56 6 hours
Mon 20 Jan 2025 01:13 PM UTC (9 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 30 4 hours
Mon 20 Jan 2025 01:08 PM UTC (9 hours ago) Counter-Strike: Source โฑโฑ EU | 4PLAYED.DE # DUST2 UNLIMITED DEATHMATCH โฐโฐ NoName 114 46 minutes
Mon 20 Jan 2025 01:08 PM UTC (9 hours ago) Counter-Strike: Source โฑโฑ EU | 4PLAYED.DE # OFFICE EXTENDED DEATHMATCH [NoSniper] Noname 34 6 hours
Mon 20 Jan 2025 12:58 PM UTC (9 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 20 4 hours
Mon 20 Jan 2025 12:58 PM UTC (9 hours ago) Counter-Strike: Source GAMER.KG | CS:S ONLY HeadShot NONAME 4 2 minutes
Mon 20 Jan 2025 12:53 PM UTC (9 hours ago) Counter-Strike: Source โฑโฑ EU | 4PLAYED.DE # DUST2 UNLIMITED DEATHMATCH โฐโฐ NoName 94 31 minutes
Mon 20 Jan 2025 12:53 PM UTC (9 hours ago) Counter-Strike: Source โฑโฑ EU | 4PLAYED.DE # OFFICE EXTENDED DEATHMATCH [NoSniper] Noname 24 5 hours
Mon 20 Jan 2025 12:43 PM UTC (10 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 9 4 hours
Mon 20 Jan 2025 12:38 PM UTC (10 hours ago) Counter-Strike: Source โฑโฑ EU | 4PLAYED.DE # DUST2 UNLIMITED DEATHMATCH โฐโฐ NoName 55 16 minutes
Mon 20 Jan 2025 12:38 PM UTC (10 hours ago) Counter-Strike: Source โฑโฑ EU | 4PLAYED.DE # OFFICE EXTENDED DEATHMATCH [NoSniper] Noname 8 5 hours
Mon 20 Jan 2025 12:28 PM UTC (10 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 2 3 hours
Mon 20 Jan 2025 12:24 PM UTC (10 hours ago) Counter-Strike: Source โฑโฑ EU | 4PLAYED.DE # DUST2 UNLIMITED DEATHMATCH โฐโฐ NoName 3 2 minutes
Mon 20 Jan 2025 12:13 PM UTC (10 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 1 3 hours
Mon 20 Jan 2025 12:13 PM UTC (10 hours ago) Counter-Strike: Source GAMER.KG | CS:S CW/MIX 1 [ะ’ ะพะถะธะดะฐะฝะธะธ: 10] NONAME 26 12 minutes
Mon 20 Jan 2025 11:59 AM UTC (10 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 2 3 hours
Mon 20 Jan 2025 11:44 AM UTC (11 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 28 3 hours
Mon 20 Jan 2025 11:43 AM UTC (11 hours ago) Counter-Strike: Source GAMER.KG | CS:S CW/MIX 1 [ะ’ ะพะถะธะดะฐะฝะธะธ: 10] NONAME 8 17 minutes
Mon 20 Jan 2025 11:42 AM UTC (11 hours ago) Counter-Strike 1.6 CS.eXtreamCS.com - Clasic + Revive NoName 0 37 minutes
Mon 20 Jan 2025 11:34 AM UTC (11 hours ago) Counter-Strike: Global Offensive Kosova Server | eSportsKosova.com NONAME 18 20 minutes
Mon 20 Jan 2025 11:28 AM UTC (11 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 19 2 hours
Mon 20 Jan 2025 11:28 AM UTC (11 hours ago) Counter-Strike: Source GAMER.KG | CS:S MiniMaps | VIP NONAME 2 4 minutes
Mon 20 Jan 2025 11:28 AM UTC (11 hours ago) Counter-Strike: Source GAMER.KG | CS:S CW/MIX 1 [ะ’ ะพะถะธะดะฐะฝะธะธ: 10] NONAME 0 1 minute
Mon 20 Jan 2025 11:27 AM UTC (11 hours ago) Counter-Strike: Global Offensive Kosova Server | eSportsKosova.com NONAME 7 12 minutes
Mon 20 Jan 2025 11:19 AM UTC (11 hours ago) Counter-Strike: Global Offensive Kosova Server | eSportsKosova.com NONAME 6 4 minutes
Mon 20 Jan 2025 11:13 AM UTC (11 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 9 2 hours
Mon 20 Jan 2025 11:13 AM UTC (11 hours ago) Counter-Strike: Source GAMER.KG | CS:S GunGame Server NONAME 0 2 minutes
Mon 20 Jan 2025 11:13 AM UTC (11 hours ago) Counter-Strike: Source GAMER.KG | CS:S CW/MIX 1 [ะ’ ะพะถะธะดะฐะฝะธะธ: 10] NONAME 9 8 minutes
Mon 20 Jan 2025 10:58 AM UTC (11 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 35 2 hours
Mon 20 Jan 2025 10:42 AM UTC (12 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 24 2 hours
Mon 20 Jan 2025 10:26 AM UTC (12 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 10 1 hour
Mon 20 Jan 2025 09:58 AM UTC (12 hours ago) Quake 3 Arena Q3MSK FFA(DE) NONAME 14 32
Mon 20 Jan 2025 09:56 AM UTC (12 hours ago) Counter-Strike: Source GAMER.KG | CS:S MiniMaps | VIP NONAME 0 11 minutes
Mon 20 Jan 2025 09:44 AM UTC (13 hours ago) Counter-Strike: Source c400.ru CS:Source Deathmatch Server v6630498 NONAME 26 4 minutes
Mon 20 Jan 2025 09:41 AM UTC (13 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 0 7 minutes
Mon 20 Jan 2025 09:34 AM UTC (13 hours ago) Counter-Strike: Source [GunServer] ะฃะ‘ะžะ™ะะซะ™ Public #1 + FREE VIP noname 18 6 hours
Mon 20 Jan 2025 09:26 AM UTC (13 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 0 5 minutes
Mon 20 Jan 2025 09:18 AM UTC (13 hours ago) Counter-Strike: Source [GunServer] ะฃะ‘ะžะ™ะะซะ™ Public #1 + FREE VIP noname 0 6 hours
Mon 20 Jan 2025 09:11 AM UTC (13 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 1 1 hour
Mon 20 Jan 2025 08:43 AM UTC (14 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 4 2 hours
Mon 20 Jan 2025 08:28 AM UTC (14 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 1 2 hours
Mon 20 Jan 2025 08:27 AM UTC (14 hours ago) Counter-Strike: Source GAMER.KG | CS:S GunGame Server NONAME 4 10 minutes
Mon 20 Jan 2025 08:13 AM UTC (14 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 5 2 hours
Mon 20 Jan 2025 07:58 AM UTC (14 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 2 2 hours
Mon 20 Jan 2025 07:56 AM UTC (14 hours ago) Counter-Strike: Source GAMER.KG | CS:S CW/MIX 1 [ะ’ ะพะถะธะดะฐะฝะธะธ: 10] NONAME 0 14 seconds
Mon 20 Jan 2025 07:42 AM UTC (15 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME -1 1 hour
Mon 20 Jan 2025 07:27 AM UTC (15 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 8 1 hour
Mon 20 Jan 2025 07:11 AM UTC (15 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 6 1 hour
Mon 20 Jan 2025 06:56 AM UTC (15 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 2 1 hour
Mon 20 Jan 2025 06:40 AM UTC (16 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 9 50 minutes
Mon 20 Jan 2025 06:24 AM UTC (16 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 7 34 minutes
Mon 20 Jan 2025 06:08 AM UTC (16 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 5 18 minutes
Mon 20 Jan 2025 05:59 AM UTC (16 hours ago) Counter-Strike: Source [GunServer] ะฃะ‘Oะ™Hะซะ™ GunGame TURBO + FREE VIP noname 20 2 hours
Mon 20 Jan 2025 05:52 AM UTC (16 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 0 2 minutes
Mon 20 Jan 2025 05:37 AM UTC (17 hours ago) Counter-Strike: Source GAMER.KG | CS:S Public Classic NONAME 0 4 minutes
Mon 20 Jan 2025 05:34 AM UTC (17 hours ago) Left For Dead 2 Lewd4Dead: Shana noname 0 11 minutes
Mon 20 Jan 2025 04:47 AM UTC (17 hours ago) Counter-Strike: Source GAMER.KG | CS:S CW/MIX 1 [ะ’ ะพะถะธะดะฐะฝะธะธ: 10] NONAME 2 4 minutes
Mon 20 Jan 2025 03:16 AM UTC (19 hours ago) Left For Dead 2 Zombie Y Cafe Chile #2 NoName 2 43 minutes
Mon 20 Jan 2025 03:08 AM UTC (19 hours ago) Left For Dead 2 Zombie Y Cafe Chile #2 NoName 3 35 minutes
Mon 20 Jan 2025 03:00 AM UTC (19 hours ago) Left For Dead 2 Zombie Y Cafe Chile #2 NoName 1 27 minutes
Mon 20 Jan 2025 02:51 AM UTC (19 hours ago) Left For Dead 2 Zombie Y Cafe Chile #2 NoName 4 18 minutes
Mon 20 Jan 2025 02:43 AM UTC (20 hours ago) Left For Dead 2 Zombie Y Cafe Chile #2 NoName 0 10 minutes
Mon 20 Jan 2025 02:35 AM UTC (20 hours ago) Left For Dead 2 Zombie Y Cafe Chile #2 NoName 0 1 minute
Mon 20 Jan 2025 01:14 AM UTC (21 hours ago) Counter-Strike 1.6 Fast Way Only #4 | ROCKET-LEAGUE | [3x3] noname 290 1 hour
Mon 20 Jan 2025 12:57 AM UTC (21 hours ago) Counter-Strike 1.6 Fast Way Only #4 | ROCKET-LEAGUE | [3x3] noname 380 44 minutes
Mon 20 Jan 2025 12:40 AM UTC (22 hours ago) Counter-Strike 1.6 Fast Way Only #4 | ROCKET-LEAGUE | [3x3] noname 110 27 minutes
Mon 20 Jan 2025 12:22 AM UTC (22 hours ago) Counter-Strike 1.6 Fast Way Only #4 | ROCKET-LEAGUE | [3x3] noname 310 9 minutes
Mon 20 Jan 2025 12:04 AM UTC (22 hours ago) Counter-Strike: Source [GunServer] ะฃะ‘Oะ™Hะซะ™ 3AXBAT ะคะ›Aะ“A [DM CTF] noname 1 6 days