Games
Country
Server name
Toggle help
Example:
*death*

Example:
*DM*

Example:
*ttt server*

Address
Toggle help
Password Any True False
Tags
Tags excluded
Info
Toggle help
One rule per line
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible info fields are listed on FAQ page

Example:
map=*dust2* and max_players>=32

Example:
map=*de_nuke*
map=de*
map=*dust2*

Example:
vac=true

Example:
vac=1

Example:
bots=0

Players
Toggle help
One player's name per line.

Example:
heaton

Example:
Alehandro Martiness

Example:
F A K E P L A S T I C T R E E

Example:
C U B O

Rules
Toggle help
One rule per line.
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible rules fields are listed on FAQ page

Example:
mp_startmoney=
mp_startmoney!=800

Example:
csdm_version=

Example:
csdm_active=1

Example:
dm_version=

Example:
bot_profile_db=*Profile*
1 2 3 4
Game Server name Address Country Mod Map Players
โ–ฒ โ–ผ โ–ฒ โ–ผ
Bots
โ–ฒ โ–ผ
VAC Password Refresh
โ–ฒ โ–ผ
Tags
Counter-Strike: Global Offensive GeoStrike Community [CS2 Public] GeoStrike.GE 185.143.177.14:5555 Counter-Strike 2 de_vertigo 18/32 0 True False 29 seconds ago legit
Counter-Strike: Global Offensive ๐Ÿ›œYOOMLAND | PUBLIC | 195.80.238.232:27479 Counter-Strike 2 de_vertigo 0/255 254 True False 57 seconds ago
Counter-Strike: Global Offensive XPLAY.GG โ€ข CS2 2x2 #35 โ€ข [RU] 109.172.112.69:27037 Counter-Strike 2 de_vertigo 0/64 0 True False 4 minutes ago
Counter-Strike: Global Offensive #6 Baited CS2 5v5 Competitive !knife !ws [EU/UK] 45.143.199.178:27065 Counter-Strike 2 de_vertigo 0/11 0 True False 4 minutes ago
Counter-Strike: Global Offensive XPLAY.GG โ€ข CS2 Matches #1 โ€ข [DK] 121.127.45.131:26378 Counter-Strike 2 de_vertigo 0/17 0 True False 4 minutes ago
Counter-Strike: Global Offensive XPLAY.GG โ€ข CS2 AWPDM FFA #18 โ€ข [DK] 121.127.45.129:26253 Counter-Strike 2 de_vertigo 0/20 0 True False 4 minutes ago
Counter-Strike: Global Offensive Feed The Fun's CS2 Competitive 87.104.241.136:27051 Counter-Strike 2 de_vertigo 0/32 0 True False 5 minutes ago
Counter-Strike: Global Offensive CS2ย Pracย 1ย -ย eSportย Esbjerg 86.52.144.46:27015 Counter-Strike 2 de_vertigo 2/32 2 True False 5 minutes ago legit
Counter-Strike: Global Offensive XPLAY.GG โ€ข CS2 2x2 #2 โ€ข [RU] 109.172.112.69:27043 Counter-Strike 2 de_vertigo 0/64 0 True False 6 minutes ago
Counter-Strike: Global Offensive Inspari CS2 Server | Hosted in Azure 20.52.154.75:27015 Counter-Strike 2 de_vertigo 2/64 2 True False 12 minutes ago legit
Counter-Strike: Global Offensive Counter-Strike 2 77.169.52.228:27015 Counter-Strike 2 de_vertigo 0/64 0 True False 12 minutes ago
Counter-Strike: Global Offensive Playpark.se #13 Retake [MAPVOTE] | !knife !ws !gloves 88.206.201.83:27033 Counter-Strike 2 de_vertigo 0/12 0 True False 12 minutes ago
Counter-Strike: Global Offensive Playpark.se #10 Retake [MAPVOTE] | !knife !ws !gloves 88.206.201.83:27030 Counter-Strike 2 de_vertigo 0/12 0 True False 13 minutes ago
Counter-Strike: Global Offensive schabowy.org 87.207.16.197:27015 Counter-Strike 2 de_vertigo 0/20 0 True False 14 minutes ago
Counter-Strike: Global Offensive #bananasinpyjamas powered by SimRC.de 193.23.126.25:27232 Counter-Strike 2 de_vertigo 0/10 2 True False 2 hours ago
Counter-Strike: Global Offensive BetBoom Woman Cup 83.141.28.62:27155 Counter-Strike 2 de_vertigo 0/12 3 True False 2 days ago
Counter-Strike: Global Offensive XPLAY.GG โ€ข CS2 AWPDM FFA #27 โ€ข [FI] 65.109.124.104:27020 Counter-Strike 2 de_vertigo 0/64 0 True False 3 days ago
Counter-Strike: Global Offensive [P] PopFlash Scrim - dusseldorf - 24 109.61.80.163:25159 Counter-Strike 2 de_vertigo 0/12 1 True False 3 days ago
Counter-Strike: Global Offensive CS2 PUBLIC #3 [DE] โ€” CYBERSHOKE.NET (ALL MAPS) 168.119.196.20:27023 Counter-Strike 2 de_vertigo 0/64 0 True False 6 days ago
Counter-Strike: Global Offensive CS2 RETAKE #149 [LT] โ€” CYBERSHOKE.NET (9 SLOTS) 185.40.6.31:28047 Counter-Strike 2 de_vertigo 0/64 0 True False 6 days ago
Counter-Strike: Global Offensive FASTCUP.NET 91.188.251.252:27015 Counter-Strike 2 de_vertigo 0/64 1 False False 6 days ago
Counter-Strike: Global Offensive ๐ŸŒ™[CS2] ARTEX | PUBLIC [VIP|SKINS|STATS] 45.14.246.250:30991 Counter-Strike: 2 de_vertigo 0/32 20 True False 6 days ago
Counter-Strike: Global Offensive ๐Ÿฌ[CS2] ARTEX | PUBLIC [SKINS|STATS|VIP] 45.14.246.250:30980 Counter-Strike: 2 de_vertigo 0/32 9 True False 6 days ago
Counter-Strike: Global Offensive ๐ŸŒบ[CS2] ARTEX | PUBLIC [STATS|VIP|SKINS] 45.14.246.250:30969 Counter-Strike: 2 de_vertigo 0/32 19 True False 6 days ago
Counter-Strike: Global Offensive ๐ŸŽ‰[CS2] ARTEX | PUBLIC [VIP|SKINS|STATS] 45.14.246.250:30958 Counter-Strike: 2 de_vertigo 0/32 29 True False 6 days ago
Counter-Strike: Global Offensive ๐ŸŒบ[CS2] ARTEX | PUBLIC [STATS|VIP|SKINS] 45.14.246.250:30947 Counter-Strike: 2 de_vertigo 0/32 18 True False 6 days ago
Counter-Strike: Global Offensive ๐ŸŒˆ[CS2] ARTEX | PUBLIC [VIP|SKINS|STATS] 45.14.246.250:30936 Counter-Strike: 2 de_vertigo 0/32 28 True False 6 days ago
Counter-Strike: Global Offensive ๐ŸŒป[CS2] ARTEX | PUBLIC [SKINS|STATS|VIP] 45.14.246.250:30925 Counter-Strike: 2 de_vertigo 0/32 17 True False 6 days ago
Counter-Strike: Global Offensive ๐Ÿ[CS2] ARTEX | PUBLIC [STATS|VIP|SKINS] 45.14.246.250:30914 Counter-Strike: 2 de_vertigo 0/32 27 True False 6 days ago
Counter-Strike: Global Offensive ๐ŸŒด[CS2] ARTEX | PUBLIC [VIP|SKINS|STATS] 45.14.246.250:30903 Counter-Strike: 2 de_vertigo 0/32 16 True False 6 days ago
Counter-Strike: Global Offensive ๐ŸŒ [CS2] ARTEX | PUBLIC [STATS|VIP|SKINS] 45.14.246.250:30881 Counter-Strike: 2 de_vertigo 0/32 15 True False 6 days ago
Counter-Strike: Global Offensive ๐ŸŒ™[CS2] ARTEX | PUBLIC [VIP|SKINS|STATS] 45.14.246.250:30866 Counter-Strike: 2 de_vertigo 0/255 255 True False 6 days ago
Counter-Strike: Global Offensive ๐Ÿฌ[CS2] ARTEX | PUBLIC [SKINS|STATS|VIP] 45.14.246.250:30855 Counter-Strike: 2 de_vertigo 0/255 255 True False 6 days ago
Counter-Strike: Global Offensive ๐ŸŒบ[CS2] ARTEX | PUBLIC [STATS|VIP|SKINS] 45.14.246.250:30844 Counter-Strike: 2 de_vertigo 0/255 255 True False 6 days ago
Counter-Strike: Global Offensive ๐ŸŒบ[CS2] ARTEX | PUBLIC [STATS|VIP|SKINS] 45.14.246.250:30822 Counter-Strike: 2 de_vertigo 0/255 255 True False 6 days ago
Counter-Strike: Global Offensive ๐ŸŒˆ[CS2] ARTEX | PUBLIC [VIP|SKINS|STATS] 45.14.246.250:30811 Counter-Strike: 2 de_vertigo 0/255 255 True False 6 days ago
Counter-Strike: Global Offensive ๐ŸŒป[CS2] ARTEX | PUBLIC [SKINS|STATS|VIP] 45.14.246.250:30800 Counter-Strike: 2 de_vertigo 0/255 255 True False 6 days ago
Counter-Strike: Global Offensive ๐Ÿ[CS2] ARTEX | PUBLIC [STATS|VIP|SKINS] 45.14.246.250:30789 Counter-Strike: 2 de_vertigo 0/255 255 True False 6 days ago
Counter-Strike: Global Offensive ๐ŸŒด[CS2] ARTEX | PUBLIC [VIP|SKINS|STATS] 45.14.246.250:30778 Counter-Strike: 2 de_vertigo 0/255 255 True False 6 days ago
Counter-Strike: Global Offensive ๐Ÿ’ซ[CS2] ARTEX | PUBLIC [SKINS|STATS|VIP] 45.14.246.250:30767 Counter-Strike: 2 de_vertigo 0/255 255 True False 6 days ago
Counter-Strike: Global Offensive ๐ŸŒ [CS2] ARTEX | PUBLIC [STATS|VIP|SKINS] 45.14.246.250:30756 Counter-Strike: 2 de_vertigo 0/255 255 True False 6 days ago
Counter-Strike: Global Offensive cs2servercz 185.180.2.37:27959 Counter-Strike 2 de_vertigo 0/12 2 False False 6 days ago
Counter-Strike: Global Offensive First Gen Squad by cooper-team.com 5.9.7.133:27045 Counter-Strike 2 de_vertigo 0/64 0 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 146.59.83.108:5393 Counter-Strike 2 de_vertigo 18/32 0 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 146.59.83.108:5392 Counter-Strike 2 de_vertigo 17/32 0 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 146.59.83.108:5391 Counter-Strike 2 de_vertigo 17/32 0 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 146.59.83.108:5388 Counter-Strike 2 de_vertigo 17/32 31 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 146.59.83.108:5386 Counter-Strike 2 de_vertigo 17/64 63 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 146.59.83.108:5385 Counter-Strike 2 de_vertigo 17/64 63 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 146.59.83.108:5384 Counter-Strike 2 de_vertigo 17/64 63 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 146.59.83.108:7048 Counter-Strike 2 de_vertigo 15/32 0 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 146.59.83.108:7049 Counter-Strike 2 de_vertigo 15/32 0 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 146.59.83.108:7047 Counter-Strike 2 de_vertigo 15/32 0 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 146.59.83.108:7046 Counter-Strike 2 de_vertigo 15/32 0 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 146.59.83.108:7045 Counter-Strike 2 de_vertigo 15/32 0 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 146.59.83.108:7044 Counter-Strike 2 de_vertigo 15/32 31 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 146.59.83.108:7043 Counter-Strike 2 de_vertigo 15/32 31 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 51.38.114.152:5648 Counter-Strike 2 de_vertigo 15/32 0 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 51.38.114.152:5647 Counter-Strike 2 de_vertigo 15/32 0 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 146.59.83.108:7042 Counter-Strike 2 de_vertigo 15/32 31 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 51.38.114.152:5646 Counter-Strike 2 de_vertigo 15/32 0 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 51.38.114.152:5645 Counter-Strike 2 de_vertigo 15/32 0 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 146.59.83.108:7041 Counter-Strike 2 de_vertigo 15/32 31 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 51.38.114.152:5644 Counter-Strike 2 de_vertigo 15/32 31 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 51.38.114.152:5643 Counter-Strike 2 de_vertigo 15/32 31 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 146.59.83.108:7040 Counter-Strike 2 de_vertigo 15/32 31 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 51.38.114.152:5642 Counter-Strike 2 de_vertigo 15/32 31 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 51.38.114.152:5641 Counter-Strike 2 de_vertigo 15/64 63 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 146.59.83.108:7039 Counter-Strike 2 de_vertigo 15/64 63 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 51.38.114.152:5640 Counter-Strike 2 de_vertigo 15/64 63 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 51.38.114.152:5639 Counter-Strike 2 de_vertigo 15/64 63 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 146.59.83.108:7038 Counter-Strike 2 de_vertigo 15/64 63 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 51.38.114.152:5638 Counter-Strike 2 de_vertigo 15/255 254 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 51.38.114.152:5636 Counter-Strike 2 de_vertigo 15/255 254 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 51.38.114.152:5603 Counter-Strike 2 de_vertigo 15/32 0 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 146.59.83.108:7036 Counter-Strike 2 de_vertigo 15/64 63 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 51.38.114.152:5602 Counter-Strike 2 de_vertigo 15/32 0 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 146.59.83.108:7035 Counter-Strike 2 de_vertigo 15/64 63 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 51.38.114.152:5601 Counter-Strike 2 de_vertigo 15/32 0 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 51.38.114.152:5600 Counter-Strike 2 de_vertigo 18/32 0 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 146.59.83.108:7034 Counter-Strike 2 de_vertigo 15/64 63 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 51.38.114.152:5599 Counter-Strike 2 de_vertigo 18/32 31 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 51.38.114.152:5598 Counter-Strike 2 de_vertigo 18/32 31 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 146.59.83.108:7033 Counter-Strike 2 de_vertigo 15/64 63 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 51.38.114.152:5597 Counter-Strike 2 de_vertigo 18/32 31 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 51.38.114.152:5596 Counter-Strike 2 de_vertigo 18/64 63 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 146.59.83.108:7032 Counter-Strike 2 de_vertigo 17/64 63 True False 1 week ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 51.38.114.152:5595 Counter-Strike 2 de_vertigo 18/64 63 True False 1 week ago
1 2 3 4