Games
Country
Server name
Toggle help
Example:
*death*

Example:
*DM*

Example:
*ttt server*

Address
Toggle help
Password Any True False
Tags
Tags excluded
Info
Toggle help
One rule per line
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible info fields are listed on FAQ page

Example:
map=*dust2* and max_players>=32

Example:
map=*de_nuke*
map=de*
map=*dust2*

Example:
vac=true

Example:
vac=1

Example:
bots=0

Players
Toggle help
One player's name per line.

Example:
heaton

Example:
Alehandro Martiness

Example:
F A K E P L A S T I C T R E E

Example:
C U B O

Rules
Toggle help
One rule per line.
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible rules fields are listed on FAQ page

Example:
mp_startmoney=
mp_startmoney!=800

Example:
csdm_version=

Example:
csdm_active=1

Example:
dm_version=

Example:
bot_profile_db=*Profile*
1
Game Server name Address Country Mod Map Players
โ–ฒ โ–ผ โ–ฒ โ–ผ
Bots
โ–ฒ โ–ผ
VAC Password Refresh
โ–ฒ โ–ผ
Tags
Rust Repulsion x1000 ONE GRID BATTLEFIELD | FULLWIPE 06.03 06/03 45.88.230.60:28020 Rust Repulsion Generation 0/50 0 True False 6 days ago
Rust Repulsion - 2x One Grid SOLO ONLY | Fullwipe 06/03 06.03 45.88.230.60:28035 Rust Repulsion Generation 1/35 0 True False 6 days ago
Rust Repulsion - One Grid | Fullwipe 06/03 06.03 45.88.230.89:28025 Rust Repulsion Generation 1/35 0 True False 6 days ago
Rust Repulsion - Primitive | FULLWIPE 06/03 06.03 45.88.230.88:28010 Rust Repulsion Generation 0/44 0 True False 6 days ago
Rust Repulsion - US One Grid | Fullwipe 03.06 03/06 45.88.228.88:27015 Rust Repulsion Generation 1/35 0 True False 6 days ago
Rust Repulsion - US 2x SOLO ONLY | FULLWIPE 06/05 06.05 168.100.162.63:28020 Rust Repulsion Generation 2/125 0 True False 6 days ago
Rust Repulsion - 2x Solo/Duo/Trio | FULLWIPE 06.03 06/03 195.60.166.73:28030 Rust Repulsion Generation 1/175 0 True False 6 days ago
Rust Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 07/03 07.03 195.60.166.73:28020 Rust Repulsion Generation 115/115 0 True False 6 days ago
Rust Repulsion - Solo/Duo | FULLWIPE 06/03 06.03 195.60.166.73:28010 Rust Repulsion Generation 81/200 0 True False 6 days ago
Rust Repulsion - 2x SOLO ONLY | FULLWIPE 06.03 06/03 195.60.166.73:28040 Rust Repulsion Generation 5/150 0 True False 6 days ago
Rust Repulsion - SOLO ONLY | FULLWIPE 07/03 07.03 64.40.9.43:28030 Rust Repulsion Generation 21/125 0 True False 6 days ago
Rust Repulsion - Solo/Duo/Trio | FULLWIPE 06/03 06.03 64.40.9.43:28010 Rust Repulsion Generation 7/200 0 True False 6 days ago
Rust Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 06/03 06.03 64.40.9.43:28040 Rust Repulsion Generation 1/175 0 True False 6 days ago
Rust Repulsion - SOLO ONLY US | FULLWIPE 06.04 06/04 64.40.8.65:28030 Rust Repulsion Generation 3/100 0 True False 6 days ago
Rust Repulsion - Solo/Duo/Trio US | FULLWIPE 06/05 06.05 64.40.8.65:28020 Rust Repulsion Generation 9/150 0 True False 6 days ago
Rust [US] Repulsion - 2x Solo/Duo/Trio | FULLWIPE 07.03 07/03 64.40.8.65:28010 Rust Repulsion Generation 0/175 0 True False 6 days ago
Rust Repulsion - 2x Solo/Duo | FULLWIPE 07/03 07.03 64.40.9.211:28030 Rust Repulsion Generation 16/175 0 True False 6 days ago
Rust Repulsion - 2x Solo/Duo | FULLWIPE 24/01 24.01 45.88.230.60:28015 Rust Repulsion Generation 0/175 0 True False 1 week ago
Rust Repulsion - 2x SOLO ONLY | FULLWIPE 25.01 25/01 45.88.230.88:28055 Rust Repulsion Generation 0/150 0 True False 1 week ago
Rust Repulsion - 2x Solo/Duo/Trio | FULLWIPE 25.01 25/01 45.88.230.60:28045 Rust Repulsion Generation 0/175 0 True False 1 week ago
Rust Repulsion - SOLO ONLY | FULLWIPE 24/01 24.01 45.88.230.88:28015 Rust Repulsion Generation 0/125 0 True False 1 week ago
Rust Repulsion - 2x Solo/Duo/Trio/Quad | FULLWIPE 26/01 26.01 45.88.230.88:28035 Rust Repulsion Generation 0/175 0 True False 1 week ago
Rust Repulsion - SOLO ONLY US | FULLWIPE 01.25 01/25 45.88.228.88:28015 Rust Repulsion Generation 0/100 0 True False 1 week ago
Rust Repulsion - US 2x SOLO ONLY | FULLWIPE 01/26 01.26 45.88.228.88:28025 Rust Repulsion Generation 0/125 0 True False 1 week ago
Rust Repulsion - Solo/Duo US | FULLWIPE 01.24 01/24 45.88.228.89:28015 Rust Repulsion Generation 0/150 0 True False 1 week ago
Rust Repulsion - Solo/Duo/Trio US | FULLWIPE 01/26 01.26 45.88.228.89:28025 Rust Repulsion Generation 0/4 0 True False 1 week ago
Rust Repulsion - Solo/Duo US | FULLWIPE 02.28 02/28 168.100.162.63:28010 Rust Repulsion Generation 20/150 0 True False 2 weeks ago
1