Games
Country
Server name
Toggle help
Example:
*death*

Example:
*DM*

Example:
*ttt server*

Address
Toggle help
Password Any True False
Tags
Tags excluded
Info
Toggle help
One rule per line
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible info fields are listed on FAQ page

Example:
map=*dust2* and max_players>=32

Example:
map=*de_nuke*
map=de*
map=*dust2*

Example:
vac=true

Example:
vac=1

Example:
bots=0

Players
Toggle help
One player's name per line.

Example:
heaton

Example:
Alehandro Martiness

Example:
F A K E P L A S T I C T R E E

Example:
C U B O

Rules
Toggle help
One rule per line.
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible rules fields are listed on FAQ page

Example:
mp_startmoney=
mp_startmoney!=800

Example:
csdm_version=

Example:
csdm_active=1

Example:
dm_version=

Example:
bot_profile_db=*Profile*
1 2
Game Server name Address Country Mod Map Players
โ–ฒ โ–ผ โ–ฒ โ–ผ
Bots
โ–ฒ โ–ผ
VAC Password Refresh
โ–ฒ โ–ผ
Tags
Team Fortress 2 game.xorp.hu 78.131.12.254:27016 Counter-Strike: Global Offensive de_dust2 1/10 0 True False 1 minute ago legit
Counter-Strike 1.6 MyRUN [DM] !WS !KNIFE !GLOVES 62.182.159.104:27515 Counter-Strike: Global Offensive de_dust2 0/24 0 True False 2 minutes ago dm ff c4
Garry's Mod [EU] CS:CO | Competitive 5v5 | [RankMe] 164.92.201.156:27015 Counter-Strike: Global Offensive de_dust2_csco 0/10 0 True False 7 minutes ago dm ff c4
Counter-Strike 1.6 GoldLeague.fun [CSGO] 1# 149.50.98.60:27027 Counter-Strike: Global Offensive de_shortnuke 0/10 0 False False 7 minutes ago dm c4
Counter-Strike: Source Kasper project | ะœะธั€ะฐะถ (vip, BHOP, shop, lvl) 146.19.87.226:27015 Counter-Strike: Global Offensive de_mirage 0/20 0 False False 8 minutes ago dm ff c4
Counter-Strike 1.6 LEGENDA MIRAGE ONLY|!ws.!gl.!knife[128tick] 149.50.98.60:27021 Counter-Strike: Global Offensive de_mirage 0/16 0 True False 8 minutes ago dm 128tick c4
Team Fortress 2 Velocity HvH | 16k | discord.gg/fYWtyqxKt4 103.212.227.1:27015 Counter-Strike: Global Offensive de_mirage 0/32 0 False False 8 minutes ago dm c4
Counter-Strike: Global Offensive Counter-Strike: Global Offensive SynHosting.eu 37.221.209.131:27070 Counter-Strike: Global Offensive de_dust2 0/10 0 True False 35 minutes ago dm ff c4
Garry's Mod ROYAL PROJECT #1 !ws, !knife, !gloves, !viptest 91.211.118.150:27054 Counter-Strike: Global Offensive de_mirage 0/24 0 False False 17 hours ago dm c4
Counter-Strike: Global Offensive Zombie Fun Server [ZM] !shop,!zprops,!lm [Unlim Ammo] 51.38.114.152:49692 Counter-Strike: Global Offensive zm_soviet_legacy 0/42 0 True False 1 day ago
Counter-Strike: Global Offensive Zombie Fun Server [ZM] !shop,!zprops,!lm [Unlim Ammo] 51.38.114.152:49691 Counter-Strike: Global Offensive zm_soviet_legacy 0/42 0 True False 1 day ago
Counter-Strike: Global Offensive Only Mirage (VIP|WS|FPS BOOST) 51.38.114.152:49704 Counter-Strike: Global Offensive de_mirage 0/25 0 True False 1 day ago
Counter-Strike: Global Offensive Only Mirage (VIP|WS|FPS BOOST) 51.38.114.152:49702 Counter-Strike: Global Offensive de_mirage 0/25 0 True False 1 day ago
Counter-Strike: Global Offensive Zombie Fun Server [ZM] !shop,!zprops,!lm [Unlim Ammo] 51.38.114.152:49690 Counter-Strike: Global Offensive zm_soviet_legacy 0/42 0 True False 1 day ago
Counter-Strike: Global Offensive Zombie Fun Server [ZM] !shop,!zprops,!lm [Unlim Ammo] 51.38.114.152:49689 Counter-Strike: Global Offensive zm_soviet_legacy 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive Zombie Fun Server [ZM] !shop,!zprops,!lm [Unlim Ammo] 51.38.114.152:49688 Counter-Strike: Global Offensive zm_soviet_legacy 0/64 0 True False 1 day ago
Counter-Strike 1.6 Name Server 149.50.98.60:27030 Counter-Strike: Global Offensive awp_lego_2 0/24 0 True False 1 day ago dm ff c4
Counter-Strike: Global Offensive Zombie Fun Server [ZM] !shop,!zprops,!lm [Unlim Ammo] 146.59.83.108:49777 Counter-Strike: Global Offensive zm_muhosransk_v2_2_hdr 0/42 0 True False 1 day ago
Counter-Strike: Global Offensive Zombie Fun Server [ZM] !shop,!zprops,!lm [Unlim Ammo] 146.59.83.108:49776 Counter-Strike: Global Offensive zm_muhosransk_v2_2_hdr 0/42 0 True False 1 day ago
Counter-Strike: Global Offensive Zombie Fun Server [ZM] !shop,!zprops,!lm [Unlim Ammo] 146.59.83.108:49775 Counter-Strike: Global Offensive zm_muhosransk_v2_2_hdr 0/42 0 True False 1 day ago
Counter-Strike: Global Offensive Zombie Fun Server [ZM] !shop,!zprops,!lm [Unlim Ammo] 146.59.83.108:49774 Counter-Strike: Global Offensive zm_muhosransk_v2_2_hdr 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive Zombie Fun Server [ZM] !shop,!zprops,!lm [Unlim Ammo] 146.59.83.108:49773 Counter-Strike: Global Offensive zm_muhosransk_v2_2_hdr 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive Only Mirage (VIP|WS|FPS BOOST) 51.38.114.152:49703 Counter-Strike: Global Offensive de_mirage 0/25 0 True False 2 days ago
Team Fortress 2 [NA] Infinity HvH | Exclusive 74.91.112.144:27015 Counter-Strike: Global Offensive de_mirage 0/10 0 False False 2 days ago dm c4
Counter-Strike 1.6 lucag by 4evergaming 45.235.98.64:27022 Counter-Strike: Global Offensive cs_office 0/6 0 True False 2 days ago dm c4
Counter-Strike: Global Offensive Zombie Fun Server [ZM] !shop,!zprops,!lm [Unlim Ammo] 141.11.252.18:49230 Counter-Strike: Global Offensive zm_seekhouse_v2 0/42 0 True False 2 days ago
Counter-Strike: Global Offensive [CS:GO] | PROSTOCHILL | ะšะ˜ะ‡ะ’ | 128TICK | !gloves !ws 91.231.182.127:49979 Counter-Strike: Global Offensive de_mirage 0/20 0 True False 2 days ago 128tick
Counter-Strike: Global Offensive [CS:GO] | PROSTOCHILL | ะšะ˜ะ‡ะ’ | 128TICK | !gloves !ws 91.231.182.127:49978 Counter-Strike: Global Offensive de_mirage 0/20 0 True False 2 days ago 128tick
Counter-Strike: Global Offensive [CS:GO] | PROSTOCHILL | ะšะ˜ะ‡ะ’ | 128TICK | !gloves !ws 91.231.182.127:49977 Counter-Strike: Global Offensive de_mirage 0/20 0 True False 2 days ago 128tick
Counter-Strike: Global Offensive [CS:GO] | PROSTOCHILL | ะšะ˜ะ‡ะ’ | 128TICK | !gloves !ws 91.231.182.127:49973 Counter-Strike: Global Offensive de_mirage 0/20 0 True False 2 days ago 128tick
Counter-Strike: Global Offensive [CS:GO] | PROSTOCHILL | ะšะ˜ะ‡ะ’ | 128TICK | !gloves !ws 91.231.182.127:49967 Counter-Strike: Global Offensive de_mirage 0/20 0 True False 2 days ago 128tick
Counter-Strike: Global Offensive [CS:GO] | PROSTOCHILL | ะšะ˜ะ‡ะ’ | 128TICK | !gloves !ws 91.231.182.127:49966 Counter-Strike: Global Offensive de_mirage 0/20 0 True False 2 days ago 128tick
Counter-Strike: Global Offensive Only Mirage (VIP|WS|FPS BOOST) 178.172.212.169:50033 Counter-Strike: Global Offensive de_mirage 0/25 0 True False 2 days ago
Counter-Strike: Global Offensive Zombie Fun Server [ZM] !shop,!zprops,!lm [Unlim Ammo] 178.172.212.169:50018 Counter-Strike: Global Offensive zm_blockcity_v3_hdr 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive Zombie Fun Server [ZM] !shop,!zprops,!lm [Unlim Ammo] 178.172.212.169:50017 Counter-Strike: Global Offensive zm_blockcity_v3_hdr 0/64 0 True False 2 days ago
Counter-Strike 1.6 LOLESKOTURNIEJ2@pukawka.pl 193.33.177.143:27015 Counter-Strike: Global Offensive de_dust2 1/12 0 True False 2 days ago dm ff c4
Team Fortress 2 [CS:GO]Proekt |PVE| Arena 1x1 [128 TICK] 185.135.83.158:27888 Counter-Strike: Global Offensive am_dust2_cat 0/24 0 True False 3 days ago dm 128tick ff c4
Counter-Strike: Global Offensive Zombie Fun Server [ZM] !shop,!zprops,!lm [Unlim Ammo] 80.97.49.42:40447 Counter-Strike: Global Offensive zm_downtown_zmfs_hdr 0/64 0 True False 3 days ago
Counter-Strike: Global Offensive Zombie Fun Server [ZM] !shop,!zprops,!lm [Unlim Ammo] 80.97.49.42:40446 Counter-Strike: Global Offensive zm_downtown_zmfs_hdr 0/64 0 True False 3 days ago
Counter-Strike: Global Offensive Zombie Fun Server [ZM] !shop,!zprops,!lm [Unlim Ammo] 80.97.49.42:40445 Counter-Strike: Global Offensive zm_downtown_zmfs_hdr 0/64 0 True False 3 days ago
Counter-Strike 1.6 GO.HAZ-DOG.RO 45.13.151.142:27015 Counter-Strike: Global Offensive de_nuke 2/10 0 True False 4 days ago dm c4
Counter-Strike: Global Offensive CSOwicze.pl - Only Mirage - CSGO - Zapraszamy! 83.168.108.29:27015 Counter-Strike: Global Offensive de_cache 1/10 0 True False 5 days ago dm c4
Counter-Strike: Global Offensive [ PL,UA,EU ] HackHaven HvH | MM 16k, 1 AWP, ONLY MIRAGE #1 146.59.83.108:49786 Counter-Strike: Global Offensive de_mirage 8/32 0 True False 5 days ago
Counter-Strike: Global Offensive [ PL,UA,EU ] HackHaven HvH | MM 16k, 1 AWP, ONLY MIRAGE #1 146.59.83.108:49697 Counter-Strike: Global Offensive de_mirage 7/32 0 True False 5 days ago
Counter-Strike: Global Offensive [ PL,UA,EU ] HackHaven HvH | MM 16k, 1 AWP, ONLY MIRAGE #1 146.59.83.108:49696 Counter-Strike: Global Offensive de_mirage 7/32 0 True False 5 days ago
Counter-Strike: Global Offensive [ PL,UA,EU ] HackHaven HvH | MM 16k, 1 AWP, ONLY MIRAGE #1 146.59.83.108:49695 Counter-Strike: Global Offensive de_mirage 7/32 0 True False 5 days ago
Counter-Strike: Global Offensive [ PL,UA,EU ] HackHaven HvH | MM 16k, 1 AWP, ONLY MIRAGE #1 146.59.83.108:49694 Counter-Strike: Global Offensive de_mirage 7/32 0 True False 5 days ago
Garry's Mod 24/7 Drachenschanze [RankMe] 176.9.101.197:27015 Counter-Strike: Global Offensive workshop/1485909129/de_drachenschanze_csgo 1/20 0 True False 5 days ago dm ff c4
Counter-Strike: Global Offensive EU | ClassicCounter | ARENAS | 128 Tick 51.75.146.8:27024 Counter-Strike: Global Offensive am_aztec2 1/20 0 False False 5 days ago 128tick
Counter-Strike: Global Offensive EU | ClassicCounter | RETAKES | 128 Tick 51.75.146.8:27023 Counter-Strike: Global Offensive de_mirage 1/10 0 False False 5 days ago 128tick
Counter-Strike: Global Offensive EU | ClassicCounter | DM | 128 Tick 51.75.146.8:27022 Counter-Strike: Global Offensive de_cache_2014_og 1/16 0 False False 5 days ago 128tick
Counter-Strike: Global Offensive EU | ClassicCounter | HNS | 128 Tick 51.75.146.8:27020 Counter-Strike: Global Offensive hns_backyard_v1 1/16 0 False False 5 days ago 128tick
Counter-Strike: Global Offensive EU | ClassicCounter | UNRANKED | 64 Tick [NEED 8] 51.75.146.8:27018 Counter-Strike: Global Offensive cs_workout 0/10 0 False False 5 days ago
Counter-Strike: Global Offensive EU | ClassicCounter | UNRANKED | 128 Tick [NEED 8] 51.75.146.8:27017 Counter-Strike: Global Offensive de_royal 0/10 0 False False 5 days ago 128tick
Counter-Strike: Global Offensive EU | ClassicCounter | PUG | 64 Tick [NEED 7] 51.75.146.8:27016 Counter-Strike: Global Offensive de_cache 2/10 0 False False 5 days ago
Counter-Strike: Global Offensive EU | ClassicCounter | PUG | 128 Tick [NEED 8] 51.75.146.8:27015 Counter-Strike: Global Offensive de_inferno2 1/10 0 False False 5 days ago 128tick
Team Fortress 2 Infinity HvH | Deathmatch ( ACTIVE GIVEAWAY! ) 74.91.124.15:27015 Counter-Strike: Global Offensive infinity_deathmatch_prodigy_v2 0/14 0 False False 5 days ago dm c4
Counter-Strike: Source [BR] | [G]OLD HvH | Sub NL para os 3 Top Rank 104.234.65.244:27790 Counter-Strike: Global Offensive cs_office_night2 0/14 0 False False 5 days ago dm
Counter-Strike 1.6 Cat hvh 16k | ROLL FIX | https://discord.gg/aKzQnkPJ9P 74.91.115.158:27015 Counter-Strike: Global Offensive de_mirage 0/20 0 False False 5 days ago dm c4
Garry's Mod [disunity] 5x5 desync 74.91.115.32:27015 Counter-Strike: Global Offensive de_dust2 1/15 0 False False 5 days ago dm c4
Counter-Strike: Global Offensive [CS:GO]Proekt |PVE| AWP ONLY [128 TICK] 178.172.212.169:50008 Counter-Strike: Global Offensive awp_fort_lego 0/25 0 True False 5 days ago 128tick
Counter-Strike: Global Offensive Freez-Blood CS:GO | MIRAGE #2 | 128tick | AntiCheat 91.244.174.235:40247 Counter-Strike: Global Offensive de_mirage 1/33 0 True False 5 days ago 128tick
Garry's Mod [FPS | CS:GO] Public โ„–2 Prototip | Prototipcsgo.ru 46.174.49.182:27015 Counter-Strike: Global Offensive de_inferno_alpha_fix 1/32 0 True False 5 days ago dm c4
Counter-Strike: Global Offensive Freez-Blood CS:GO | FPS+ | 128tick | AntiCheat 91.244.174.235:40346 Counter-Strike: Global Offensive de_cache_FPS+HDR 15/32 0 True False 5 days ago 128tick
Counter-Strike: Global Offensive Freez-Blood CS:GO | MIRAGE #2 | 128tick | AntiCheat 91.244.174.235:40246 Counter-Strike: Global Offensive de_mirage 1/33 0 True False 5 days ago 128tick
Counter-Strike: Global Offensive Freez-Blood CS:GO | MIRAGE #2 | 128tick | AntiCheat 91.244.174.235:40248 Counter-Strike: Global Offensive de_mirage 1/33 0 True False 5 days ago 128tick
Counter-Strike: Global Offensive Freez-Blood CS:GO | MIRAGE #2 | 128tick | AntiCheat 91.244.174.235:40244 Counter-Strike: Global Offensive de_mirage 1/33 0 True False 5 days ago 128tick
Counter-Strike: Global Offensive Freez-Blood CS:GO | MIRAGE #2 | 128tick | AntiCheat 91.244.174.235:40241 Counter-Strike: Global Offensive de_mirage 1/33 0 True False 5 days ago 128tick
Counter-Strike: Global Offensive Freez-Blood CS:GO | MIRAGE #2 | 128tick | AntiCheat 91.244.174.235:40239 Counter-Strike: Global Offensive de_mirage 1/33 0 True False 5 days ago 128tick
Counter-Strike: Global Offensive Counter-Strike: Global Offensive 191.96.94.182:27015 Counter-Strike: Global Offensive de_nuke 0/10 0 True False 5 days ago dm ff c4
Counter-Strike 1.6 [SharkProject #4] cw 2x2,5x5 62.122.213.134:27015 Counter-Strike: Global Offensive de_cbble 1/32 0 False False 5 days ago dm ff c4
Counter-Strike: Global Offensive Freez-Blood CS:GO | MIRAGE #2 | 128tick | AntiCheat 91.244.174.235:40238 Counter-Strike: Global Offensive de_mirage 1/33 0 True False 5 days ago 128tick
Counter-Strike: Global Offensive Freez-Blood CS:GO | AWP ONLY | 128tick | AntiCheat 91.244.174.235:40193 Counter-Strike: Global Offensive awp_lego_2_fb_hdr 2/27 0 True False 5 days ago 128tick
Counter-Strike: Global Offensive Freez-Blood CS:GO | AWP ONLY | 128tick | AntiCheat 91.244.174.235:40192 Counter-Strike: Global Offensive awp_lego_2_fb_hdr 2/27 0 True False 5 days ago 128tick
Counter-Strike: Global Offensive Freez-Blood CS:GO | AWP ONLY | 128tick | AntiCheat 91.244.174.235:40195 Counter-Strike: Global Offensive awp_lego_2_fb_hdr 2/27 0 True False 5 days ago 128tick
Garry's Mod FPS BOOST โ–ˆโ–ˆ MIRAGE โ–ˆโ–ˆ [!WS !KNIFE] 62.122.213.184:27015 Counter-Strike: Global Offensive de_mirage_legacyb 0/32 0 True False 5 days ago dm c4
Counter-Strike: Global Offensive Freez-Blood CS:GO | DUST2 | 128tick | AntiCheat 91.244.174.235:40149 Counter-Strike: Global Offensive de_dust2 1/31 0 True False 5 days ago 128tick
Counter-Strike 1.6 [2x2|5x5]*Southwest->MSK<-#1 62.122.215.68:27015 Counter-Strike: Global Offensive de_vertigo 0/22 0 False False 5 days ago dm c4
Counter-Strike: Global Offensive Freez-Blood CS:GO | DUST2 | 128tick | AntiCheat 91.244.174.235:40147 Counter-Strike: Global Offensive de_dust2 2/31 0 True False 5 days ago 128tick
Counter-Strike: Global Offensive Freez-Blood CS:GO | DUST2 | 128tick | AntiCheat 91.244.174.235:40146 Counter-Strike: Global Offensive de_dust2 2/31 0 True False 5 days ago 128tick
Counter-Strike: Global Offensive Freez-Blood CS:GO | DUST2 | 128tick | AntiCheat 91.244.174.235:40145 Counter-Strike: Global Offensive de_dust2 2/31 0 True False 5 days ago 128tick
Counter-Strike: Global Offensive Freez-Blood CS:GO | DUST2 | 128tick | AntiCheat 91.244.174.235:40143 Counter-Strike: Global Offensive de_dust2 2/31 0 True False 5 days ago 128tick
Counter-Strike: Global Offensive Freez-Blood CS:GO | DUST2 | 128tick | AntiCheat 91.244.174.235:40139 Counter-Strike: Global Offensive de_dust2 2/31 0 True False 5 days ago 128tick
Counter-Strike: Global Offensive Freez-Blood CS:GO | DUST2 | 128tick | AntiCheat 91.244.174.235:40138 Counter-Strike: Global Offensive de_dust2 2/31 0 True False 5 days ago 128tick
Counter-Strike 1.6 Phantom Project | MM HvH 16K | RollFix 62.122.215.119:27015 Counter-Strike: Global Offensive de_mirage 0/30 0 False False 5 days ago dm c4
Garry's Mod Advanced Project | HVH SERVER | 16K 62.122.215.53:27015 Counter-Strike: Global Offensive cs_office 0/32 0 False False 5 days ago dm c4
Garry's Mod ะŸะะ‘ะ›ะ˜ะš 90-ะฅ |ะคะ ะ˜ะ˜ ะ’ะ˜ะŸ|ะกะšะ˜ะะซ + ะจะžะŸ| 62.122.215.199:27015 Counter-Strike: Global Offensive de_mirage 1/32 0 True False 5 days ago dm ff c4
Counter-Strike: Global Offensive Freez-Blood CS:GO | AIM+AWP | 128tick | AntiCheat 91.244.174.235:40099 Counter-Strike: Global Offensive aim_100hp_fbhdr 6/25 0 True False 5 days ago 128tick
1 2