Games
Country
Server name
Toggle help
Example:
*death*

Example:
*DM*

Example:
*ttt server*

Address
Toggle help
Password Any True False
Tags
Tags excluded
Info
Toggle help
One rule per line
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible info fields are listed on FAQ page

Example:
map=*dust2* and max_players>=32

Example:
map=*de_nuke*
map=de*
map=*dust2*

Example:
vac=true

Example:
vac=1

Example:
bots=0

Players
Toggle help
One player's name per line.

Example:
heaton

Example:
Alehandro Martiness

Example:
F A K E P L A S T I C T R E E

Example:
C U B O

Rules
Toggle help
One rule per line.
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible rules fields are listed on FAQ page

Example:
mp_startmoney=
mp_startmoney!=800

Example:
csdm_version=

Example:
csdm_active=1

Example:
dm_version=

Example:
bot_profile_db=*Profile*
1 2 3 4 5 6
Game Server name Address Country Mod Map Players
โ–ฒ โ–ผ โ–ฒ โ–ผ
Bots
โ–ฒ โ–ผ
VAC Password Refresh
โ–ฒ โ–ผ
Tags
Counter-Strike: Global Offensive CS2 PISTOLDM | FFA #20 [DE] โ€” CYBERSHOKE.NET (HSDM) 162.55.2.53:27035 Counter-Strike 2 de_mirage 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive XPLAY.GG โ€ข CS2 PISTOLDM FFA #1 โ€ข [DE] 157.90.94.173:27027 Counter-Strike 2 de_mirage 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 DM | FFA #102 [DE] โ€” CYBERSHOKE.NET (EASY) 162.55.2.53:27034 Counter-Strike 2 de_mirage 15/64 0 True False 1 day ago
Counter-Strike: Global Offensive XPLAY.GG โ€ข CS2 HSDM FFA #1 โ€ข [DE] 157.90.94.173:27026 Counter-Strike 2 de_mirage 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 DM | FFA #49 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 46.174.55.15:27021 Counter-Strike 2 de_mirage 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive XPLAY.GG โ€ข CS2 DM FFA #10 โ€ข [DE] 157.90.94.173:27016 Counter-Strike 2 de_mirage 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 PISTOLDM | FFA #22 [DE] โ€” CYBERSHOKE.NET (HSDM) 23.88.73.61:27037 Counter-Strike 2 de_mirage 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 DM | FFA #87 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 46.174.49.247:27054 Counter-Strike 2 de_mirage 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 DM | FFA #86 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 46.174.49.247:27053 Counter-Strike 2 de_mirage 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 DM | FFA #85 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 46.174.49.247:27052 Counter-Strike 2 de_mirage 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 DM | FFA #84 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 46.174.49.247:27051 Counter-Strike 2 de_mirage 22/64 0 True False 1 day ago
Counter-Strike 1.6 ะฃะฑะธะนัั‚ะฒะตะฝะฝั‹ะน | CSDM 5.181.252.84:27239 ะขะ•ะ‘ะ• ะš ะะะœ de_mirage 0/32 1 True False 1 day ago
Counter-Strike: Global Offensive CS2 DM | FFA #83 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 46.174.49.247:27050 Counter-Strike 2 de_mirage 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 DM | FFA #82 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 46.174.49.247:27049 Counter-Strike 2 de_mirage 18/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 DM | FFA #81 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 46.174.49.247:27048 Counter-Strike 2 de_mirage 0/64 0 True False 1 day ago
Counter-Strike 1.6 CSDM ARKADA PROCYON GAME SERVER 5.181.252.9:27224 ะขะ•ะ‘ะ• ะš ะะะœ de_mirage 0/32 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 DM | FFA #80 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 46.174.49.247:27047 Counter-Strike 2 de_mirage 13/64 11 True False 1 day ago
Counter-Strike: Global Offensive CS2 PISTOLDM | FFA #9 [RU] โ€” CYBERSHOKE.NET (HSDM) 46.174.49.247:27046 Counter-Strike 2 de_mirage 15/64 0 True False 1 day ago
Counter-Strike 1.6 ะะ ะ•ะะ ะ“ะ•ะ™ะœะ•ะ ะžะ’ [CSDM] ยฉ ะŸัƒัˆะบะธ+ะ›ะฐะทะตั€ั‹ 5.181.252.89:27052 V I P de_mirage 0/32 0 True False 1 day ago
Counter-Strike: Global Offensive [13][128 TIC] M9SNOI SERVER CS:GO | DM | !knife !ws !gloves 5.61.42.240:52016 CS:GO de_mirage 0/20 0 True False 1 day ago 128tick
Counter-Strike: Global Offensive CS2 PISTOLDM | FFA #10 [RU] โ€” CYBERSHOKE.NET (HSDM) 46.174.49.247:27045 Counter-Strike 2 de_mirage 13/64 1 True False 1 day ago
Counter-Strike: Global Offensive [13][128 TIC] M9SNOI SERVER CS:GO | DM | !knife !ws !gloves 5.61.42.240:52009 CS:GO de_mirage 0/20 0 True False 1 day ago 128tick
Counter-Strike: Global Offensive CS2 PISTOLDM | FFA #11 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 46.174.49.247:27044 Counter-Strike 2 de_mirage 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 DM | FFA #62 [DE] โ€” CYBERSHOKE.NET (MEDIUM) 23.88.73.61:27017 Counter-Strike 2 de_mirage 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 DM | FFA #7 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 46.174.52.109:27046 Counter-Strike 2 de_mirage 0/64 0 True False 1 day ago
Counter-Strike 1.6 ะฃะฑะธะนัั‚ะฒะตะฝะฝั‹ะน | CSDM 5.188.88.19:27156 ะขะ•ะ‘ะ• ะš ะะะœ de_mirage 0/32 1 True False 1 day ago
Counter-Strike: Global Offensive [13][128 TIC] M9SNOI SERVER CS:GO | DM | !knife !ws !gloves 5.61.42.240:52002 CS:GO de_mirage 0/20 0 True False 1 day ago 128tick
Counter-Strike 1.6 ะฃะฑะธะนัั‚ะฒะตะฝะฝั‹ะน | CSDM 5.181.252.84:27197 STEAM PUBLIC de_mirage 0/32 1 True False 1 day ago
Counter-Strike: Global Offensive [13][128 TIC] M9SNOI SERVER CS:GO | DM | !knife !ws !gloves 5.61.42.240:52000 CS:GO de_mirage 0/20 0 True False 1 day ago 128tick
Counter-Strike 1.6 CSDM ไบ— KPะ˜BะซE PะฃะงKะ˜ ไบ— 185.40.76.38:27116 V I P de_mirage 0/32 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 DM | FFA #3 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 46.174.52.109:27042 Counter-Strike 2 de_mirage 13/64 11 True False 1 day ago
Counter-Strike 1.6 CSDM ะะ ะŸะžะ ะะ–ะ•ะะ˜ะ• [NPR 18+] 5.181.252.89:27375 ะขะ•ะ‘ะ• ะš ะะะœ de_mirage 0/32 0 True False 1 day ago
Counter-Strike 1.6 [CSDM] [ะ“ะ›ะะ”ะ˜ะะขะžะ ] [18+] 185.40.76.38:27071 ะ’ะกะ•ะœ ะ’ะ˜ะŸะšะ de_mirage 0/32 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 DM | FFA #142 [RU] โ€” CYBERSHOKE.NET (EASY) 37.230.137.105:27028 Counter-Strike 2 de_mirage 16/64 0 True False 1 day ago
Counter-Strike: Global Offensive [14][128 TIC] M9SNOI SERVER CS:GO | DM | !knife !ws !gloves 5.61.42.240:53034 CS:GO de_mirage 0/20 0 True False 1 day ago 128tick
Counter-Strike: Global Offensive CS2 DM | FFA #141 [RU] โ€” CYBERSHOKE.NET (EASY) 37.230.137.105:27026 Counter-Strike 2 de_mirage 16/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 DM | FFA #117 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 37.230.137.105:27022 Counter-Strike 2 de_mirage 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 DM | FFA #113 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 37.230.137.105:27018 Counter-Strike 2 de_mirage 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive [13][128 TIC] M9SNOI SERVER CS:GO | DM | !knife !ws !gloves 5.61.42.240:52028 CS:GO de_mirage 0/20 0 True False 1 day ago 128tick
Counter-Strike: Global Offensive [13][128 TIC] M9SNOI SERVER CS:GO | DM | !knife !ws !gloves 5.61.42.240:52027 CS:GO de_mirage 0/20 0 True False 1 day ago 128tick
Counter-Strike: Global Offensive [13][128 TIC] M9SNOI SERVER CS:GO | DM | !knife !ws !gloves 5.61.42.240:52026 CS:GO de_mirage 0/20 0 True False 1 day ago 128tick
Counter-Strike: Global Offensive [13][128 TIC] M9SNOI SERVER CS:GO | DM | !knife !ws !gloves 5.61.42.240:52024 CS:GO de_mirage 0/20 0 True False 1 day ago 128tick
Counter-Strike: Global Offensive [13][128 TIC] M9SNOI SERVER CS:GO | DM | !knife !ws !gloves 5.61.42.240:52023 CS:GO de_mirage 0/20 0 True False 1 day ago 128tick
Counter-Strike: Global Offensive [13][128 TIC] M9SNOI SERVER CS:GO | DM | !knife !ws !gloves 5.61.42.240:52022 CS:GO de_mirage 0/20 0 True False 1 day ago 128tick
Counter-Strike: Global Offensive [13][128 TIC] M9SNOI SERVER CS:GO | DM | !knife !ws !gloves 5.61.42.240:52021 CS:GO de_mirage 0/20 0 True False 1 day ago 128tick
Counter-Strike: Global Offensive [13][128 TIC] M9SNOI SERVER CS:GO | DM | !knife !ws !gloves 5.61.42.240:52020 CS:GO de_mirage 0/20 0 True False 1 day ago 128tick
Counter-Strike 1.6 ะะ ะ•ะะ ะ“ะ•ะ™ะœะ•ะ ะžะ’ [CSDM] ยฉ ะŸัƒัˆะบะธ+ะ›ะฐะทะตั€ั‹ 5.181.252.84:27059 V I P de_mirage 0/32 1 True False 1 day ago
Counter-Strike: Global Offensive [13][128 TIC] M9SNOI SERVER CS:GO | DM | !knife !ws !gloves 5.61.42.240:52019 CS:GO de_mirage 0/20 0 True False 1 day ago 128tick
Counter-Strike: Global Offensive [13][128 TIC] M9SNOI SERVER CS:GO | DM | !knife !ws !gloves 5.61.42.240:52018 CS:GO de_mirage 0/20 0 True False 1 day ago 128tick
Counter-Strike: Global Offensive [13][128 TIC] M9SNOI SERVER CS:GO | DM | !knife !ws !gloves 5.61.42.240:52017 CS:GO de_mirage 0/20 0 True False 1 day ago 128tick
Counter-Strike: Global Offensive [13][128 TIC] M9SNOI SERVER CS:GO | DM | !knife !ws !gloves 5.61.42.240:52015 CS:GO de_mirage 0/20 0 True False 1 day ago 128tick
Counter-Strike: Global Offensive [13][128 TIC] M9SNOI SERVER CS:GO | DM | !knife !ws !gloves 5.61.42.240:52014 CS:GO de_mirage 0/20 0 True False 1 day ago 128tick
Counter-Strike: Global Offensive [13][128 TIC] M9SNOI SERVER CS:GO | DM | !knife !ws !gloves 5.61.42.240:52013 CS:GO de_mirage 0/20 0 True False 1 day ago 128tick
Counter-Strike: Global Offensive [13][128 TIC] M9SNOI SERVER CS:GO | DM | !knife !ws !gloves 5.61.42.240:52012 CS:GO de_mirage 0/20 0 True False 1 day ago 128tick
Counter-Strike: Global Offensive [13][128 TIC] M9SNOI SERVER CS:GO | DM | !knife !ws !gloves 5.61.42.240:52011 CS:GO de_mirage 0/20 0 True False 1 day ago 128tick
Counter-Strike: Global Offensive [13][128 TIC] M9SNOI SERVER CS:GO | DM | !knife !ws !gloves 5.61.42.240:52010 CS:GO de_mirage 0/20 0 True False 1 day ago 128tick
Counter-Strike: Global Offensive [13][128 TIC] M9SNOI SERVER CS:GO | DM | !knife !ws !gloves 5.61.42.240:52008 CS:GO de_mirage 0/20 0 True False 1 day ago 128tick
Counter-Strike: Global Offensive [13][128 TIC] M9SNOI SERVER CS:GO | DM | !knife !ws !gloves 5.61.42.240:52007 CS:GO de_mirage 0/20 0 True False 1 day ago 128tick
Counter-Strike: Global Offensive [13][128 TIC] M9SNOI SERVER CS:GO | DM | !knife !ws !gloves 5.61.42.240:52006 CS:GO de_mirage 0/20 0 True False 1 day ago 128tick
Counter-Strike: Global Offensive [13][128 TIC] M9SNOI SERVER CS:GO | DM | !knife !ws !gloves 5.61.42.240:52005 CS:GO de_mirage 0/20 0 True False 1 day ago 128tick
Counter-Strike: Global Offensive [13][128 TIC] M9SNOI SERVER CS:GO | DM | !knife !ws !gloves 5.61.42.240:52004 CS:GO de_mirage 0/20 0 True False 1 day ago 128tick
Counter-Strike: Global Offensive [13][128 TIC] M9SNOI SERVER CS:GO | DM | !knife !ws !gloves 5.61.42.240:52003 CS:GO de_mirage 0/20 0 True False 1 day ago 128tick
Counter-Strike: Global Offensive CS2 PISTOLDM | FFA #29 [UA] โ€” CYBERSHOKE.NET (HSDM) 91.211.118.52:27032 Counter-Strike 2 de_mirage 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive [13][128 TIC] M9SNOI SERVER CS:GO | DM | !knife !ws !gloves 5.61.42.240:52001 CS:GO de_mirage 0/20 0 True False 1 day ago 128tick
Counter-Strike: Global Offensive CS2 DM MULTICFG FFA #12 [UA] โ€” CYBERSHOKE.NET 91.211.118.52:27031 Counter-Strike 2 de_mirage 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 DM | FFA #125 [UA] โ€” CYBERSHOKE.NET (MEDIUM) 91.211.118.52:27028 Counter-Strike 2 de_mirage 0/64 0 True False 1 day ago
Counter-Strike 1.6 CSDM ไบ— KPะ˜BะซE PะฃะงKะ˜ ไบ— 5.181.252.84:27040 V I P de_mirage 0/32 1 True False 1 day ago
Counter-Strike: Global Offensive CS2 DM | FFA #124 [UA] โ€” CYBERSHOKE.NET (MEDIUM) 91.211.118.52:27027 Counter-Strike 2 de_mirage 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 AWPDM | AWP DM FFA #17 [UA] โ€” CYBERSHOKE.NET 91.211.118.52:27025 Counter-Strike 2 de_mirage 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 DM | FFA #95 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 62.122.214.244:27019 Counter-Strike 2 de_mirage 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 DM | FFA #94 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 62.122.214.244:27018 Counter-Strike 2 de_mirage 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 DM MULTICFG FFA #13 [UA] โ€” CYBERSHOKE.NET 91.211.118.96:27031 Counter-Strike 2 de_mirage 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 DM | FFA #92 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 62.122.214.244:27016 Counter-Strike 2 de_mirage 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 DM | FFA #91 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 62.122.214.244:27015 Counter-Strike 2 de_mirage 13/64 11 True False 1 day ago
Counter-Strike: Global Offensive CS2 PISTOLDM | FFA #14 [RU] โ€” CYBERSHOKE.NET (HSDM) 62.122.214.144:27015 Counter-Strike 2 de_mirage 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 DM | FFA #128 [UA] โ€” CYBERSHOKE.NET (MEDIUM) 91.211.118.96:27028 Counter-Strike 2 de_mirage 0/64 0 True False 1 day ago 128tick
Counter-Strike: Global Offensive CS2 DM | FFA #127 [UA] โ€” CYBERSHOKE.NET (EASY) 91.211.118.96:27027 Counter-Strike 2 de_mirage 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive [15][128 TIC] M9SNOI SERVER CS:GO | CS:DM | !knife !ws !gloves 5.61.42.240:54014 CS:GO de_mirage 0/20 0 True False 1 day ago 128tick
Counter-Strike: Global Offensive [15][128 TIC] M9SNOI SERVER CS:GO | CS:DM | !knife !ws !gloves 5.61.42.240:54013 CS:GO de_mirage 0/20 0 True False 1 day ago 128tick
Counter-Strike: Global Offensive CS2 AWPDM | AWP DM FFA #19 [UA] โ€” CYBERSHOKE.NET 91.211.118.96:27025 Counter-Strike 2 de_mirage 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive [15][128 TIC] M9SNOI SERVER CS:GO | CS:DM | !knife !ws !gloves 5.61.42.240:54012 CS:GO de_mirage 0/20 0 True False 1 day ago 128tick
Counter-Strike: Global Offensive CS2 DM | FFA #155 [RU] โ€” CYBERSHOKE.NET (EASY) 62.122.213.157:27042 Counter-Strike 2 de_mirage 15/64 0 True False 1 day ago
Counter-Strike: Global Offensive [15][128 TIC] M9SNOI SERVER CS:GO | CS:DM | !knife !ws !gloves 5.61.42.240:54010 CS:GO de_mirage 0/20 0 True False 1 day ago 128tick
Counter-Strike: Global Offensive [15][128 TIC] M9SNOI SERVER CS:GO | CS:DM | !knife !ws !gloves 5.61.42.240:54009 CS:GO de_mirage 0/20 0 True False 1 day ago 128tick
Counter-Strike 1.6 ยป RP | CSDM ยฉ ะŸัƒัˆะบะธ+ะ›ะฐะทะตั€ั‹ 95.181.158.153:27037 russianprojeckt.ru de_mirage 26/32 0 True False 1 day ago dm c4
Counter-Strike: Global Offensive CS2 DM | FFA #154 [RU] โ€” CYBERSHOKE.NET (EASY) 62.122.213.157:27041 Counter-Strike 2 de_mirage 16/64 0 True False 1 day ago
Counter-Strike: Global Offensive [15][128 TIC] M9SNOI SERVER CS:GO | CS:DM | !knife !ws !gloves 5.61.42.240:54008 CS:GO de_mirage 0/20 0 True False 1 day ago 128tick
Counter-Strike: Global Offensive [15][128 TIC] M9SNOI SERVER CS:GO | CS:DM | !knife !ws !gloves 5.61.42.240:54007 CS:GO de_mirage 0/20 0 True False 1 day ago 128tick
1 2 3 4 5 6