Games
Country
Server name
Toggle help
Example:
*death*

Example:
*DM*

Example:
*ttt server*

Address
Toggle help
Password Any True False
Tags
Tags excluded
Info
Toggle help
One rule per line
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible info fields are listed on FAQ page

Example:
map=*dust2* and max_players>=32

Example:
map=*de_nuke*
map=de*
map=*dust2*

Example:
vac=true

Example:
vac=1

Example:
bots=0

Players
Toggle help
One player's name per line.

Example:
heaton

Example:
Alehandro Martiness

Example:
F A K E P L A S T I C T R E E

Example:
C U B O

Rules
Toggle help
One rule per line.
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible rules fields are listed on FAQ page

Example:
mp_startmoney=
mp_startmoney!=800

Example:
csdm_version=

Example:
csdm_active=1

Example:
dm_version=

Example:
bot_profile_db=*Profile*
1
Game Server name Address Country Mod Map Players
โ–ฒ โ–ผ โ–ฒ โ–ผ
Bots
โ–ฒ โ–ผ
VAC Password Refresh
โ–ฒ โ–ผ
Tags
ARK: Survival Evolved [FULL PVE MOD]-ARK DOMINIO LATINO X6-ISLA2 - (v358.24) 198.251.82.163:20049 ARK: Survival Evolved TheIsland 2/70 0 True False 1 hour ago
ARK: Survival Evolved nitrado.net Gameserver - (v358.24) 31.214.193.8:15778 ARK: Survival Evolved Valguero_P 0/10 0 True True 3 days ago
ARK: Survival Evolved GER|Virtual-Live.org|70G2|Cluster|PVE|GenesisPart2 - (v358.24) 116.202.243.84:27070 ARK: Survival Evolved Gen2 0/55 0 True False 3 days ago
ARK: Survival Evolved GER|Virtual-Live.org|35Sc|Cluster|PVE|ScorchedEarth - (v358.24) 116.202.243.84:27035 ARK: Survival Evolved ScorchedEarth 0/55 0 True False 3 days ago
ARK: Survival Evolved GER|Virtual-Live.org|65Cr|Cluster|PVE|CrystalIsles - (v358.24) 116.202.243.84:27065 ARK: Survival Evolved CrystalIsles 0/55 0 True False 3 days ago
ARK: Survival Evolved GER|Virtual-Live.org|30Ce|Cluster|PVE|TheCenter - (v358.24) 116.202.243.84:27030 ARK: Survival Evolved TheCenter 0/55 0 True False 3 days ago
ARK: Survival Evolved GER|Virtual-Live.org|60Ge|Cluster|PVE|Genesis - (v358.24) 116.202.243.84:27060 ARK: Survival Evolved Genesis 0/55 0 True False 3 days ago
ARK: Survival Evolved GER|Virtual-Live.org|25is|Cluster|PVE|TheIsland - (v358.24) 116.202.243.84:27025 ARK: Survival Evolved TheIsland 0/55 0 True False 3 days ago
ARK: Survival Evolved GER|Virtual-Live.org|55Va|Cluster|PVE|Valguero - (v358.24) 116.202.243.84:27055 ARK: Survival Evolved Valguero_P 0/55 0 True False 3 days ago
ARK: Survival Evolved GER|Virtual-Live.org|50Ex|Cluster|PVE|Extinction - (v358.24) 116.202.243.84:27050 ARK: Survival Evolved Extinction 0/55 0 True False 3 days ago
ARK: Survival Evolved GER|Virtual-Live.org|80Lo|Cluster|PVE|LostIsland - (v358.24) 116.202.243.84:27080 ARK: Survival Evolved LostIsland 0/55 0 True False 3 days ago
ARK: Survival Evolved GER|Virtual-Live.org|45Ab|Cluster|PVE|Aberration - (v358.24) 116.202.243.84:27045 ARK: Survival Evolved Aberration 0/55 0 True False 3 days ago
ARK: Survival Evolved GER|Virtual-Live.org|75Fj|Cluster|PVE|Fjรถrdur - (v358.24) 116.202.243.84:27075 ARK: Survival Evolved Fjordur 0/55 0 True False 3 days ago
ARK: Survival Evolved GER|Virtual-Live.org|40Ra|Cluster|PVE|Ragnarok - (v358.24) 116.202.243.84:27040 ARK: Survival Evolved Ragnarok 0/55 0 True False 3 days ago
ARK: Survival Evolved Ark: Survival Evolved by G-Portal.com - (v358.24) 38.242.240.138:37515 ARK: Survival Evolved Fjordur 0/10 0 True False 3 days ago
ARK: Survival Evolved NMSL - (v358.24) 173.240.148.166:26981 ARK: Survival Evolved ScorchedEarth 0/3 0 True True 3 days ago
1