Games
Country
Server name
Toggle help
Example:
*death*

Example:
*DM*

Example:
*ttt server*

Address
Toggle help
Password Any True False
Tags
Tags excluded
Info
Toggle help
One rule per line
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible info fields are listed on FAQ page

Example:
map=*dust2* and max_players>=32

Example:
map=*de_nuke*
map=de*
map=*dust2*

Example:
vac=true

Example:
vac=1

Example:
bots=0

Players
Toggle help
One player's name per line.

Example:
heaton

Example:
Alehandro Martiness

Example:
F A K E P L A S T I C T R E E

Example:
C U B O

Rules
Toggle help
One rule per line.
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible rules fields are listed on FAQ page

Example:
mp_startmoney=
mp_startmoney!=800

Example:
csdm_version=

Example:
csdm_active=1

Example:
dm_version=

Example:
bot_profile_db=*Profile*
1 2 3
Game Server name Address Country Mod Map Players
โ–ฒ โ–ผ โ–ฒ โ–ผ
Bots
โ–ฒ โ–ผ
VAC Password Refresh
โ–ฒ โ–ผ
Tags
Counter-Strike: Global Offensive XPLAY.GG โ€ข CS2 RETAKE #60 โ€ข [FR] 188.165.34.237:27015 Counter-Strike 2 de_inferno 0/8 0 True False 1 day ago
Counter-Strike: Global Offensive [EU/DE] NL | Premier HvH 167.235.235.213:27035 Counter-Strike 2 de_inferno 0/12 0 False False 1 day ago
Counter-Strike: Global Offensive CS2 2X2 | 2v2 #109 [GB] โ€” CYBERSHOKE.NET 198.244.176.171:27031 Counter-Strike 2 de_inferno 4/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 2X2 | 2v2 #39 [PL] โ€” CYBERSHOKE.NET 51.77.56.3:27024 Counter-Strike 2 de_inferno 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 2X2 | 2v2 #40 [PL] โ€” CYBERSHOKE.NET 51.77.56.3:27023 Counter-Strike 2 de_inferno 2/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 5X5 | 5v5 #82 [GB] โ€” CYBERSHOKE.NET 198.244.176.171:27020 Counter-Strike 2 de_inferno 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 2X2 | 2v2 #60 [FI] โ€” CYBERSHOKE.NET 135.181.58.32:27021 Counter-Strike 2 de_inferno 4/64 0 True False 1 day ago
Counter-Strike: Global Offensive XPLAY.GG โ€ข CS2 PISTOLDM FFA #3 โ€ข [FI] 65.21.92.214:27023 Counter-Strike 2 de_inferno 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive ""Wurstkapitรคn"" 89.58.48.41:27015 Counter-Strike 2 de_inferno 0/20 0 True False 1 day ago
Counter-Strike: Global Offensive XPLAY.GG โ€ข CS2 DM FFA #83 โ€ข [GB] 54.37.243.239:27015 Counter-Strike 2 de_inferno 1/19 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 RETAKE CARDS #2 [PL] โ€” CYBERSHOKE.NET (7 SLOTS) 57.128.193.25:27033 Counter-Strike 2 de_inferno 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 5X5 | 5v5 #47 [PL] โ€” CYBERSHOKE.NET 57.128.193.25:27022 Counter-Strike 2 de_inferno 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive XPLAY.GG โ€ข CS2 PISTOL RETAKE #62 โ€ข [FR] 178.33.46.17:27015 Counter-Strike 2 de_inferno 0/11 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 2X2 | 2v2 #51 [DE] โ€” CYBERSHOKE.NET 23.88.73.61:27059 Counter-Strike 2 de_inferno 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 RETAKE #158 [RU] โ€” CYBERSHOKE.NET (9 SLOTS) 46.174.49.247:27024 Counter-Strike 2 de_inferno 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 2X2 | 2v2 #95 [RU] โ€” CYBERSHOKE.NET 46.174.55.208:27035 Counter-Strike 2 de_inferno 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 2X2 | 2v2 #91 [RU] โ€” CYBERSHOKE.NET 46.174.55.208:27031 Counter-Strike 2 de_inferno 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 RETAKE #166 [RU] โ€” CYBERSHOKE.NET (9 SLOTS) 46.174.55.15:27030 Counter-Strike 2 de_inferno 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 2X2 | 2v2 #78 [RU] โ€” CYBERSHOKE.NET 46.174.55.208:27018 Counter-Strike 2 de_inferno 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 2X2 | 2v2 #102 [RU] โ€” CYBERSHOKE.NET 46.174.55.208:27042 Counter-Strike 2 de_inferno 1/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 2X2 | 2v2 #108 [DE] โ€” CYBERSHOKE.NET 23.88.73.61:27043 Counter-Strike 2 de_inferno 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 2X2 | 2v2 #111 [DE] โ€” CYBERSHOKE.NET 23.88.73.61:27042 Counter-Strike 2 de_inferno 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 2X2 | 2v2 #100 [DE] โ€” CYBERSHOKE.NET 23.88.73.61:27040 Counter-Strike 2 de_inferno 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 2X2 | 2v2 #124 [DE] โ€” CYBERSHOKE.NET 23.88.73.61:27038 Counter-Strike 2 de_inferno 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 2X2 | 2v2 #26 [RU] โ€” CYBERSHOKE.NET 46.174.52.88:27024 Counter-Strike 2 de_inferno 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 2X2 | 2v2 #27 [RU] โ€” CYBERSHOKE.NET 46.174.52.88:27021 Counter-Strike 2 de_inferno 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 2X2 | 2v2 #30 [RU] โ€” CYBERSHOKE.NET 46.174.52.88:27015 Counter-Strike 2 de_inferno 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 2X2 | 2v2 #7 [LT] โ€” CYBERSHOKE.NET 185.40.6.31:28016 Counter-Strike 2 de_inferno 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 5X5 | 5v5 #141 [LT] โ€” CYBERSHOKE.NET 185.40.6.31:28058 Counter-Strike 2 de_inferno 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 RETAKE #144 [LT] โ€” CYBERSHOKE.NET (9 SLOTS) 185.40.6.31:28043 Counter-Strike 2 de_inferno 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive XPLAY.GG โ€ข CS2 RETAKE #131 โ€ข [FR] 185.246.211.235:26164 Counter-Strike 2 de_inferno 0/11 0 True False 1 day ago
Counter-Strike: Global Offensive XPLAY.GG โ€ข CS2 RETAKE #171 โ€ข [PL] 137.74.7.86:27015 Counter-Strike 2 de_inferno 0/11 0 True False 1 day ago
Counter-Strike: Global Offensive XPLAY.GG โ€ข CS2 RETAKE #102 โ€ข [PL] 137.74.7.97:27015 Counter-Strike 2 de_inferno 1/9 0 True False 1 day ago
Counter-Strike: Global Offensive XPLAY.GG โ€ข CS2 AWPDM FFA #20 โ€ข [FR] 185.246.211.235:26920 Counter-Strike 2 de_inferno 0/20 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 46.229.212.90:5256 Counter-Strike 2 de_inferno 10/32 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 46.229.212.90:5255 Counter-Strike 2 de_inferno 10/32 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 RETAKE CARDS #68 [FR] โ€” CYBERSHOKE.NET (7 SLOTS) 37.59.29.69:27033 Counter-Strike 2 de_inferno 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive debilci 82.208.17.105:27509 Counter-Strike 2 de_inferno 0/10 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 45.9.236.4:7099 Counter-Strike 2 de_inferno 10/32 0 True False 1 day ago
Counter-Strike: Global Offensive CS2dryder 192.145.47.200:27015 Counter-Strike 2 de_inferno 0/20 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 45.9.236.4:7098 Counter-Strike 2 de_inferno 10/32 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 45.9.236.4:7097 Counter-Strike 2 de_inferno 10/32 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 45.9.236.4:7096 Counter-Strike 2 de_inferno 10/32 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 45.9.236.4:7095 Counter-Strike 2 de_inferno 10/32 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 5X5 | 5v5 #12 [FR] โ€” CYBERSHOKE.NET 37.59.29.69:27022 Counter-Strike 2 de_inferno 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 85.238.113.171:5318 Counter-Strike 2 de_inferno 10/32 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 85.238.113.171:5316 Counter-Strike 2 de_inferno 10/32 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 85.238.113.171:5315 Counter-Strike 2 de_inferno 10/32 0 True False 1 day ago
Counter-Strike: Global Offensive [BG] NOX-Gaming.Info | CS2 Public 45.144.155.72:27015 Counter-Strike 2 de_inferno 0/32 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 45.9.236.4:6723 Counter-Strike 2 de_inferno 12/32 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 45.9.236.4:6722 Counter-Strike 2 de_inferno 12/32 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 45.9.236.4:6715 Counter-Strike 2 de_inferno 12/32 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 45.9.236.4:6714 Counter-Strike 2 de_inferno 12/32 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 193.238.153.32:5633 Counter-Strike 2 de_inferno 12/32 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 193.238.153.32:5632 Counter-Strike 2 de_inferno 12/32 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 193.238.153.32:5631 Counter-Strike 2 de_inferno 12/32 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 193.238.153.32:5630 Counter-Strike 2 de_inferno 12/32 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 45.9.236.4:6707 Counter-Strike 2 de_inferno 12/32 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 45.9.236.4:6706 Counter-Strike 2 de_inferno 12/32 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 193.238.153.32:5588 Counter-Strike 2 de_inferno 12/32 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 193.238.153.32:5587 Counter-Strike 2 de_inferno 12/32 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 193.238.153.32:5586 Counter-Strike 2 de_inferno 12/32 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 193.238.153.32:5585 Counter-Strike 2 de_inferno 12/32 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 45.9.236.4:6699 Counter-Strike 2 de_inferno 13/32 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 45.9.236.4:6698 Counter-Strike 2 de_inferno 13/32 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 193.238.153.32:5543 Counter-Strike 2 de_inferno 12/32 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 193.238.153.32:5542 Counter-Strike 2 de_inferno 12/32 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 193.238.153.32:5541 Counter-Strike 2 de_inferno 13/32 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 193.238.153.32:5540 Counter-Strike 2 de_inferno 13/32 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 193.238.153.32:5498 Counter-Strike 2 de_inferno 14/32 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 193.238.153.32:5497 Counter-Strike 2 de_inferno 14/32 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 193.238.153.32:5496 Counter-Strike 2 de_inferno 14/32 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 193.238.153.32:5495 Counter-Strike 2 de_inferno 14/32 0 True False 1 day ago
Counter-Strike: Global Offensive XPLAY.GG โ€ข CS2 RETAKE #129 โ€ข [DE] 109.61.80.168:26830 Counter-Strike 2 de_inferno 0/11 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 193.238.153.32:5453 Counter-Strike 2 de_inferno 14/32 0 True False 1 day ago
Counter-Strike: Global Offensive Ich hab mehr elo wie du! 109.61.80.169:26780 Counter-Strike 2 de_inferno 0/5 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 193.238.153.32:5452 Counter-Strike 2 de_inferno 13/32 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 193.238.153.32:5451 Counter-Strike 2 de_inferno 13/32 0 True False 1 day ago
Counter-Strike: Global Offensive Public | Napas Project | !ws !rank 193.238.153.32:5450 Counter-Strike 2 de_inferno 13/32 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 2X2 | 2v2 #9 [SE] โ€” CYBERSHOKE.NET 45.92.38.55:28029 Counter-Strike 2 de_inferno 4/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 RETAKE #399 [SE] โ€” CYBERSHOKE.NET (9 SLOTS) 45.92.38.55:28027 Counter-Strike 2 de_inferno 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 EXECUTE #14 [SE] โ€” CYBERSHOKE.NET (9 SLOTS) 45.92.38.55:28024 Counter-Strike 2 de_inferno 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 2X2 | 2v2 #5 [SE] โ€” CYBERSHOKE.NET 45.92.38.55:28047 Counter-Strike 2 de_inferno 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 EXECUTE #19 [UA] โ€” CYBERSHOKE.NET (9 SLOTS) 91.211.118.96:27038 Counter-Strike 2 de_inferno 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 5X5 | 5v5 #147 [SE] โ€” CYBERSHOKE.NET 45.92.38.55:28040 Counter-Strike 2 de_inferno 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 DM | FFA #145 [SE] โ€” CYBERSHOKE.NET (EASY) 45.92.38.54:27023 Counter-Strike 2 de_inferno 16/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 2X2 | 2v2 #71 [UA] โ€” CYBERSHOKE.NET 91.211.118.96:27023 Counter-Strike 2 de_inferno 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 2X2 | 2v2 #97 [SE] โ€” CYBERSHOKE.NET 45.92.38.54:27016 Counter-Strike 2 de_inferno 2/64 0 True False 1 day ago
1 2 3