Games
Country
Server name
Toggle help
Example:
*death*

Example:
*DM*

Example:
*ttt server*

Address
Toggle help
Password Any True False
Tags
Tags excluded
Info
Toggle help
One rule per line
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible info fields are listed on FAQ page

Example:
map=*dust2* and max_players>=32

Example:
map=*de_nuke*
map=de*
map=*dust2*

Example:
vac=true

Example:
vac=1

Example:
bots=0

Players
Toggle help
One player's name per line.

Example:
heaton

Example:
Alehandro Martiness

Example:
F A K E P L A S T I C T R E E

Example:
C U B O

Rules
Toggle help
One rule per line.
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible rules fields are listed on FAQ page

Example:
mp_startmoney=
mp_startmoney!=800

Example:
csdm_version=

Example:
csdm_active=1

Example:
dm_version=

Example:
bot_profile_db=*Profile*
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Game Server name Address Country Mod Map Players
โ–ฒ โ–ผ โ–ฒ โ–ผ
Bots
โ–ฒ โ–ผ
VAC Password Refresh
โ–ฒ โ–ผ
Tags
Quake 3 Arena -=*A51*=- FFA 198.58.98.32:25164 baseq3 q3dm2 12/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- FFA 198.58.98.32:25157 baseq3 q3dm2 12/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- FFA 198.58.98.32:25156 baseq3 q3dm2 12/64 0 False 1 week ago
Quake 3 Arena DKTR.PL CLASSIC CPM 45.85.208.178:27960 osp q3dm17 0/13 0 False 1 week ago
Quake 3 Arena -=*A51*=- FFA 198.58.98.32:24623 baseq3 q3dm2 12/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- FFA 198.58.98.32:27180 baseq3 q3dm2 12/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- FFA 198.58.98.32:24094 baseq3 q3dm2 12/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- FFA 198.58.98.32:24605 baseq3 q3dm2 12/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- FFA 198.58.98.32:26139 baseq3 q3dm2 12/64 0 False 1 week ago
Quake 3 Arena qwtf.net q3f 2.2 82.202.163.141:27960 q3f2 q3f_forts 0/22 0 False 1 week ago
Quake 3 Arena Germania 94.250.202.178:27960 q3urt43 ut4_oildepot 0/16 0 False 1 week ago
Quake 3 Arena -=*A51*=- FFA 198.58.98.32:25622 baseq3 q3dm18 14/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- FFA 198.58.98.32:24075 baseq3 q3dm18 14/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- FFA 198.58.98.32:26630 baseq3 q3dm18 14/64 0 False 1 week ago
Quake 3 Arena LinuxGSM 94.250.253.243:27960 baseq3 stei1 4/16 0 False 1 week ago
Quake 3 Arena Rakija i Bira 109.123.102.142:27960 q3urt43 ut4_casa 0/10 0 False 1 week ago
Quake 3 Arena Spider CNQ3 MSK CPMA 1.53 141.105.67.104:27960 cpma cpm24 0/24 0 False 1 week ago
Quake 3 Arena Miku_Fanboy Classic Icy Jumps 109.123.108.105:27960 q3urt43 ut4_icyuniverse_b5 0/8 0 False 1 week ago
Quake 3 Arena [fUn]-Gamers 217.79.190.155:27960 q3urt43 ut4_riyadh 0/20 0 False 1 week ago
Quake 3 Arena ! ! ! ! Odessa Retro FFA ! ! ! 5.61.34.33:27960 excessiveplus q3dm15 12/24 0 False 1 week ago
Quake 3 Arena Weltverschwoerung 46.228.201.3:27960 osp derean01 2/8 0 False 1 week ago
Quake 3 Arena ! ! ! ! Odessa RAIL FFA ! ! ! 5.61.34.33:27990 excessiveplus q3dm17 10/24 0 False 1 week ago
Quake 3 Arena ! ! ! Odessa RAIL 1v1 ! ! ! 5.61.34.33:27980 excessiveplus q3dm17 2/12 0 False 1 week ago
Quake 3 Arena ! ! ! Odessa Retro HUB 1v1 ! ! ! 5.61.34.33:28300 excessiveplus hub3tourney1 2/12 0 False 1 week ago
Quake 3 Arena ! ! ! ! Odessa FAST RAIL FFA ! ! ! 5.61.34.33:29000 excessiveplus q3dm17++ 12/24 0 False 1 week ago
Quake 3 Arena ! ! ! Odessa Retro ZTN 1v1 ! ! ! 5.61.34.33:28200 excessiveplus ztn3tourney1 2/12 0 False 1 week ago
Quake 3 Arena ! ! ! Odessa Retro DM6 1v1 ! ! ! 5.61.34.33:28100 excessiveplus pro-q3dm6 2/12 0 False 1 week ago
Quake 3 Arena ! ! ! Odessa MegaRail TDM ! ! ! 5.61.34.33:27970 excessiveplus q3dm17 8/24 0 False 1 week ago
Quake 3 Arena ! ! ! ! Odessa ALT-Retro FFA ! ! ! 5.61.34.33:28000 excessiveplus cpm2 12/24 0 False 1 week ago
Quake 3 Arena [WEBA] CTF 37.153.1.44:27965 baseq3 q3ctf1 6/30 0 False 1 week ago
Quake 3 Arena [WEBA] TeamDM 37.153.1.44:27961 baseq3 q3dm7 6/30 0 False 1 week ago
Quake 3 Arena [WEBA] DM 37.153.1.44:27960 baseq3 q3dm2 3/20 0 False 1 week ago
Quake 3 Arena New Unnamed Server 37.60.248.204:27960 q3urt43 ut4_turnpike 0/16 0 False 1 week ago
Quake 3 Arena q3.netcat.su 1V1 95.163.235.211:27962 osp oxodm23a_b1 0/7 0 False 1 week ago
Quake 3 Arena q3.netcat.su 1V1 95.163.235.211:27961 osp ztn3tourney1 0/7 0 False 1 week ago
Quake 3 Arena q3.netcat.su FFA 95.163.235.211:27960 osp q3dm17 0/12 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:32614 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27998 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27997 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:28001 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:28000 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27999 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:31710 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27996 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27995 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27994 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27993 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27992 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:31959 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena Openfactory's Playground 5.226.144.252:27960 q3urt43 ut4_algiers 0/16 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27990 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27987 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27988 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27986 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27985 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:30160 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27983 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27982 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27980 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27979 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27978 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27973 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27976 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27975 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27974 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:30277 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27972 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27971 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27970 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:31031 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:31924 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27977 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:30115 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:30881 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:31006 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:32790 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:31124 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27989 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:30349 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:30732 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:30726 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena G-Team - Retro | Q3A 141.138.31.78:27960 baseq3 q3dm7 0/16 0 False 1 week ago
Quake 3 Arena !AAH!CLAN! Server 78.48.203.80:27964 baseq3 q3tourney6_ctf 0/16 0 False 1 week ago
Quake 3 Arena Pingperfect.com : Quake 3 Arena Server 64.31.28.171:27960 baseq3 giantshome 0/15 0 False 1 week ago
Quake 3 Arena Freeze Hook & Rail 91.249.82.170:27960 freeze q3dm9 0/10 0 False 1 week ago
Quake 3 Arena El server de tu vieja 167.57.62.178:27960 baseq3 q3dm16 0/16 0 False 1 week ago
Quake 3 Arena QUAKEMANIA 109.123.102.143:27960 baseq3 q3dm17 0/12 0 False 1 week ago
Quake 3 Arena 1999 Quake 3 Arena 76.185.203.1:27960 baseq3 q3dm1 0/12 0 False 1 week ago
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17