Games
Country
Server name
Toggle help
Example:
*death*

Example:
*DM*

Example:
*ttt server*

Address
Toggle help
Password Any True False
Tags
Tags excluded
Info
Toggle help
One rule per line
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible info fields are listed on FAQ page

Example:
map=*dust2* and max_players>=32

Example:
map=*de_nuke*
map=de*
map=*dust2*

Example:
vac=true

Example:
vac=1

Example:
bots=0

Players
Toggle help
One player's name per line.

Example:
heaton

Example:
Alehandro Martiness

Example:
F A K E P L A S T I C T R E E

Example:
C U B O

Rules
Toggle help
One rule per line.
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible rules fields are listed on FAQ page

Example:
mp_startmoney=
mp_startmoney!=800

Example:
csdm_version=

Example:
csdm_active=1

Example:
dm_version=

Example:
bot_profile_db=*Profile*
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Game Server name Address Country Mod Map Players
โ–ฒ โ–ผ โ–ฒ โ–ผ
Bots
โ–ฒ โ–ผ
VAC Password Refresh
โ–ฒ โ–ผ
Tags
Counter-Strike: Global Offensive ๐Ÿ›œะ ะžะ—ะซะ“ะ ะซะจะ˜ ะกะšะ˜ะะžะ’ | OHLY HS | 188.225.11.9:25789 Counter-Strike 2 aim_uspwhite_fb 9/255 254 True False 4 days ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | ONLY HS | 185.188.183.107:46036 Counter-Strike 2 aim_uspwhite_fb 9/255 254 True False 4 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM PISTOL #1 185.255.134.86:51100 Counter-Strike 2 aim_uspwhite_fb 0/64 62 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM PISTOL #1 | 185.255.134.84:50394 Counter-Strike 2 aim_uspwhite_fb 0/22 0 True False 4 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM PISTOL #1 185.255.134.84:50392 Counter-Strike 2 aim_uspwhite_fb 0/22 0 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM PISTOL #1 | 46.229.212.90:43450 Counter-Strike 2 aim_uspwhite_fb 0/255 254 True False 4 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM PISTOL #1 185.255.134.84:50383 Counter-Strike 2 aim_uspwhite_fb 0/32 16 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM PISTOL #1 | 185.255.134.84:50382 Counter-Strike 2 aim_uspwhite_fb 0/26 21 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 185.188.183.107:46012 Counter-Strike 2 aim_uspwhite_fb 9/20 0 True False 4 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM PISTOL #1 46.229.212.90:49583 Counter-Strike 2 aim_uspwhite_fb 0/22 0 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 185.255.134.84:42189 Counter-Strike 2 aim_uspwhite_fb 9/20 0 True False 4 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM PISTOL #1 46.229.212.90:49586 Counter-Strike 2 aim_uspwhite_fb 0/22 0 True False 4 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM PISTOL #1 185.255.134.84:50380 Counter-Strike 2 aim_uspwhite_fb 0/26 21 True False 4 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM PISTOL #1 185.255.134.84:50375 Counter-Strike 2 aim_uspwhite_fb 0/64 31 True False 4 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM PISTOL #1 46.229.212.90:49587 Counter-Strike 2 aim_uspwhite_fb 0/22 0 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM PISTOL #1 | 185.255.134.84:50373 Counter-Strike 2 aim_uspwhite_fb 0/64 31 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 185.188.183.107:45983 Counter-Strike 2 aim_uspwhite_fb 7/255 254 True False 4 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM PISTOL #1 185.255.134.84:50368 Counter-Strike 2 aim_uspwhite_fb 0/64 62 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 176.123.169.188:44944 Counter-Strike 2 aim_uspwhite_fb 11/255 254 True False 4 days ago
Counter-Strike: Global Offensive ะŸะะฆะะะกะšะ˜ะ™ ะ”ะ’ะ˜ะ– | AIM PISTOL #1 | 188.225.11.9:25725 Counter-Strike 2 aim_uspwhite_fb 0/22 0 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM PISTOL #1 | 185.40.78.216:42840 Counter-Strike 2 aim_uspwhite_fb 0/255 254 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM PISTOL #1 | 46.229.212.90:49579 Counter-Strike 2 aim_uspwhite_fb 0/22 0 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 185.255.134.84:42158 Counter-Strike 2 aim_uspwhite_fb 13/20 0 True False 4 days ago
Counter-Strike: Global Offensive ๐Ÿ›œFreez-Blood CS:2 | AIM PISTOL #1 | 188.225.11.9:25710 Counter-Strike 2 aim_uspwhite_fb 0/32 31 True False 4 days ago
Counter-Strike: Global Offensive YOOMLAND | AIM PISTOL #1 | 188.225.11.9:25707 Counter-Strike 2 aim_uspwhite_fb 0/255 254 True False 4 days ago
Counter-Strike: Global Offensive CS2REDAGE | AIM PISTOL #1 | 188.225.11.9:25705 Counter-Strike 2 aim_uspwhite_fb 0/255 254 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 176.123.169.188:44903 Counter-Strike 2 aim_uspwhite_fb 13/255 254 True False 4 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM PISTOL #1 46.229.212.90:49569 Counter-Strike 2 aim_uspwhite_fb 0/22 0 True False 4 days ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | AIM PISTOL #1 | 80.85.158.69:41508 Counter-Strike 2 aim_uspwhite_fb 0/255 254 True False 4 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM PISTOL #1 46.229.212.90:49571 Counter-Strike 2 aim_uspwhite_fb 0/22 0 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 185.255.134.84:42148 Counter-Strike 2 aim_uspwhite_fb 13/20 0 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM PISTOL #1 | 46.229.212.90:49570 Counter-Strike 2 aim_uspwhite_fb 0/22 0 True False 4 days ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | AIM PISTOL #1 | 46.229.212.90:43425 Counter-Strike 2 aim_uspwhite_fb 0/255 254 True False 4 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM PISTOL #1 46.229.212.90:49566 Counter-Strike 2 aim_uspwhite_fb 0/22 0 True False 4 days ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | AIM PISTOL #1 | 185.188.183.107:45884 Counter-Strike 2 aim_uspwhite_fb 0/255 254 True False 4 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM PISTOL #1 46.229.212.90:49563 Counter-Strike 2 aim_uspwhite_fb 0/22 0 True False 4 days ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | AIM PISTOL #1 | 176.123.169.188:44859 Counter-Strike 2 aim_uspwhite_fb 0/255 254 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM PISTOL #1 | 46.229.212.90:49561 Counter-Strike 2 aim_uspwhite_fb 0/22 0 True False 4 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM PISTOL #1 46.229.212.90:49557 Counter-Strike 2 aim_uspwhite_fb 0/32 16 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 185.43.4.252:44390 Counter-Strike 2 aim_uspwhite_fb 13/20 0 True False 4 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM PISTOL #1 46.229.212.90:49556 Counter-Strike 2 aim_uspwhite_fb 0/32 16 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 185.188.183.107:45851 Counter-Strike 2 aim_uspwhite_fb 13/255 254 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 176.123.169.188:44719 Counter-Strike 2 aim_uspwhite_fb 13/20 0 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM PISTOL #1 | 46.229.212.90:49555 Counter-Strike 2 aim_uspwhite_fb 0/26 21 True False 4 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM PISTOL #1 46.229.212.90:49554 Counter-Strike 2 aim_uspwhite_fb 0/26 21 True False 4 days ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | AIM PISTOL #1 46.229.212.90:49550 Counter-Strike 2 aim_uspwhite_fb 0/64 31 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM PISTOL #1 | 80.85.158.69:49690 Counter-Strike 2 aim_uspwhite_fb 0/22 0 True False 4 days ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | ONLY HS | 176.123.169.86:44930 Counter-Strike 2 aim_uspwhite_fb 13/255 254 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 176.123.169.188:44660 Counter-Strike 2 aim_uspwhite_fb 13/20 0 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM PISTOL #1 | 46.229.212.90:49546 Counter-Strike 2 aim_uspwhite_fb 0/64 31 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 185.255.134.84:49077 Counter-Strike 2 aim_uspwhite_fb 13/20 0 True False 4 days ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | AIM PISTOL #1 | 176.123.169.86:44921 Counter-Strike 2 aim_uspwhite_fb 0/255 254 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM PISTOL #1 | 80.85.158.69:49688 Counter-Strike 2 aim_uspwhite_fb 0/32 16 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM PISTOL #1 | 82.97.250.141:44585 Counter-Strike 2 aim_uspwhite_fb 0/255 254 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 176.123.169.188:44610 Counter-Strike 2 aim_uspwhite_fb 13/20 0 True False 4 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM PISTOL #1 46.229.212.90:49545 Counter-Strike 2 aim_uspwhite_fb 0/64 62 True False 4 days ago
Counter-Strike: Global Offensive ARIZONA CS:2 | AIM PISTOL #1 46.229.212.90:49539 Counter-Strike 2 aim_uspwhite_fb 0/255 254 True False 4 days ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | ONLY HS | 185.255.134.86:42795 Counter-Strike 2 aim_uspwhite_fb 12/255 254 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 176.123.169.86:44880 Counter-Strike 2 aim_uspwhite_fb 13/255 254 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 82.97.250.141:44568 Counter-Strike 2 aim_uspwhite_fb 12/20 0 True False 4 days ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | AIM PISTOL #1 | 185.188.183.107:45667 Counter-Strike 2 aim_uspwhite_fb 0/255 254 True False 4 days ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | ONLY HS | 185.188.183.107:45655 Counter-Strike 2 aim_uspwhite_fb 12/255 254 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM PISTOL #1 | 82.97.250.141:44548 Counter-Strike 2 aim_uspwhite_fb 0/255 254 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 185.188.183.107:12802 Counter-Strike 2 aim_uspwhite_fb 12/32 16 True False 4 days ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | AIM PISTOL #1 | 185.154.192.98:43003 Counter-Strike 2 aim_uspwhite_fb 0/255 254 True False 4 days ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | AIM PISTOL #1 | 80.85.158.69:41482 Counter-Strike 2 aim_uspwhite_fb 0/255 254 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 185.188.183.107:12796 Counter-Strike 2 aim_uspwhite_fb 12/26 21 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 185.188.183.107:12794 Counter-Strike 2 aim_uspwhite_fb 12/26 21 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM PISTOL #1 | 185.255.134.86:50954 Counter-Strike 2 aim_uspwhite_fb 0/64 62 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 185.188.183.107:12790 Counter-Strike 2 aim_uspwhite_fb 12/64 31 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 185.188.183.107:12784 Counter-Strike 2 aim_uspwhite_fb 12/64 62 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 185.188.183.107:12780 Counter-Strike 2 aim_uspwhite_fb 12/64 62 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 185.188.183.107:12778 Counter-Strike 2 aim_uspwhite_fb 12/64 62 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | AIM PISTOL #1 | 188.225.11.9:41876 Counter-Strike 2 aim_uspwhite_fb 0/255 254 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 185.40.78.216:44804 Counter-Strike 2 aim_uspwhite_fb 12/20 0 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 185.188.183.107:12775 Counter-Strike 2 aim_uspwhite_fb 12/64 62 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 185.188.183.107:12772 Counter-Strike 2 aim_uspwhite_fb 12/255 254 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 185.154.192.98:42956 Counter-Strike 2 aim_uspwhite_fb 12/20 0 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 185.188.183.107:12767 Counter-Strike 2 aim_uspwhite_fb 12/255 254 True False 4 days ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | AIM PISTOL #1 | 185.154.192.98:49091 Counter-Strike 2 aim_uspwhite_fb 0/255 254 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 185.188.183.107:12764 Counter-Strike 2 aim_uspwhite_fb 10/255 254 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 176.123.169.86:44469 Counter-Strike 2 aim_uspwhite_fb 12/20 0 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 80.85.158.69:47611 Counter-Strike 2 aim_uspwhite_fb 11/20 0 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 185.255.134.84:42048 Counter-Strike 2 aim_uspwhite_fb 10/20 0 True False 4 days ago
Counter-Strike: Global Offensive ๐Ÿ›œะ ะžะ—ะซะ“ะ ะซะจะ˜ ะกะšะ˜ะะžะ’ | OHLY HS | 185.40.78.210:25795 Counter-Strike 2 aim_uspwhite_fb 11/20 0 True False 4 days ago
Counter-Strike: Global Offensive ๐Ÿ”ฅFreez-Blood CS:2 | AIM PISTOL #1 | 185.154.192.98:49058 Counter-Strike 2 aim_uspwhite_fb 0/255 254 True False 4 days ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | ONLY HS | 178.172.212.169:41766 Counter-Strike 2 aim_uspwhite_fb 10/20 0 True False 4 days ago
Counter-Strike: Global Offensive ะ ะžะ—ะซะ“ะ ะซะจะ˜ ะกะšะ˜ะะžะ’ | OHLY HS | 185.40.78.210:25794 Counter-Strike 2 aim_uspwhite_fb 10/32 31 True False 4 days ago
1 2 3 4 5 6 7 8 9 10 11 12 13 14