Games
Country
Server name
Toggle help
Example:
*death*

Example:
*DM*

Example:
*ttt server*

Address
Toggle help
Password Any True False
Tags
Tags excluded
Info
Toggle help
One rule per line
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible info fields are listed on FAQ page

Example:
map=*dust2* and max_players>=32

Example:
map=*de_nuke*
map=de*
map=*dust2*

Example:
vac=true

Example:
vac=1

Example:
bots=0

Players
Toggle help
One player's name per line.

Example:
heaton

Example:
Alehandro Martiness

Example:
F A K E P L A S T I C T R E E

Example:
C U B O

Rules
Toggle help
One rule per line.
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible rules fields are listed on FAQ page

Example:
mp_startmoney=
mp_startmoney!=800

Example:
csdm_version=

Example:
csdm_active=1

Example:
dm_version=

Example:
bot_profile_db=*Profile*
1 2 3 4
Game Server name Address Country Mod Map Players
โ–ฒ โ–ผ โ–ฒ โ–ผ
Bots
โ–ฒ โ–ผ
VAC Password Refresh
โ–ฒ โ–ผ
Tags
Counter-Strike: Global Offensive XPLAY.GG โ€ข CS2 RETAKE #166 โ€ข [PL] 145.239.16.161:27015 Counter-Strike 2 de_ancient 0/11 0 True False 1 week ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #12 185.68.21.45:29012 Counter-Strike 2 de_ancient 0/20 19 True False 1 week ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #12 185.68.21.45:29000 Counter-Strike 2 de_ancient 0/20 19 True False 1 week ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #12 185.68.21.45:28995 Counter-Strike 2 de_ancient 0/20 19 True False 1 week ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #12 185.68.21.45:28992 Counter-Strike 2 de_ancient 0/20 19 True False 1 week ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #12 185.68.21.45:28975 Counter-Strike 2 de_ancient 0/32 31 True False 1 week ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #12 185.68.21.45:28960 Counter-Strike 2 de_ancient 0/64 63 True False 1 week ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #12 185.68.21.45:28943 Counter-Strike 2 de_ancient 0/64 63 True False 1 week ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #12 185.68.21.45:28931 Counter-Strike 2 de_ancient 0/64 63 True False 1 week ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #12 185.68.21.45:28916 Counter-Strike 2 de_ancient 0/64 63 True False 1 week ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #12 185.68.21.45:28914 Counter-Strike 2 de_ancient 0/64 63 True False 1 week ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #12 185.68.21.45:28904 Counter-Strike 2 de_ancient 0/255 254 True False 1 week ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #12 185.68.21.45:28903 Counter-Strike 2 de_ancient 0/255 254 True False 1 week ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #12 185.68.21.45:28885 Counter-Strike 2 de_ancient 0/255 254 True False 1 week ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #12 185.68.21.45:28867 Counter-Strike 2 de_ancient 0/255 254 True False 1 week ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #12 185.68.21.45:28864 Counter-Strike 2 de_ancient 0/255 254 True False 1 week ago
Counter-Strike: Global Offensive [CS2] 5X5 | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #10 185.68.21.45:28851 Counter-Strike 2 de_ancient 0/20 19 True False 1 week ago
Counter-Strike: Global Offensive [CS2] 5X5 | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #10 185.68.21.45:28850 Counter-Strike 2 de_ancient 0/20 19 True False 1 week ago
Counter-Strike: Global Offensive โ˜… [LOSOWE SUPERMOCE 5vs5] โ˜…Cs-Classicโ˜… [SKLEP] โ˜… discor 54.37.132.87:27017 Counter-Strike 2 de_ancient 10/11 1 True False 1 week ago
Counter-Strike: Global Offensive [CS2] 5X5 | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #10 185.68.21.45:28837 Counter-Strike 2 de_ancient 0/20 19 True False 1 week ago
Counter-Strike: Global Offensive [CS2] 5X5 | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #10 185.68.21.45:28832 Counter-Strike 2 de_ancient 0/32 31 True False 1 week ago
Counter-Strike: Global Offensive [CS2] 5X5 | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #10 185.68.21.45:28831 Counter-Strike 2 de_ancient 0/32 31 True False 1 week ago
Counter-Strike: Global Offensive [CS2] 5X5 | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #10 185.68.21.45:28826 Counter-Strike 2 de_ancient 0/32 31 True False 1 week ago
Counter-Strike: Global Offensive CS2 DM | FFA #46 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 46.174.55.15:27018 Counter-Strike 2 de_ancient 13/64 11 True False 1 week ago
Counter-Strike: Global Offensive [CS2] 5X5 | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #10 185.68.21.45:28779 Counter-Strike 2 de_ancient 0/64 63 True False 1 week ago
Counter-Strike: Global Offensive [CS2] 5X5 | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #10 185.68.21.45:28766 Counter-Strike 2 de_ancient 0/64 63 True False 1 week ago
Counter-Strike: Global Offensive [CS2] 5X5 | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #10 185.68.21.45:28745 Counter-Strike 2 de_ancient 0/255 254 True False 1 week ago
Counter-Strike: Global Offensive [CS2] 5X5 | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #10 185.68.21.45:28735 Counter-Strike 2 de_ancient 0/255 254 True False 1 week ago
Counter-Strike: Global Offensive [CS2] 5X5 | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #10 185.68.21.45:28730 Counter-Strike 2 de_ancient 0/255 254 True False 1 week ago
Counter-Strike: Global Offensive [CS2] 5X5 | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #10 185.68.21.45:28714 Counter-Strike 2 de_ancient 0/255 254 True False 1 week ago
Counter-Strike: Global Offensive [CS2] 5X5 | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #10 185.68.21.45:28713 Counter-Strike 2 de_ancient 0/255 254 True False 1 week ago
Counter-Strike: Global Offensive XPLAY.GG โ€ข CS2 5x5 #7 โ€ข [DE] 23.88.25.137:27037 Counter-Strike 2 de_ancient 0/64 0 True False 1 week ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #14 185.68.21.45:28678 Counter-Strike 2 de_ancient 0/20 19 True False 1 week ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #14 185.68.21.45:28677 Counter-Strike 2 de_ancient 0/20 19 True False 1 week ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #14 185.68.21.45:28674 Counter-Strike 2 de_ancient 0/20 19 True False 1 week ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #14 185.68.21.45:28663 Counter-Strike 2 de_ancient 0/20 19 True False 1 week ago
Counter-Strike: Global Offensive ๐Ÿ[CS2] ARTEX | PUBLIC [STATS|VIP|SKINS] 45.137.155.187:30896 Counter-Strike: 2 de_ancient 10/32 10 True False 1 week ago
Counter-Strike: Global Offensive ๐ŸŒด[CS2] ARTEX | PUBLIC [VIP|SKINS|STATS] 45.137.155.187:30885 Counter-Strike: 2 de_ancient 20/32 20 True False 1 week ago
Counter-Strike: Global Offensive CS2 DM | FFA #61 [DE] โ€” CYBERSHOKE.NET (MEDIUM) 23.88.73.61:27016 Counter-Strike 2 de_ancient 0/64 0 True False 1 week ago
Counter-Strike: Global Offensive ๐Ÿฌ[CS2] ARTEX | PUBLIC [SKINS|STATS|VIP] 45.137.155.187:30815 Counter-Strike: 2 de_ancient 254/255 255 True False 1 week ago
Counter-Strike: Global Offensive 00 [Israel] CS2 WePlay # Retakes 3 191.96.229.55:10009 Counter-Strike 2 de_ancient 0/10 0 True False 1 week ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #12 109.237.107.251:28879 Counter-Strike 2 de_ancient 0/255 254 True False 1 week ago
Counter-Strike: Global Offensive [CS2] 5X5 | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #10 109.237.107.251:28778 Counter-Strike 2 de_ancient 0/64 63 True False 1 week ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #14 185.68.21.45:28394 Counter-Strike 2 de_ancient 0/32 31 True False 1 week ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #14 185.68.21.45:28389 Counter-Strike 2 de_ancient 0/32 31 True False 1 week ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #14 185.68.21.45:28388 Counter-Strike 2 de_ancient 0/32 31 True False 1 week ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #14 185.68.21.45:28383 Counter-Strike 2 de_ancient 0/32 31 True False 1 week ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #14 185.68.21.45:28380 Counter-Strike 2 de_ancient 0/32 31 True False 1 week ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #14 185.68.21.45:28373 Counter-Strike 2 de_ancient 0/32 31 True False 1 week ago
Counter-Strike: Global Offensive CS2 5X5 | 5v5 #130 [RU] โ€” CYBERSHOKE.NET 45.136.205.160:27029 Counter-Strike 2 de_ancient 6/64 0 True False 1 week ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #14 185.68.21.45:28084 Counter-Strike 2 de_ancient 0/64 63 True False 1 week ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #14 185.68.21.45:28079 Counter-Strike 2 de_ancient 0/64 63 True False 1 week ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #14 185.68.21.45:28077 Counter-Strike 2 de_ancient 0/64 63 True False 1 week ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #14 185.68.21.45:28073 Counter-Strike 2 de_ancient 0/64 63 True False 1 week ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #14 185.68.21.45:28070 Counter-Strike 2 de_ancient 0/64 63 True False 1 week ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #14 185.68.21.45:28068 Counter-Strike 2 de_ancient 0/64 63 True False 1 week ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #14 185.68.21.45:28049 Counter-Strike 2 de_ancient 0/64 63 True False 1 week ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #14 185.68.21.45:28047 Counter-Strike 2 de_ancient 0/64 63 True False 1 week ago
Counter-Strike: Global Offensive [CS2] PUBLIC | ะงะ˜ะ›ะžะ’ะซะ™ ะกะ•ะ ะ’ะ•ะ  #14 185.68.21.45:28041 Counter-Strike 2 de_ancient 0/64 63 True False 1 week ago
Counter-Strike: Global Offensive ๐ŸŒ™[CS2] ARTEX | STANDART MIRAGE [VIP|SKINS|STATS] 185.86.78.187:30714 Counter-Strike: 2 de_ancient 254/255 255 True False 1 week ago
Counter-Strike: Global Offensive XPLAY.GG โ€ข CS2 5x5 #14 โ€ข [FR] 185.246.211.235:26707 Counter-Strike 2 de_ancient 0/11 0 True False 1 week ago
Counter-Strike: Global Offensive ๐ŸŒˆ[CS2] ARTEX | STANDART MIRAGE [VIP|SKINS|STATS] 185.86.78.187:30704 Counter-Strike: 2 de_ancient 254/255 255 True False 1 week ago
Counter-Strike: Global Offensive [CS2] BUCURESTI.LEAGUECS.RO | !SKINS !VIPFREE !SHOP !BHOP !MEDI 45.13.151.118:27015 Counter-Strike 2 de_ancient 0/32 0 True False 1 week ago
Counter-Strike: Global Offensive CS2 5X5 | 5v5 #95 [UA] โ€” CYBERSHOKE.NET 91.211.118.52:27017 Counter-Strike 2 de_ancient 0/64 0 True False 1 week ago
Counter-Strike: Global Offensive ๐ŸŒ [CS2] ARTEX | STANDART MIRAGE [STATS|VIP|SKINS] 185.86.78.187:30694 Counter-Strike: 2 de_ancient 254/255 255 True False 1 week ago
Counter-Strike: Global Offensive ๐ŸŒป[CS2] ARTEX | STANDART MIRAGE [SKINS|STATS|VIP] 185.86.78.187:30684 Counter-Strike: 2 de_ancient 254/255 255 True False 1 week ago
Counter-Strike: Global Offensive ๐ŸŒ™[CS2] ARTEX | STANDART MIRAGE [VIP|SKINS|STATS] 185.86.78.187:30674 Counter-Strike: 2 de_ancient 254/255 255 True False 1 week ago
Counter-Strike: Global Offensive CS2 RETAKE #15 [RU] โ€” CYBERSHOKE.NET (9 SLOTS) 62.122.214.144:27035 Counter-Strike 2 de_ancient 9/64 0 True False 1 week ago
Counter-Strike: Global Offensive ๐Ÿ[CS2] ARTEX | STANDART MIRAGE [STATS|VIP|SKINS] 185.86.78.187:30664 Counter-Strike: 2 de_ancient 254/255 255 True False 1 week ago
Counter-Strike: Global Offensive ๐Ÿฌ[CS2] ARTEX | STANDART MIRAGE [SKINS|STATS|VIP] 185.86.78.187:30654 Counter-Strike: 2 de_ancient 254/255 255 True False 1 week ago
Counter-Strike: Global Offensive ๐ŸŒด[CS2] ARTEX | STANDART MIRAGE [VIP|SKINS|STATS] 185.86.78.187:30644 Counter-Strike: 2 de_ancient 254/255 255 True False 1 week ago
Counter-Strike: Global Offensive ๐ŸŒบ[CS2] ARTEX | STANDART MIRAGE [STATS|VIP|SKINS] 185.86.78.187:30634 Counter-Strike: 2 de_ancient 254/255 255 True False 1 week ago
Counter-Strike: Global Offensive ๐ŸŒˆ[CS2] ARTEX | STANDART MIRAGE [VIP|SKINS|STATS] 185.86.78.187:30619 Counter-Strike: 2 de_ancient 24/32 24 True False 1 week ago
Counter-Strike: Global Offensive ๐ŸŒ [CS2] ARTEX | STANDART MIRAGE [STATS|VIP|SKINS] 185.86.78.187:30609 Counter-Strike: 2 de_ancient 14/32 14 True False 1 week ago
Counter-Strike: Global Offensive ๐ŸŒป[CS2] ARTEX | STANDART MIRAGE [SKINS|STATS|VIP] 185.86.78.187:30599 Counter-Strike: 2 de_ancient 25/32 25 True False 1 week ago
Counter-Strike: Global Offensive ๐ŸŒ™[CS2] ARTEX | STANDART MIRAGE [VIP|SKINS|STATS] 185.86.78.187:30589 Counter-Strike: 2 de_ancient 15/32 15 True False 1 week ago
Counter-Strike: Global Offensive ๐ŸŒˆ[CS2] ARTEX | STANDART MIRAGE [VIP|SKINS|STATS] 185.86.78.187:30579 Counter-Strike: 2 de_ancient 26/32 26 True False 1 week ago
Counter-Strike: Global Offensive ๐ŸŒ [CS2] ARTEX | STANDART MIRAGE [STATS|VIP|SKINS] 185.86.78.187:30569 Counter-Strike: 2 de_ancient 16/32 16 True False 1 week ago
Counter-Strike: Global Offensive ๐ŸŒป[CS2] ARTEX | STANDART MIRAGE [SKINS|STATS|VIP] 185.86.78.187:30559 Counter-Strike: 2 de_ancient 27/32 27 True False 1 week ago
Counter-Strike: Global Offensive ๐ŸŒ™[CS2] ARTEX | STANDART MIRAGE [VIP|SKINS|STATS] 185.86.78.187:30549 Counter-Strike: 2 de_ancient 17/32 17 True False 1 week ago
Counter-Strike: Global Offensive ๐Ÿ[CS2] ARTEX | STANDART MIRAGE [STATS|VIP|SKINS] 185.86.78.187:30539 Counter-Strike: 2 de_ancient 28/32 28 True False 1 week ago
Counter-Strike: Global Offensive Amphis Gaming - Palvelin 109.61.80.169:26160 Counter-Strike 2 de_ancient 1/11 1 True False 1 week ago
Counter-Strike: Global Offensive ๐ŸŒด[CS2] ARTEX | STANDART MIRAGE [VIP|SKINS|STATS] 185.86.78.187:30519 Counter-Strike: 2 de_ancient 29/32 29 True False 1 week ago
Counter-Strike: Global Offensive ๐ŸŒบ[CS2] ARTEX | STANDART MIRAGE [STATS|VIP|SKINS] 185.86.78.187:30509 Counter-Strike: 2 de_ancient 19/32 19 True False 1 week ago
Counter-Strike: Global Offensive XPLAY.GG โ€ข CS2 Matches #54 โ€ข [RU] 82.202.160.76:27031 Counter-Strike 2 de_ancient 0/64 0 True False 1 week ago
Counter-Strike 1.6 FASTCUP.NET 45.82.162.138:27015 Counter-Strike 2 de_ancient 0/64 1 False False 1 week ago
Counter-Strike 1.6 BotyGrajooo@pukawka.pl 193.33.176.48:27055 Counter-Strike 2 de_ancient 0/10 0 True False 1 week ago
Left For Dead 2 HellBorn 193.33.176.69:27075 Counter-Strike 2 de_ancient 0/12 0 True False 1 week ago
1 2 3 4