Games
Country
Server name
Toggle help
Example:
*death*

Example:
*DM*

Example:
*ttt server*

Address
Toggle help
Password Any True False
Tags
Tags excluded
Info
Toggle help
One rule per line
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible info fields are listed on FAQ page

Example:
map=*dust2* and max_players>=32

Example:
map=*de_nuke*
map=de*
map=*dust2*

Example:
vac=true

Example:
vac=1

Example:
bots=0

Players
Toggle help
One player's name per line.

Example:
heaton

Example:
Alehandro Martiness

Example:
F A K E P L A S T I C T R E E

Example:
C U B O

Rules
Toggle help
One rule per line.
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible rules fields are listed on FAQ page

Example:
mp_startmoney=
mp_startmoney!=800

Example:
csdm_version=

Example:
csdm_active=1

Example:
dm_version=

Example:
bot_profile_db=*Profile*
1 2 3 4 5 6 7 8 9
Game Server name Address Country Mod Map Players
โ–ฒ โ–ผ โ–ฒ โ–ผ
Bots
โ–ฒ โ–ผ
VAC Password Refresh
โ–ฒ โ–ผ
Tags
Quake Live #6 <> Sydney PQL - Clan Arena (6v6 Max) 144.48.36.113:27965 Clan Arena campgrounds 0/24 0 True False 1 week ago
Quake Live VEG | 1vs1 | UNRANKED | DUEL SERVER 80.87.193.251:27960 Duel phrantic 7/16 0 True False 1 week ago
Quake Live #13 <> Sydney PQL - All Weapons FFA (CA style FFA) 144.48.36.113:27972 Free For All corrosion 0/16 0 True False 1 week ago
Quake Live #10 <> Sydney PQL - Clan Arena 144.48.36.113:27969 Clan Arena focalpoint 0/26 0 True False 1 week ago
Quake Live followmikx - By Pingperfect.com 109.123.108.96:9000 Domination chemicalreaction 0/10 0 True True 1 week ago
Quake Live CA.RU.PUB #1 | bit.ly/carupub 91.189.82.188:27960 Clan Arena campgrounds 0/16 0 True False 1 week ago
Quake Live Lucky Duel Server Experiments 46.29.163.253:27964 Duel dismemberment 0/24 0 True False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:32614 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27998 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27997 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:28001 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:28000 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27999 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:31710 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27996 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27995 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27994 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27993 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27992 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:31959 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27990 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27987 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27988 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27986 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27985 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:30160 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27983 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27982 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27980 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27979 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27978 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27973 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27976 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27975 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27974 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:30277 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27972 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27971 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27970 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:31031 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:31924 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27977 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:30115 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:30881 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:31006 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:32790 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:31124 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27989 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:30349 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:30732 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:30726 baseq3 ztn3tourney1 1/64 0 False 1 week ago
Quake 3 Arena El server de tu vieja 167.57.62.178:27960 baseq3 q3dm16 0/16 0 False 1 week ago
Quake Live A New Quake Live Dedicated Server 109.123.108.99:27960 Clan Arena brimstoneabbey 0/12 0 True False 1 week ago
Quake Live The Purgery - Development Server 45.125.247.91:27999 Clan Arena asylum 0/64 0 False False 1 week ago
Quake Live #hoyuseofcake cake live shart pickups 5.23.1 eeeeaaaeee 45.150.32.19:27960 Capture the Flag vortexportal 0/16 0 True True 1 week ago
Quake 3 Arena El server de tu vieja 179.24.60.176:27960 baseq3 q3dm17 0/16 0 False 1 week ago
Quake 3 Arena El server de tu vieja 190.133.176.157:27960 baseq3 q3dm6 0/16 0 False 1 week ago
Quake 3 Arena El server de tu vieja 186.53.28.20:27960 baseq3 q3dm6 0/16 0 False 1 week ago
Quake 3 Arena FlufyBuny's Quake 3 Arena 75.192.129.142:27961 baseq3 q3dm17 0/16 0 False 1 week ago
Quake 3 Arena El server de tu vieja 167.63.243.31:27960 baseq3 q3dm16 0/16 0 False 1 week ago
Quake 3 Arena El server de tu vieja 186.52.74.132:27960 baseq3 q3dm17 0/16 0 False 2 weeks ago
Quake 3 Arena -=*A51*=- CTF 172.234.16.151:21410 baseq3 mpteam9 12/64 0 False 2 weeks ago
Quake 3 Arena -=*A51*=- CTF 172.234.16.151:23446 baseq3 mpteam9 12/64 0 False 2 weeks ago
Quake 3 Arena -=*A51*=- CTF 172.234.16.151:21862 baseq3 mpteam9 12/64 0 False 2 weeks ago
Quake 3 Arena -=*A51*=- CTF 172.234.16.151:27991 baseq3 mpteam9 12/64 0 False 2 weeks ago
Quake 3 Arena -=*A51*=- CTF 172.234.16.151:27992 baseq3 mpteam9 12/64 0 False 2 weeks ago
Quake 3 Arena -=*A51*=- CTF 172.234.16.151:26814 baseq3 q3wcp17 13/64 0 False 2 weeks ago
Quake 3 Arena -=*A51*=- CTF 172.234.16.151:24736 baseq3 q3wcp17 13/64 0 False 2 weeks ago
Quake 3 Arena -=*A51*=- FFA 198.58.98.32:27973 baseq3 pro-q3tourney4 19/64 0 False 2 weeks ago
Quake 3 Arena -=*A51*=- FFA 198.58.98.32:23933 baseq3 pro-q3tourney4 19/64 0 False 2 weeks ago
Quake 3 Arena -=*A51*=- FFA 198.58.98.32:27494 baseq3 pro-q3tourney4 19/64 0 False 2 weeks ago
Quake 3 Arena -=*A51*=- FFA 198.58.98.32:27991 baseq3 pro-q3tourney4 18/64 0 False 2 weeks ago
Quake 3 Arena -=*A51*=- FFA 198.58.98.32:23300 baseq3 pro-q3tourney4 18/64 0 False 2 weeks ago
Quake 3 Arena -=*A51*=- FFA 198.58.98.32:25312 baseq3 pro-q3tourney4 18/64 0 False 2 weeks ago
Quake 3 Arena -=*A51*=- FFA 198.58.98.32:27341 baseq3 pro-q3tourney4 18/64 0 False 2 weeks ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:27991 baseq3 ztn3tourney1 1/64 0 False 2 weeks ago
Quake 3 Arena -=*A51*=- 1v1 40.233.26.88:31003 baseq3 ztn3tourney1 1/64 0 False 2 weeks ago
Quake 3 Arena El server de tu vieja 186.53.213.110:27960 baseq3 test_bigbox 0/16 0 False 2 weeks ago
Quake 3 Arena El server de tu vieja 179.24.63.5:27960 baseq3 test_bigbox 0/16 0 False 2 weeks ago
Quake Live Quake Newbies โ‰ค 1000 ELO 80.89.200.84:27962 Duel bloodrun 0/8 0 True True 2 weeks ago
Quake Live Quake Newbies โ‰ค 800 ELO 80.89.200.84:27961 Duel bloodrun 0/8 0 True True 2 weeks ago
Quake 3 Arena El server de tu vieja 186.53.36.61:27960 baseq3 test_bigbox 0/16 0 False 2 weeks ago
Quake 3 Arena Tomonari Quake 3 Server 199.34.105.206:27960 baseq3 q3dm1 0/8 0 False 2 weeks ago
Quake 3 Arena El server de tu vieja 186.53.39.4:27960 baseq3 test_bigbox 0/16 0 False 2 weeks ago
Quake 3 Arena newmServ 158.120.182.7:27960 baseq3 q3dm1 0/8 0 False 2 weeks ago
Quake Live Maximass's Match 82.42.208.188:27960 Free For All bloodrun 0/4 0 True False 2 weeks ago
Quake 3 Arena El server de tu vieja 186.53.251.178:27960 baseq3 test_bigbox 0/16 0 False 2 weeks ago
Quake Live GUESSING DOJO 193.107.20.129:27975 Clan Arena campgrounds 0/24 0 True False 2 weeks ago
1 2 3 4 5 6 7 8 9