Games
Country
Server name
Toggle help
Example:
*death*

Example:
*DM*

Example:
*ttt server*

Address
Toggle help
Password Any True False
Tags
Tags excluded
Info
Toggle help
One rule per line
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible info fields are listed on FAQ page

Example:
map=*dust2* and max_players>=32

Example:
map=*de_nuke*
map=de*
map=*dust2*

Example:
vac=true

Example:
vac=1

Example:
bots=0

Players
Toggle help
One player's name per line.

Example:
heaton

Example:
Alehandro Martiness

Example:
F A K E P L A S T I C T R E E

Example:
C U B O

Rules
Toggle help
One rule per line.
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible rules fields are listed on FAQ page

Example:
mp_startmoney=
mp_startmoney!=800

Example:
csdm_version=

Example:
csdm_active=1

Example:
dm_version=

Example:
bot_profile_db=*Profile*
1
Game Server name Address Country Mod Map Players
โ–ฒ โ–ผ โ–ฒ โ–ผ
Bots
โ–ฒ โ–ผ
VAC Password Refresh
โ–ฒ โ–ผ
Tags
Counter-Strike: Source ะะฐะฟะพะปัŒะฝั‹ะน-ะกั‚ั€ะฐะนะบ: ะ˜ัั‚ะพั‡ะฝะธะบ 77.221.138.35:27015 Counter-Strike: Source de_anubis 0/20 0 True False 2 minutes ago
Counter-Strike: Global Offensive KitKatt CS2 Game Server 78.107.239.106:27015 Counter-Strike 2 de_anubis 0/12 0 True False 9 minutes ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 147.45.251.35:50768 Counter-Strike 2 de_anubis 6/28 0 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 188.225.11.9:49238 Counter-Strike 2 de_anubis 4/28 0 True False 1 day ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 185.173.157.60:48915 Counter-Strike 2 de_anubis 2/28 0 True False 1 day ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 185.173.157.60:48914 Counter-Strike 2 de_anubis 2/28 0 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 185.173.157.60:48910 Counter-Strike 2 de_anubis 2/28 0 True False 1 day ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 185.173.157.60:48908 Counter-Strike 2 de_anubis 2/28 0 True False 1 day ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 185.173.157.60:48902 Counter-Strike 2 de_anubis 2/28 0 True False 1 day ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 185.173.157.60:48900 Counter-Strike 2 de_anubis 2/28 0 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 185.173.157.60:48898 Counter-Strike 2 de_anubis 2/28 0 True False 1 day ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 185.173.157.60:48896 Counter-Strike 2 de_anubis 2/28 0 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 185.255.134.84:50361 Counter-Strike 2 de_anubis 2/28 0 True False 1 day ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 185.255.134.84:50351 Counter-Strike 2 de_anubis 2/28 0 True False 1 day ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 185.255.134.84:50341 Counter-Strike 2 de_anubis 2/28 0 True False 1 day ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 80.85.152.119:49298 Counter-Strike 2 de_anubis 2/28 0 True False 1 day ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 185.173.157.60:48867 Counter-Strike 2 de_anubis 2/28 0 True False 1 day ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 80.85.152.119:49290 Counter-Strike 2 de_anubis 2/28 0 True False 1 day ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 185.173.157.60:48866 Counter-Strike 2 de_anubis 2/28 0 True False 1 day ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 185.173.157.60:48864 Counter-Strike 2 de_anubis 2/28 0 True False 1 day ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 185.173.157.60:48863 Counter-Strike 2 de_anubis 2/28 0 True False 1 day ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 185.173.157.60:48861 Counter-Strike 2 de_anubis 2/28 0 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 185.173.157.60:48859 Counter-Strike 2 de_anubis 2/28 0 True False 1 day ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 185.173.157.60:48854 Counter-Strike 2 de_anubis 2/28 0 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 185.173.157.60:48853 Counter-Strike 2 de_anubis 2/28 0 True False 1 day ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 185.255.134.84:50312 Counter-Strike 2 de_anubis 2/28 0 True False 1 day ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 185.173.157.60:48851 Counter-Strike 2 de_anubis 1/28 0 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 185.255.134.84:50310 Counter-Strike 2 de_anubis 1/28 0 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 185.173.157.60:48847 Counter-Strike 2 de_anubis 1/28 0 True False 1 day ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 185.173.157.60:48846 Counter-Strike 2 de_anubis 1/28 0 True False 1 day ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 185.255.134.84:50303 Counter-Strike 2 de_anubis 1/28 0 True False 1 day ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 185.173.157.60:48845 Counter-Strike 2 de_anubis 1/28 0 True False 1 day ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 185.255.134.84:50297 Counter-Strike 2 de_anubis 1/28 0 True False 1 day ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 185.255.134.84:50293 Counter-Strike 2 de_anubis 1/28 0 True False 1 day ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 185.255.134.84:50263 Counter-Strike 2 de_anubis 1/28 0 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 185.255.134.84:50259 Counter-Strike 2 de_anubis 1/28 0 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 185.255.134.84:50253 Counter-Strike 2 de_anubis 1/28 0 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 185.255.134.84:50250 Counter-Strike 2 de_anubis 1/28 0 True False 1 day ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 185.255.134.84:50245 Counter-Strike 2 de_anubis 1/28 0 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 185.255.134.84:50241 Counter-Strike 2 de_anubis 1/28 0 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 185.255.134.84:50238 Counter-Strike 2 de_anubis 1/28 0 True False 1 day ago
Garry's Mod New server by MyArena.ru 46.174.55.223:27015 Counter-Strike 2 de_anubis 0/32 0 True False 1 day ago
Counter-Strike: Global Offensive [CS2]PUBLIC|322-cs2 #1|Rank/Skins 45.136.205.97:27015 Counter-Strike 2 de_anubis 12/32 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 5X5 | 5v5 #67 [RU] โ€” CYBERSHOKE.NET 46.174.52.109:27022 Counter-Strike 2 de_anubis 8/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 HSDM #12 [RU] โ€” CYBERSHOKE.NET 62.122.214.144:27020 Counter-Strike 2 de_anubis 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 RETAKE #111 [RU] โ€” CYBERSHOKE.NET (9 SLOTS) 62.122.214.244:27039 Counter-Strike 2 de_anubis 9/64 0 True False 1 day ago
Counter-Strike: Global Offensive CS2 DM | FFA #143 [RU] โ€” CYBERSHOKE.NET (EASY) 37.230.137.105:27030 Counter-Strike 2 de_anubis 16/64 0 True False 1 day ago
Counter-Strike: Global Offensive ะŸะะฆะะะกะšะ˜ะ™ ะ”ะ’ะ˜ะ– | PUBLIC #1 | 185.40.78.216:25697 Counter-Strike 2 de_anubis 0/28 0 True False 1 day ago
Counter-Strike: Global Offensive XPLAY.GG โ€ข CS2 Matches #51 โ€ข [RU] 82.202.160.76:27048 Counter-Strike 2 de_anubis 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive XPLAY.GG โ€ข CS2 DM FFA #31 โ€ข [RU] 82.202.160.76:27032 Counter-Strike 2 de_anubis 0/64 0 True False 1 day ago
Counter-Strike: Global Offensive XPLAY.GG โ€ข CS2 RETAKE #180 โ€ข [RU] 82.202.160.76:27026 Counter-Strike 2 de_anubis 8/64 0 True False 1 day ago
Counter-Strike: Global Offensive XPLAY.GG โ€ข CS2 RETAKE #36 โ€ข [RU] 82.202.160.76:27016 Counter-Strike 2 de_anubis 7/64 0 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 91.244.174.235:41097 Counter-Strike 2 de_anubis 3/28 0 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 91.244.174.235:41096 Counter-Strike 2 de_anubis 3/28 0 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 91.244.174.235:41095 Counter-Strike 2 de_anubis 3/28 0 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 91.244.174.235:41089 Counter-Strike 2 de_anubis 3/28 0 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 91.244.174.235:41088 Counter-Strike 2 de_anubis 3/28 0 True False 1 day ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 147.45.251.251:49899 Counter-Strike 2 de_anubis 0/28 0 True False 1 day ago
Counter-Strike: Global Offensive ARIZONA CS:2 | PUBLIC #1 185.173.157.60:48906 Counter-Strike 2 de_anubis 0/28 0 True False 1 day ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 185.255.134.86:50254 Counter-Strike 2 de_anubis 0/28 0 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 185.173.93.215:49685 Counter-Strike 2 de_anubis 0/28 0 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 92.53.115.162:49517 Counter-Strike 2 de_anubis 0/28 0 True False 1 day ago
Counter-Strike: Global Offensive BLACK RUSSIA CS:2 | PUBLIC #1 176.123.169.188:50346 Counter-Strike 2 de_anubis 1/28 0 True False 1 day ago
Counter-Strike: Global Offensive Freez-Blood CS:2 | PUBLIC | 176.123.169.86:50336 Counter-Strike 2 de_anubis 1/28 0 True False 1 day ago
1