Games
Country
Server name
Toggle help
Example:
*death*

Example:
*DM*

Example:
*ttt server*

Address
Toggle help
Password Any True False
Tags
Tags excluded
Info
Toggle help
One rule per line
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible info fields are listed on FAQ page

Example:
map=*dust2* and max_players>=32

Example:
map=*de_nuke*
map=de*
map=*dust2*

Example:
vac=true

Example:
vac=1

Example:
bots=0

Players
Toggle help
One player's name per line.

Example:
heaton

Example:
Alehandro Martiness

Example:
F A K E P L A S T I C T R E E

Example:
C U B O

Rules
Toggle help
One rule per line.
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible rules fields are listed on FAQ page

Example:
mp_startmoney=
mp_startmoney!=800

Example:
csdm_version=

Example:
csdm_active=1

Example:
dm_version=

Example:
bot_profile_db=*Profile*
1 2 3 4
Game Server name Address Country Mod Map Players
โ–ฒ โ–ผ โ–ฒ โ–ผ
Bots
โ–ฒ โ–ผ
VAC Password Refresh
โ–ฒ โ–ผ
Tags
Counter-Strike: Global Offensive FPSLynx | PISTOL HSDM FFA #3 85.229.47.149:27017 Counter-Strike 2 de_mirage 0/16 0 True False 1 minute ago
Counter-Strike: Global Offensive FPSLynx | HSDM FFA #2 85.229.47.149:27016 Counter-Strike 2 de_mirage 0/16 0 True False 1 minute ago
Counter-Strike: Global Offensive XPLAY.GG โ€ข CS2 PISTOLDM FFA #23 โ€ข [TR] 156.146.52.209:26944 Counter-Strike 2 de_mirage 0/20 0 True False 6 minutes ago legit
Counter-Strike: Global Offensive -=WarmupServer=-โ„ข Mirage 21 โ˜…MultiCFGโ„ขโ˜…FFA-DMโ˜… 94.199.215.74:21212 Counter-Strike 2 de_mirage 22/22 0 True False 7 minutes ago legit
Counter-Strike: Global Offensive -=WarmupServer=-โ„ข Mirage 23 โ˜…MultiCFGโ„ขโ˜…FFA-DMโ˜… 94.199.215.74:28715 Counter-Strike 2 de_mirage 25/24 0 True False 7 minutes ago legit
Counter-Strike: Global Offensive -=WarmupServer=-โ„ข Mirage 23 Rifle&AWP โ˜…FFA-DMโ˜… 185.242.115.38:21212 Counter-Strike 2 de_mirage 27/24 0 True False 7 minutes ago legit
Counter-Strike: Global Offensive -=WarmupServer=-โ„ข Mirage 19 โ˜…MultiCFGโ„ขโ˜…FFA-DMโ˜… 185.242.115.38:21337 Counter-Strike 2 de_mirage 20/20 0 True False 7 minutes ago legit
Counter-Strike: Global Offensive FPSLynx | CSDM FFA #1 85.229.47.149:27015 Counter-Strike 2 de_mirage 0/16 0 True False 8 minutes ago
Counter-Strike: Global Offensive -=WarmupServer=-โ„ข Stockholm โ˜…MultiCFGโ„ขโ˜…FFA-DMโ˜… 212.102.62.203:26279 Counter-Strike 2 de_mirage 17/20 0 True False 13 minutes ago legit
Counter-Strike: Global Offensive XPLAY.GG โ€ข CS2 PISTOLDM FFA #21 โ€ข [SE] 212.102.62.210:26133 Counter-Strike 2 de_mirage 0/20 0 True False 13 minutes ago
Counter-Strike: Global Offensive HJEMEZEZ | Admin retake 45.95.115.21:25574 Counter-Strike 2 de_mirage 3/9 0 True False 15 minutes ago legit
Counter-Strike: Global Offensive -=WarmupServer=-โ„ข Headshot only โ˜…MultiCFGโ„ขโ˜…FFA-DMโ˜… 185.242.115.38:27045 Counter-Strike 2 de_mirage 19/22 0 True False 15 minutes ago legit
Counter-Strike: Global Offensive -=WarmupServer=-โ„ข Mirage 21 Rifle&NoAWP โ˜…FFA-DMโ˜… 185.242.115.38:22222 Counter-Strike 2 de_mirage 18/22 0 True False 23 minutes ago legit
Counter-Strike: Global Offensive โ–ˆโ–ˆ โ˜… uwujka.pl โ˜… [CS2 DM] โšซ DeathMatch 83.168.69.132:24109 Counter-Strike 2 de_mirage 0/18 0 True False 2 days ago dm
Counter-Strike: Global Offensive XPLAY.GG โ€ข CS2 PISTOLDM FFA #7 โ€ข [DE] 5.9.149.178:27031 Counter-Strike 2 de_mirage 14/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 HSDM | FFA #3 [DE] โ€” CYBERSHOKE.NET 5.9.66.207:27046 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive XPLAY.GG โ€ข CS2 DM FFA #20 โ€ข [DE] 144.76.27.194:27015 Counter-Strike 2 de_mirage 17/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #1 [DE] โ€” CYBERSHOKE.NET (PRO) 148.251.21.131:27015 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #41 [DE] โ€” CYBERSHOKE.NET (MEDIUM) 157.90.1.110:27029 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #105 [DE] โ€” CYBERSHOKE.NET (MEDIUM) 162.55.2.53:27039 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #59 [DE] โ€” CYBERSHOKE.NET (MEDIUM) 157.90.1.110:27028 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #58 [DE] โ€” CYBERSHOKE.NET (MEDIUM) 157.90.1.110:27027 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #102 [DE] โ€” CYBERSHOKE.NET (EASY) 162.55.2.53:27034 Counter-Strike 2 de_mirage 16/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #89 [DE] โ€” CYBERSHOKE.NET (MEDIUM) 157.90.1.110:27020 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #88 [DE] โ€” CYBERSHOKE.NET (MEDIUM) 157.90.1.110:27019 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 HSDM | FFA #14 [DE] โ€” CYBERSHOKE.NET 162.55.2.53:27025 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #108 [DE] โ€” CYBERSHOKE.NET (MEDIUM) 157.90.1.110:27017 Counter-Strike 2 de_mirage 18/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #107 [DE] โ€” CYBERSHOKE.NET (MEDIUM) 157.90.1.110:27016 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #106 [DE] โ€” CYBERSHOKE.NET (MEDIUM) 157.90.1.110:27015 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #74 [FR] โ€” CYBERSHOKE.NET (EASY) 141.95.202.28:27037 Counter-Strike 2 de_mirage 15/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #72 [FR] โ€” CYBERSHOKE.NET (MEDIUM) 141.95.202.28:27035 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #71 [FR] โ€” CYBERSHOKE.NET (MEDIUM) 141.95.202.28:27034 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive XPLAY.GG โ€ข CS2 PISTOLDM FFA #1 โ€ข [DE] 157.90.94.173:27027 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 PISTOLDM | FFA #36 [FI] โ€” CYBERSHOKE.NET (HSDM) 135.181.58.32:27046 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 PISTOLDM | FFA #35 [FI] โ€” CYBERSHOKE.NET (MEDIUM) 135.181.58.32:27045 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #36 [FI] โ€” CYBERSHOKE.NET (MEDIUM) 135.181.58.32:27040 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 HSDM | FFA #26 [FI] โ€” CYBERSHOKE.NET 135.181.58.32:27038 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 PISTOLDM | FFA #19 [GB] โ€” CYBERSHOKE.NET (HSDM) 198.244.176.171:27029 Counter-Strike 2 de_mirage 20/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 PISTOLDM | FFA #18 [GB] โ€” CYBERSHOKE.NET (MEDIUM) 198.244.176.171:27024 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #97 [GB] โ€” CYBERSHOKE.NET (MEDIUM) 198.244.176.171:27022 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #50 [PL] โ€” CYBERSHOKE.NET (MEDIUM) 57.128.193.25:27044 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 AWPDM | AWP DM FFA #10 [GB] โ€” CYBERSHOKE.NET 198.244.176.171:27021 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #30 [PL] โ€” CYBERSHOKE.NET (MEDIUM) 57.128.193.25:27041 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive โ–ˆโ–ˆ โ˜… uwujka.pl โ˜… [CS2 DM] โšซ DeathMatch 57.128.195.12:24103 Counter-Strike 2 de_mirage 3/18 0 True False 2 days ago dm
Counter-Strike: Global Offensive CS2 AWPDM | AWP DM FFA #9 [PL] โ€” CYBERSHOKE.NET 57.128.193.25:27032 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 AWPDM | AWP DM FFA #4 [PL] โ€” CYBERSHOKE.NET 57.128.193.25:27031 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 PISTOLDM | FFA #2 [PL] โ€” CYBERSHOKE.NET (MEDIUM) 57.128.193.25:27030 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 HSDM | FFA #6 [PL] โ€” CYBERSHOKE.NET 57.128.193.25:27028 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #87 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 46.174.49.247:27054 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #86 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 46.174.49.247:27053 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #85 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 46.174.49.247:27052 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #83 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 46.174.49.247:27050 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #82 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 46.174.49.247:27049 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #81 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 46.174.49.247:27048 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #80 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 46.174.49.247:27047 Counter-Strike 2 de_mirage 17/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 PISTOLDM | FFA #9 [RU] โ€” CYBERSHOKE.NET (HSDM) 46.174.49.247:27046 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 PISTOLDM | FFA #11 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 46.174.49.247:27044 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #49 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 46.174.55.15:27021 Counter-Strike 2 de_mirage 19/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 PISTOLDM | FFA #22 [DE] โ€” CYBERSHOKE.NET (HSDM) 23.88.73.61:27037 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #9 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 46.174.52.109:27047 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #7 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 46.174.52.109:27046 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #62 [DE] โ€” CYBERSHOKE.NET (MEDIUM) 23.88.73.61:27017 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #153 [LT] โ€” CYBERSHOKE.NET (MEDIUM) 185.40.6.31:28027 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #152 [LT] โ€” CYBERSHOKE.NET (EASY) 185.40.6.31:28026 Counter-Strike 2 de_mirage 15/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 AWPDM | AWP DM FFA #28 [LT] โ€” CYBERSHOKE.NET 185.40.6.31:28021 Counter-Strike 2 de_mirage 1/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 PISTOLDM | FFA #46 [LT] โ€” CYBERSHOKE.NET (HSDM) 185.40.6.31:28057 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #155 [RU] โ€” CYBERSHOKE.NET (EASY) 62.122.213.157:27042 Counter-Strike 2 de_mirage 16/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #154 [RU] โ€” CYBERSHOKE.NET (EASY) 62.122.213.157:27041 Counter-Strike 2 de_mirage 15/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 PISTOLDM | FFA #47 [LT] โ€” CYBERSHOKE.NET (MEDIUM) 185.40.6.31:28038 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #142 [RU] โ€” CYBERSHOKE.NET (EASY) 37.230.137.105:27028 Counter-Strike 2 de_mirage 15/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #141 [RU] โ€” CYBERSHOKE.NET (EASY) 37.230.137.105:27026 Counter-Strike 2 de_mirage 16/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #117 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 37.230.137.105:27022 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #113 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 37.230.137.105:27018 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #95 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 62.122.214.244:27019 Counter-Strike 2 de_mirage 15/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #94 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 62.122.214.244:27018 Counter-Strike 2 de_mirage 1/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #92 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 62.122.214.244:27016 Counter-Strike 2 de_mirage 19/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 PISTOLDM | FFA #14 [RU] โ€” CYBERSHOKE.NET (HSDM) 62.122.214.144:27015 Counter-Strike 2 de_mirage 16/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #91 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 62.122.214.244:27015 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #35 [FR] โ€” CYBERSHOKE.NET (MEDIUM) 37.59.29.69:27043 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 DM | FFA #33 [FR] โ€” CYBERSHOKE.NET (MEDIUM) 37.59.29.69:27041 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 AWPDM | AWP DM FFA #8 [FR] โ€” CYBERSHOKE.NET 37.59.29.69:27032 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 AWPDM | AWP DM FFA #5 [FR] โ€” CYBERSHOKE.NET 37.59.29.69:27031 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 PISTOLDM | FFA #7 [FR] โ€” CYBERSHOKE.NET (MEDIUM) 37.59.29.69:27030 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 PISTOLDM | FFA #4 [FR] โ€” CYBERSHOKE.NET (MEDIUM) 37.59.29.69:27029 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 HSDM | FFA #9 [FR] โ€” CYBERSHOKE.NET 37.59.29.69:27028 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive CS2 HSDM | FFA #30 [RU] โ€” CYBERSHOKE.NET 45.136.205.160:27032 Counter-Strike 2 de_mirage 0/64 0 True False 2 days ago
Counter-Strike: Global Offensive [14][128 TIC] M9SNOI SERVER CS:GO | DM | !knife !ws !gloves 5.61.42.240:53044 CS:GO de_mirage 0/20 0 True False 2 days ago 128tick
Counter-Strike: Global Offensive [14][128 TIC] M9SNOI SERVER CS:GO | DM | !knife !ws !gloves 5.61.42.240:53043 CS:GO de_mirage 0/20 0 True False 2 days ago 128tick
1 2 3 4