Games
Country
Server name
Toggle help
Example:
*death*

Example:
*DM*

Example:
*ttt server*

Address
Toggle help
Password Any True False
Tags
Tags excluded
Info
Toggle help
One rule per line
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible info fields are listed on FAQ page

Example:
map=*dust2* and max_players>=32

Example:
map=*de_nuke*
map=de*
map=*dust2*

Example:
vac=true

Example:
vac=1

Example:
bots=0

Players
Toggle help
One player's name per line.

Example:
heaton

Example:
Alehandro Martiness

Example:
F A K E P L A S T I C T R E E

Example:
C U B O

Rules
Toggle help
One rule per line.
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible rules fields are listed on FAQ page

Example:
mp_startmoney=
mp_startmoney!=800

Example:
csdm_version=

Example:
csdm_active=1

Example:
dm_version=

Example:
bot_profile_db=*Profile*
1
Game Server name Address Country Mod Map Players
โ–ฒ โ–ผ โ–ฒ โ–ผ
Bots
โ–ฒ โ–ผ
VAC Password Refresh
โ–ฒ โ–ผ
Tags
Quake 3 Arena ioq3-srv-8ec08feb1810.homenetwork.networ 31.134.169.98:27960 baseq3 q3dm7 5/16 0 False 1 minute ago legit
Quake 3 Arena PART1CL3.NET FFA 47.190.124.73:27960 baseq3 q3dm7 2/32 0 False 2 minutes ago legit
Quake 3 Arena -= szab777's Q3A FFA server =- 212.96.39.138:27960 baseq3 q3dm7 2/12 0 False 3 minutes ago legit
Quake 3 Arena 55GENESIS TDM 45.231.135.46:27600 baseq3 q3dm7 14/64 0 False 8 minutes ago legit
Quake 3 Arena G-Team - Retro | Q3A 213.202.93.108:27960 baseq3 q3dm7 0/16 0 False 6 hours ago
Quake 3 Arena Bipe.Online 213.202.93.236:27960 baseq3 q3dm7 0/16 0 False 6 hours ago
Quake 3 Arena G-Team - Retro | Q3A 89.164.131.180:27960 baseq3 q3dm7 0/16 0 False 18 hours ago
Quake 3 Arena G-Team - Retro | Q3A 141.136.164.44:27960 baseq3 q3dm7 0/16 0 False 19 hours ago
Quake 3 Arena cyber criminal 192.248.186.185:27960 baseq3 q3dm7 0/8 0 False 1 day ago
Quake 3 Arena noname 95.31.132.13:27960 baseq3 Q3DM7 5/12 0 False 1 day ago
Quake 3 Arena d03n3rbUd3 89.58.36.126:27960 baseq3 q3dm7 5/20 0 False 1 day ago
Quake 3 Arena Alia QuakeServer 82.65.225.73:27960 baseq3 q3dm7 6/12 0 False 1 day ago
Quake 3 Arena G-Team - Retro | Q3A 141.138.31.78:27960 baseq3 q3dm7 0/16 0 False 1 day ago
Quake 3 Arena G-Team - Retro | Q3A 141.138.60.39:27960 baseq3 q3dm7 0/16 0 False 1 day ago
Quake 3 Arena G-Team - Retro | Q3A 141.136.213.193:27960 baseq3 q3dm7 0/16 0 False 1 day ago
Quake 3 Arena ak47@pukawka.pl 193.33.176.47:26010 baseq3 q3dm7 0/10 0 True 1 day ago
Quake 3 Arena !-= PortBlocked! Quake 3 Server =-! 38.83.173.253:27960 baseq3 q3dm7 0/64 0 False 2 days ago
Quake 3 Arena G-Team - Retro | Q3A 89.164.11.162:27960 baseq3 q3dm7 0/16 0 False 2 days ago
Quake 3 Arena G-Team - Retro | Q3A 89.164.208.57:27960 baseq3 q3dm7 0/16 0 False 2 days ago
Quake 3 Arena G-Team - Retro | Q3A 141.136.201.170:27960 baseq3 q3dm7 0/16 0 False 3 days ago
Quake 3 Arena G-Team - Retro | Q3A 141.136.232.154:27960 baseq3 q3dm7 0/16 0 False 3 days ago
Quake 3 Arena G-Team - Retro | Q3A 141.136.164.111:27960 baseq3 q3dm7 0/16 0 False 3 days ago
Quake 3 Arena G-Team - Retro | Q3A 141.136.163.191:27960 baseq3 q3dm7 0/16 0 False 4 days ago
Quake 3 Arena G-Team - Retro | Q3A 89.164.193.6:27960 baseq3 q3dm7 0/16 0 False 4 days ago
Quake 3 Arena G-Team - Retro | Q3A 89.164.177.220:27960 baseq3 q3dm7 0/16 0 False 4 days ago
Quake 3 Arena G-Team - Retro | Q3A 89.164.197.17:27960 baseq3 q3dm7 0/16 0 False 4 days ago
Quake 3 Arena !-= PortBlocked! Quake 3 Server =-! 38.83.165.109:27960 baseq3 q3dm7 0/64 0 False 5 days ago
Quake 3 Arena fragz 67.182.46.179:27960 baseq3 q3dm7 0/8 0 False 5 days ago
Quake 3 Arena G-Team - Retro | Q3A 89.164.232.221:27960 baseq3 q3dm7 0/16 0 False 5 days ago
Quake 3 Arena G-Team - Retro | Q3A 141.136.213.184:27960 baseq3 q3dm7 0/16 0 False 5 days ago
Quake 3 Arena G-Team - Retro | Q3A 89.164.142.184:27960 baseq3 q3dm7 0/16 0 False 5 days ago
Quake 3 Arena G-Team - Retro | Q3A 89.164.11.184:27960 baseq3 q3dm7 0/16 0 False 6 days ago
Quake 3 Arena G-Team - Retro | Q3A 89.164.218.235:27960 baseq3 q3dm7 0/16 0 False 6 days ago
Quake 3 Arena G-Team - Retro | Q3A 89.164.157.242:27960 baseq3 q3dm7 0/16 0 False 6 days ago
Quake 3 Arena G-Team - Retro | Q3A 141.136.232.131:27960 baseq3 q3dm7 0/16 0 False 6 days ago
Quake 3 Arena Bipe.Online 141.136.165.61:27960 baseq3 q3dm7 0/16 0 False 1 week ago
Quake 3 Arena Bipe.Online 89.164.52.170:27960 baseq3 q3dm7 0/16 0 False 1 week ago
Quake 3 Arena Bipe.Online 89.164.162.251:27960 baseq3 q3dm7 0/16 0 False 1 week ago
Quake 3 Arena Bipe.Online 89.164.57.87:27960 baseq3 q3dm7 0/16 0 False 1 week ago
Quake 3 Arena Bipe.Online 89.164.28.1:27960 baseq3 q3dm7 0/16 0 False 1 week ago
Quake 3 Arena Bipe.Online 89.164.33.207:27960 baseq3 q3dm7 0/16 0 False 1 week ago
Quake 3 Arena Bipe.Online 89.164.147.252:27960 baseq3 q3dm7 0/16 0 False 2 weeks ago
Quake 3 Arena Bipe.Online 89.164.131.215:27960 baseq3 q3dm7 0/16 0 False 2 weeks ago
Quake 3 Arena Bipe.Online 141.138.49.94:27960 baseq3 q3dm7 0/16 0 False 2 weeks ago
1