Games
Country
Server name
Toggle help
Example:
*death*

Example:
*DM*

Example:
*ttt server*

Address
Toggle help
Password Any True False
Tags
Tags excluded
Info
Toggle help
One rule per line
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible info fields are listed on FAQ page

Example:
map=*dust2* and max_players>=32

Example:
map=*de_nuke*
map=de*
map=*dust2*

Example:
vac=true

Example:
vac=1

Example:
bots=0

Players
Toggle help
One player's name per line
If the name contains spaces, surround it with double quotes "

Example:
heaton

Example:
Alehandro Martiness

Example:
F A K E P L A S T I C T R E E

Example:
C U B O

Rules
Toggle help
One rule per line
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible rules fields are listed on FAQ page

Example:
mp_startmoney=
mp_startmoney!=800

Example:
csdm_version=

Example:
csdm_active=1

Example:
dm_version=
Time seen Game Server name Score Duration Ping
Sun 15 Dec 2024 07:11 PM UTC (21 minutes ago) Rust (RUST) SURVIVE (TRIO) 14/12 0 36 minutes
Sun 15 Dec 2024 03:10 PM UTC (4 hours ago) Rust [GER|PvE]Deutscher Ritter Platz 2.0 | DE | MGCDRP seit 2021 0 2 hours
Sun 15 Dec 2024 02:47 PM UTC (4 hours ago) Rust [AU/NZ] Upsurge Main | 3x Vanilla | 14/12 0 2 hours
Sun 15 Dec 2024 02:33 PM UTC (5 hours ago) Rust ะŸะะ›ะฏะะ˜ะฆะฏ | DUO | WIPE 12.12 | UA | EU | UKRAINE 0 2 hours
Sun 15 Dec 2024 02:10 PM UTC (5 hours ago) Rust [UFS] Ukrainian PVE server, no kills/raids (X1-X2) 0 7 hours
Sun 15 Dec 2024 01:58 PM UTC (5 hours ago) Rust Rust Christmas 0 1 hour
Sun 15 Dec 2024 01:49 PM UTC (5 hours ago) Rust RustySoul - SG/SEA 5x|PVP+PVP|Kits|TP|NPC Bases|Play To Win| 0 1 hour
Sun 15 Dec 2024 01:43 PM UTC (5 hours ago) Rust RustySoul - SG/SEA 5x|PVP+PVP|Kits|TP|NPC Bases|Play To Win| 0 1 hour
Sun 15 Dec 2024 01:37 PM UTC (5 hours ago) Rust RustySoul - SG/SEA 5x|PVP+PVP|Kits|TP|NPC Bases|Play To Win| 0 1 hour
Sun 15 Dec 2024 01:31 PM UTC (6 hours ago) Rust RustySoul - SG/SEA 5x|PVP+PVP|Kits|TP|NPC Bases|Play To Win| 0 1 hour
Sun 15 Dec 2024 01:24 PM UTC (6 hours ago) Rust RustySoul - SG/SEA 5x|PVP+PVP|Kits|TP|NPC Bases|Play To Win| 0 1 hour
Sun 15 Dec 2024 01:18 PM UTC (6 hours ago) Rust RustySoul - SG/SEA 5x|PVP+PVP|Kits|TP|NPC Bases|Play To Win| 0 1 hour
Sun 15 Dec 2024 01:12 PM UTC (6 hours ago) Rust RustySoul - SG/SEA 5x|PVP+PVP|Kits|TP|NPC Bases|Play To Win| 0 1 hour
Sun 15 Dec 2024 01:06 PM UTC (6 hours ago) Rust RustySoul - SG/SEA 5x|PVP+PVP|Kits|TP|NPC Bases|Play To Win| 0 1 hour
Sun 15 Dec 2024 01:00 PM UTC (6 hours ago) Rust RustySoul - SG/SEA 5x|PVP+PVP|Kits|TP|NPC Bases|Play To Win| 0 1 hour
Sun 15 Dec 2024 12:54 PM UTC (6 hours ago) Rust RustySoul - SG/SEA 5x|PVP+PVP|Kits|TP|NPC Bases|Play To Win| 0 1 hour
Sun 15 Dec 2024 12:47 PM UTC (6 hours ago) Rust RustySoul - SG/SEA 5x|PVP+PVP|Kits|TP|NPC Bases|Play To Win| 0 54 minutes
Sun 15 Dec 2024 12:41 PM UTC (6 hours ago) Rust RustySoul - SG/SEA 5x|PVP+PVP|Kits|TP|NPC Bases|Play To Win| 0 47 minutes
Sun 15 Dec 2024 12:34 PM UTC (6 hours ago) Rust RustySoul - SG/SEA 5x|PVP+PVP|Kits|TP|NPC Bases|Play To Win| 0 41 minutes
Sun 15 Dec 2024 12:28 PM UTC (7 hours ago) Rust RustySoul - SG/SEA 5x|PVP+PVP|Kits|TP|NPC Bases|Play To Win| 0 35 minutes
Sun 15 Dec 2024 12:22 PM UTC (7 hours ago) Rust RustySoul - SG/SEA 5x|PVP+PVP|Kits|TP|NPC Bases|Play To Win| 0 29 minutes
Sun 15 Dec 2024 12:16 PM UTC (7 hours ago) Rust RustySoul - SG/SEA 5x|PVP+PVP|Kits|TP|NPC Bases|Play To Win| 0 23 minutes
Sun 15 Dec 2024 12:10 PM UTC (7 hours ago) Rust RustySoul - SG/SEA 5x|PVP+PVP|Kits|TP|NPC Bases|Play To Win| 0 16 minutes
Sun 15 Dec 2024 12:04 PM UTC (7 hours ago) Rust RustySoul - SG/SEA 5x|PVP+PVP|Kits|TP|NPC Bases|Play To Win| 0 10 minutes
Sun 15 Dec 2024 11:57 AM UTC (7 hours ago) Rust RustySoul - SG/SEA 5x|PVP+PVP|Kits|TP|NPC Bases|Play To Win| 0 4 minutes
Sun 15 Dec 2024 10:16 AM UTC (9 hours ago) Rust [RU] LuckyRust VANILLA / X1.5 / STAKS /LOOT 14.12 0 13 minutes
Sun 15 Dec 2024 07:02 AM UTC (12 hours ago) Rust DV.RUSTERS - FAST | X4 | KIT | TRIO 0 16 minutes
Sat 14 Dec 2024 08:38 PM UTC (22 hours ago) Rust MAIN | x2 | FULL WIPE 12.12 | UA | EU | ะŸะะ›ะฏะะ˜ะฆะฏ 0 4 hours
Sat 14 Dec 2024 08:11 PM UTC (23 hours ago) Rust RUSTILA [PVE] [ NoRAID | NoKILL | RAIDBASES | EVENTS | TP ] 0 5 minutes