Games
Country
Server name
Toggle help
Example:
*death*

Example:
*DM*

Example:
*ttt server*

Address
Toggle help
Password Any True False
Tags
Tags excluded
Info
Toggle help
One rule per line
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible info fields are listed on FAQ page

Example:
map=*dust2* and max_players>=32

Example:
map=*de_nuke*
map=de*
map=*dust2*

Example:
vac=true

Example:
vac=1

Example:
bots=0

Players
Toggle help
One player's name per line.

Example:
heaton

Example:
Alehandro Martiness

Example:
F A K E P L A S T I C T R E E

Example:
C U B O

Rules
Toggle help
One rule per line.
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field can therefore have any value.
Not presence of the field is assurred via ! operator.
Possible rules fields are listed on FAQ page

Example:
mp_startmoney=
mp_startmoney!=800

Example:
csdm_version=

Example:
csdm_active=1

Example:
dm_version=

Example:
bot_profile_db=*Profile*
Time seen Game Server name Player Score Duration Ping
Thu 09 Jan 2025 11:26 AM UTC (3 minutes ago) Counter-Strike 1.6 Zombie - StrikeTL |AI-HeadCrab|LASER|BONUS-BOX|Custom| shooterman 8 7 hours
Thu 09 Jan 2025 11:17 AM UTC (12 minutes ago) Counter-Strike 1.6 Zombie - StrikeTL |AI-HeadCrab|LASER|BONUS-BOX|Custom| shooterman 2 7 hours
Thu 09 Jan 2025 11:08 AM UTC (21 minutes ago) Counter-Strike 1.6 Zombie - StrikeTL |AI-HeadCrab|LASER|BONUS-BOX|Custom| shooterman 0 7 hours
Thu 09 Jan 2025 11:04 AM UTC (24 minutes ago) Counter-Strike 1.6 ะะะ“ะ•ะ›ะฌะกะฌะšะ˜ะ™ - GUNGAME - 18+ [RYZEN 9 - 5.7 GHz] shooterman 40 5 hours
Thu 09 Jan 2025 11:04 AM UTC (24 minutes ago) Counter-Strike 1.6 -=GG.GAMELIFE.RO | VIP EVENT - RankXP=- shooterman 7 1 hour
Thu 09 Jan 2025 10:31 AM UTC (58 minutes ago) Counter-Strike 1.6 Zombie - StrikeTL |AI-HeadCrab|LASER|BONUS-BOX|Custom| shooterman 0 6 hours
Thu 09 Jan 2025 10:20 AM UTC (1 hour ago) Counter-Strike 1.6 Zombie - StrikeTL |AI-HeadCrab|LASER|BONUS-BOX|Custom| shooterman 0 6 hours
Thu 09 Jan 2025 10:10 AM UTC (1 hour ago) Counter-Strike 1.6 Counter-Strike | Global Arena (Stats) CSGO shooterman 13 24 minutes
Thu 09 Jan 2025 10:06 AM UTC (1 hour ago) Counter-Strike 1.6 Zombie - StrikeTL |AI-HeadCrab|LASER|BONUS-BOX|Custom| shooterman 15 6 hours
Thu 09 Jan 2025 09:58 AM UTC (1 hour ago) Counter-Strike 1.6 War3ft+DM shooterman 46 1 hour
Thu 09 Jan 2025 09:07 AM UTC (2 hours ago) Counter-Strike 1.6 Zombie - StrikeTL |AI-HeadCrab|LASER|BONUS-BOX|Custom| shooterman 7 5 hours
Thu 09 Jan 2025 09:00 AM UTC (2 hours ago) Counter-Strike 1.6 Zombie - StrikeTL |AI-HeadCrab|LASER|BONUS-BOX|Custom| shooterman 6 5 hours
Thu 09 Jan 2025 08:53 AM UTC (2 hours ago) Counter-Strike 1.6 Zombie - StrikeTL |AI-HeadCrab|LASER|BONUS-BOX|Custom| shooterman 2 4 hours
Thu 09 Jan 2025 08:47 AM UTC (2 hours ago) Counter-Strike 1.6 Zombie - StrikeTL |AI-HeadCrab|LASER|BONUS-BOX|Custom| shooterman 0 4 hours
Thu 09 Jan 2025 08:13 AM UTC (3 hours ago) Counter-Strike 1.6 Zombie - StrikeTL |AI-HeadCrab|LASER|BONUS-BOX|Custom| shooterman 3 4 hours
Thu 09 Jan 2025 08:05 AM UTC (3 hours ago) Counter-Strike 1.6 Zombie - StrikeTL |AI-HeadCrab|LASER|BONUS-BOX|Custom| shooterman 2 4 hours
Thu 09 Jan 2025 07:59 AM UTC (3 hours ago) Counter-Strike 1.6 Zombie - StrikeTL |AI-HeadCrab|LASER|BONUS-BOX|Custom| shooterman 1 3 hours
Thu 09 Jan 2025 03:46 AM UTC (7 hours ago) Counter-Strike 1.6 Zombie - StrikeTL |AI-HeadCrab|LASER|BONUS-BOX|Custom| shooterman 5 23 hours
Thu 09 Jan 2025 03:38 AM UTC (7 hours ago) Counter-Strike 1.6 Zombie - StrikeTL |AI-HeadCrab|LASER|BONUS-BOX|Custom| shooterman 4 23 hours
Thu 09 Jan 2025 03:32 AM UTC (7 hours ago) Counter-Strike 1.6 Zombie - StrikeTL |AI-HeadCrab|LASER|BONUS-BOX|Custom| shooterman 0 23 hours
Thu 09 Jan 2025 02:45 AM UTC (8 hours ago) Counter-Strike 1.6 [Bullet-Hell Gaming Network] Vendetta Respawn shooterman 48 4 months