Site uses cookies to provide basic functionality.

OK

Games
Country
Server name (?)
Address (?)
Password Any True False
Query (?)
Operators are = > < >= <= !=
Simple presence of the field is assurred via = operator. Field in this case can have any value.
Not presence of the field is assurred via ! operator. Field in this case does not exist.
Lists of all possible query fields are listed on FAQ page.
Players (?)
1 2 3 4 5 6 7 8 9
Game Server name Address Country Mod Map Players
โ–ฒ โ–ผ โ–ฒ โ–ผ
Bots
โ–ฒ โ–ผ
VAC Password Refresh
โ–ฒ โ–ผ
Likes
โ–ฒ โ–ผ
Counter-Strike: Global Offensive XPLAY.GG โ€ข CS2 AWPDM FFA #9 โ€ข [GB] 212.108.83.18:27019 Counter-Strike 2 de_mirage 12/64 2 True False just now
Counter-Strike: Global Offensive CS2 DM | FFA #86 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 46.174.49.247:27053 Counter-Strike 2 de_mirage 16/64 0 True False just now
Counter-Strike: Global Offensive -=WarmupServer=-โ„ข Headshot only โ˜…MultiCFGโ„ขโ˜…FFA-DMโ˜… 185.242.115.38:27045 Counter-Strike 2 de_mirage 18/22 1 True False 10 seconds ago
Counter-Strike: Global Offensive CSPORTAL.sk | DM FFA โ˜…SEASON08โ˜… 46.227.176.4:27022 Counter-Strike 2 de_dust2 15/18 13 True False 11 seconds ago
Counter-Strike: Global Offensive XPLAY.GG โ€ข CS2 PISTOLDM FFA #10 โ€ข [GB] 212.108.83.18:27018 Counter-Strike 2 de_vertigo 0/64 0 True False 11 seconds ago
Counter-Strike: Global Offensive CS2 DM | FFA #85 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 46.174.49.247:27052 Counter-Strike 2 de_mirage 14/64 1 True False 13 seconds ago
Counter-Strike: Global Offensive CS2 DM | FFA #156 [RU] โ€” CYBERSHOKE.NET (EASY) 62.122.213.157:27043 Counter-Strike 2 de_dust2 17/64 0 True False 14 seconds ago
Quake Live swe tdm #2 147.28.75.146:27993 Team Deathmatch purgatory 0/16 0 True False 14 seconds ago
Counter-Strike: Global Offensive UPGaming โ— FFA DM #1 #freepalestine 94.158.55.106:27215 Counter-Strike 2 de_mirage 13/24 9 True False 14 seconds ago
Counter-Strike: Global Offensive XPLAY.GG โ€ข CS2 PISTOLDM FFA #23 โ€ข [TR] 156.146.52.209:26944 Counter-Strike 2 de_nuke 12/20 7 True False 14 seconds ago
Counter-Strike: Global Offensive XPLAY.GG โ€ข CS2 DM FFA #20 โ€ข [GB] 212.108.83.18:27016 Counter-Strike 2 de_dust2 12/64 9 True False 15 seconds ago
Quake 3 Arena TOP-CLAN.ru*TDM-TOP 81.177.180.65:27105 baseq3 ospdm5 8/32 0 False 16 seconds ago
Quake Live Prensado do Jaca | TDM 198.1.195.95:27961 Team Deathmatch almostlost 0/16 0 True False 17 seconds ago
Quake 3 Arena ClanDo Q3A DM Server 220.235.150.151:27960 baseq3 overkill 8/16 0 False 20 seconds ago
Counter-Strike: Global Offensive CS2 DM | FFA #84 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 46.174.49.247:27051 Counter-Strike 2 de_mirage 18/64 0 True False 20 seconds ago
Quake Live OneQode & PacificES.net - Guam Qcon TDM #1 103.112.0.130:27965 Team Deathmatch terminatria 0/32 0 True True 22 seconds ago
Space Engineers Dmoney Space Engineer Server 75.31.210.83:8766 Space Engineers Start Up 0/16 0 True False 22 seconds ago
Quake 3 Arena OLD PRO Q3 OSP PLAYERS / TDM :ASD 79.124.122.112:27990 osp pro-q3dm6 0/18 0 False 23 seconds ago
Garry's Mod [GER] White-Network - TDM | V0.1 | discord.gg/... 91.212.121.114:27016 DarkRP ng_battle_dungeon 0/32 0 True True 23 seconds ago
Arma 3 ๏ฟฝ [ OFFICIAL ] Arma 3 CSLA DM EU 01 85.190.150.106:2703 Anarchy [DM 10] stozec 0/10 0 False False 24 seconds ago
Counter-Strike: Global Offensive LANN Gaming | DM FFA MULTICFG | !VIP, !CW 103.165.46.196:27017 Counter-Strike 2 de_dust2 10/20 5 True False 25 seconds ago
Garry's Mod Super Storm Chasing | SGM โžค TDM โžค PAC3 โžค Simfphys 45.62.160.66:27015 Sandbox gm_tornadohighway_2014. 0/28 0 True False 27 seconds ago
Quake 3 Arena OSP Tourney DM/CA/CTF 79.124.122.112:27992 osp ospctf1 0/14 0 False 28 seconds ago
Quake 3 Arena | szab777 | UrT-DM | szerver | 212.96.39.138:27961 q3urt43 ut4_tombs 0/14 0 False 29 seconds ago
Quake 3 Arena sRS bZNS [TDM] 208.88.16.35:27961 baseq3 q3dm2 0/6 0 False 29 seconds ago
Counter-Strike: Global Offensive CS2 DM | FFA #83 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 46.174.49.247:27050 Counter-Strike 2 de_mirage 15/64 8 True False 29 seconds ago
Counter-Strike: Global Offensive CS2 DM | FFA #154 [RU] โ€” CYBERSHOKE.NET (EASY) 62.122.213.157:27041 Counter-Strike 2 de_mirage 18/64 0 True False 29 seconds ago
Quake 3 Arena Sushi REQ/TDM 46.165.202.169:27969 Requiem phdm2 10/12 0 False 30 seconds ago
Quake 3 Arena FOUR -TDM- SN 152.70.60.136:27963 q3urt43 ut4_horror 10/30 0 False 30 seconds ago
Quake 3 Arena sRS bZNS [DM] 208.88.16.35:27960 baseq3 q3ctf2 0/6 0 False 31 seconds ago
Space Engineers Oldman SpaceEngineers 85.190.152.228:10600 Space Engineers MyWorld 0/11 0 True False 31 seconds ago
Quake 3 Arena ! 007 1v1 Rail-DM17 176.124.144.166:27970 excessiveplus Q3DM17 2/15 0 False 32 seconds ago
Rust [EU] CALVOLAND | Espaรฑol | MaxTeam 5 | Admin Activo 202.36.95.45:21397 Rust Procedural 0/100 0 True False 33 seconds ago
Counter-Strike: Global Offensive CS2 DM | FFA #82 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 46.174.49.247:27049 Counter-Strike 2 de_mirage 18/64 0 True False 34 seconds ago
Team Fortress 2 Spaceship.TF | DM #5 108.181.63.13:27515 TF2 Deathmatch cp_process_f12 0/8 0 True False 35 seconds ago
Counter-Strike: Global Offensive CS2 AWPDM | AWP DM FFA #33 [RU] โ€” CYBERSHOKE.NET 45.136.205.160:27050 Counter-Strike 2 de_inferno 14/64 2 True False 38 seconds ago
Counter-Strike: Global Offensive CS2 DM | FFA #81 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 46.174.49.247:27048 Counter-Strike 2 de_mirage 21/64 0 True False 40 seconds ago
Counter-Strike: Global Offensive CS2 AWPDM | AWP DM FFA #32 [RU] โ€” CYBERSHOKE.NET 45.136.205.160:27049 Counter-Strike 2 de_anubis 2/64 1 True False 41 seconds ago
Counter-Strike: Global Offensive CS2 DM MULTICFG FFA #22 [RU] โ€” CYBERSHOKE.NET 45.136.205.160:27048 Counter-Strike 2 de_mirage 23/64 0 True False 43 seconds ago
Counter-Strike: Global Offensive CS2 DM | FFA #80 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 46.174.49.247:27047 Counter-Strike 2 de_mirage 13/64 8 True False 43 seconds ago
Arma 3 [EU] A&D | Attack and Defend | CQC | PVP | TDM 51.195.160.161:2303 Attack and Defend altis 0/10 0 False False 44 seconds ago
Counter-Strike: Global Offensive CS2 PISTOLDM | FFA #9 [RU] โ€” CYBERSHOKE.NET (HSDM) 46.174.49.247:27046 Counter-Strike 2 de_mirage 2/64 1 True False 46 seconds ago
Counter-Strike: Global Offensive CS2 PISTOLDM | FFA #10 [RU] โ€” CYBERSHOKE.NET (HSDM) 46.174.49.247:27045 Counter-Strike 2 de_dust2 20/64 0 True False 49 seconds ago
Counter-Strike: Global Offensive CS2 PISTOLDM | FFA #11 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 46.174.49.247:27044 Counter-Strike 2 de_mirage 13/64 11 True False 52 seconds ago
Counter-Strike: Global Offensive CS2 PISTOLDM | FFA #12 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 46.174.49.247:27043 Counter-Strike 2 de_mirage 2/64 1 True False 55 seconds ago
Team Fortress 2 FullBuff TDM #1 | Chicago 108.181.63.147:27021 Team Fortress cp_process_f12 0/12 0 True False 58 seconds ago
Counter-Strike: Global Offensive CS2 PISTOLDM | FFA #29 [UA] โ€” CYBERSHOKE.NET (HSDM) 91.211.118.52:27032 Counter-Strike 2 de_mirage 2/64 1 True False 1 minute ago
Counter-Strike: Global Offensive CS2 DM | FFA #151 [SE] โ€” CYBERSHOKE.NET (MEDIUM) 45.92.38.55:28018 Counter-Strike 2 de_mirage 17/64 0 True False 1 minute ago
Garry's Mod Trouble in RDM Town 144.76.99.105:25705 Trouble in Terrorist Town ttt_bb_teenroom_b2 0/16 0 True False 1 minute ago
Counter-Strike: Global Offensive CS2 DM | FFA #150 [SE] โ€” CYBERSHOKE.NET (MEDIUM) 45.92.38.55:28017 Counter-Strike 2 de_mirage 13/64 9 True False 1 minute ago
Counter-Strike: Global Offensive CS2 DM MULTICFG FFA #12 [UA] โ€” CYBERSHOKE.NET 91.211.118.52:27031 Counter-Strike 2 de_mirage 13/64 11 True False 1 minute ago
Counter-Strike: Global Offensive CS2 DM | FFA #126 [UA] โ€” CYBERSHOKE.NET (MEDIUM) 91.211.118.52:27029 Counter-Strike 2 de_dust2 13/64 11 True False 1 minute ago
Counter-Strike: Global Offensive CS2 DM | FFA #149 [SE] โ€” CYBERSHOKE.NET (EASY) 45.92.38.55:28016 Counter-Strike 2 de_mirage 16/64 0 True False 1 minute ago
Counter-Strike: Global Offensive CS2 DM | FFA #249 [GB] โ€” CYBERSHOKE.NET (MEDIUM) 45.143.199.231:28025 Counter-Strike 2 de_mirage_fps 3/64 2 True False 1 minute ago
Counter-Strike: Global Offensive CS2 DM | FFA #148 [SE] โ€” CYBERSHOKE.NET (EASY) 45.92.38.55:28015 Counter-Strike 2 de_mirage 16/64 0 True False 1 minute ago
Counter-Strike: Global Offensive CS2 DM | FFA #125 [UA] โ€” CYBERSHOKE.NET (MEDIUM) 91.211.118.52:27028 Counter-Strike 2 de_mirage 13/64 11 True False 1 minute ago
Counter-Strike: Global Offensive CS2 DM | FFA #248 [GB] โ€” CYBERSHOKE.NET (MEDIUM) 45.143.199.231:28024 Counter-Strike 2 de_mirage 13/64 11 True False 1 minute ago
Counter-Strike: Global Offensive CS2 DM | FFA #219 [FR] โ€” CYBERSHOKE.NET (EASY) 54.36.177.116:28029 Counter-Strike 2 de_mirage 15/64 0 True False 1 minute ago
Counter-Strike: Global Offensive CS2 HSDM | FFA #21 [UA] โ€” CYBERSHOKE.NET 91.211.118.96:27030 Counter-Strike 2 de_mirage 2/64 1 True False 1 minute ago
Counter-Strike: Global Offensive CS2 DM | FFA #124 [UA] โ€” CYBERSHOKE.NET (MEDIUM) 91.211.118.52:27027 Counter-Strike 2 de_mirage 13/64 11 True False 1 minute ago
Counter-Strike: Global Offensive CS2 DM | FFA #218 [FR] โ€” CYBERSHOKE.NET (EASY) 54.36.177.116:28028 Counter-Strike 2 de_mirage 15/64 0 True False 1 minute ago
Counter-Strike: Global Offensive CS2 AWPDM | AWP DM FFA #29 [SE] โ€” CYBERSHOKE.NET 45.92.38.55:27054 Counter-Strike 2 de_mirage 2/64 1 True False 1 minute ago
Counter-Strike: Global Offensive CS2 DM | FFA #204 [FR] โ€” CYBERSHOKE.NET (MEDIUM) 147.135.138.145:28023 Counter-Strike 2 de_mirage 13/64 12 True False 1 minute ago
Counter-Strike 1.6 CSDM ะŸัƒัˆะบะธ ะ›ะฐะทะตั€ั‹ | ะ‘ะ ะะขะฎะะ˜ [FREE ADMIN] 91.211.118.77:27023 [ FREE ADMIN ] de_verso 0/32 0 False False 1 minute ago
Arma 3 ๏ฟฝ [ OFFICIAL ] Arma 3 CSLA DM USe 01 109.230.208.231:2703 Anarchy [DM 10] stozec 0/10 0 False False 1 minute ago
Counter-Strike: Global Offensive CS2 DM | FFA #129 [UA] โ€” CYBERSHOKE.NET (MEDIUM) 91.211.118.96:27029 Counter-Strike 2 de_dust2 2/64 1 True False 1 minute ago
Counter-Strike: Global Offensive CS2 DM | FFA #216 [FR] โ€” CYBERSHOKE.NET (MEDIUM) 54.36.177.116:28026 Counter-Strike 2 de_mirage 2/64 1 True False 1 minute ago
Counter-Strike: Global Offensive CS2 PISTOLDM | FFA #43 [RU] โ€” CYBERSHOKE.NET (MEDIUM) 45.136.205.160:27035 Counter-Strike 2 de_dust2 13/64 2 True False 1 minute ago
Counter-Strike: Global Offensive CS2 DM | FFA #128 [UA] โ€” CYBERSHOKE.NET (MEDIUM) 91.211.118.96:27028 Counter-Strike 2 de_mirage 2/64 1 True False 1 minute ago
Counter-Strike: Global Offensive CS2 DM | FFA #127 [UA] โ€” CYBERSHOKE.NET (EASY) 91.211.118.96:27027 Counter-Strike 2 de_mirage 16/64 0 True False 1 minute ago
Counter-Strike: Global Offensive CS2 HSDM | FFA #31 [RU] โ€” CYBERSHOKE.NET 45.136.205.160:27033 Counter-Strike 2 de_dust2 16/64 0 True False 1 minute ago
Counter-Strike: Global Offensive CS2 AWPDM | AWP DM FFA #35 [FR] โ€” CYBERSHOKE.NET 54.37.82.217:28028 Counter-Strike 2 de_mirage 2/64 1 True False 1 minute ago
Counter-Strike: Global Offensive CS2 AIMDM | AIM DM FFA #17 [GB] โ€” CYBERSHOKE.NET 45.143.199.231:28017 Counter-Strike 2 aim_map_s2 0/64 0 True False 1 minute ago
Counter-Strike: Global Offensive CS2 HSDM | FFA #30 [RU] โ€” CYBERSHOKE.NET 45.136.205.160:27032 Counter-Strike 2 de_mirage 14/64 1 True False 1 minute ago
Counter-Strike: Global Offensive CS2 DM | FFA #153 [LT] โ€” CYBERSHOKE.NET (MEDIUM) 185.40.6.31:28027 Counter-Strike 2 de_mirage 17/64 0 True False 1 minute ago
Project: Zomboid AGPZomboidMaletozidio 85.190.149.207:10040 Project Zomboid vehicle_interior;RavenCreek;Mul 0/8 0 True True 1 minute ago
Counter-Strike: Global Offensive CS2 AWPDM | AWP DM FFA #12 [RU] โ€” CYBERSHOKE.NET 45.136.205.160:27031 Counter-Strike 2 de_dust2 17/64 0 True False 1 minute ago
Counter-Strike 1.6 โ–บ PLAYCS.PRO ๊‘ญ PUBLIC CSDM 91.211.118.151:27015 โ–ˆ FREE VIP 24/7 โ–ˆ de_clan1_mill 0/32 0 True False 1 minute ago
Counter-Strike: Global Offensive CS2 DM | FFA #152 [LT] โ€” CYBERSHOKE.NET (EASY) 185.40.6.31:28026 Counter-Strike 2 de_mirage 17/64 0 True False 1 minute ago
Project: Zomboid [NA East] Deadmans Locker 172.240.18.131:26905 Project Zomboid vehicle_interior;Cedar Hill;St 0/32 0 True False 1 minute ago
Quake 3 Arena [APG] - Quake 3e DM https://discord.gg/6 54.36.177.240:27960 baseq3 q3dm17 10/18 0 False 1 minute ago
Counter-Strike: Global Offensive CS2 AWPDM | AWP DM FFA #11 [RU] โ€” CYBERSHOKE.NET 45.136.205.160:27030 Counter-Strike 2 de_mirage 18/64 0 True False 1 minute ago
Quake Live #8 <> Sydney VQL - QuakeCon TDM 144.48.36.113:27967 Team Deathmatch warehouse 0/20 0 True False 1 minute ago
Counter-Strike: Global Offensive CS2 DM MULTICFG FFA #9 [DE] โ€” CYBERSHOKE.NET 54.36.109.166:28024 Counter-Strike 2 de_mirage 2/64 1 True False 1 minute ago
Counter-Strike: Global Offensive CS2 DM | FFA #215 [FR] โ€” CYBERSHOKE.NET (MEDIUM) 54.37.82.217:28034 Counter-Strike 2 de_mirage 13/64 11 True False 1 minute ago
Counter-Strike: Global Offensive CS2 DM | FFA #252 [LT] โ€” CYBERSHOKE.NET (MEDIUM) 91.103.255.134:28031 Counter-Strike 2 de_mirage 13/64 4 True False 1 minute ago
Counter-Strike: Global Offensive CS2 DM | FFA #300 [KZ] โ€” CYBERSHOKE.NET (MEDIUM) 79.143.20.95:27034 Counter-Strike 2 de_mirage_fps 13/64 1 True False 1 minute ago
Counter-Strike: Global Offensive CS2 DM | FFA #214 [FR] โ€” CYBERSHOKE.NET (MEDIUM) 54.37.82.217:28033 Counter-Strike 2 de_mirage 13/64 10 True False 1 minute ago
1 2 3 4 5 6 7 8 9