| ID | 46328 |
| Game | Counter-Strike: Global Offensive |
| Server name | CS2 DM | FFA #81 [RU] — CYBERSHOKE.NET (MEDIUM) |
| Address | 46.174.49.247:27048 |
| Country | |
| Mod | Counter-Strike 2 |
| Map | de_mirage |
| Players | 13/64 |
| Bots | 11 |
| VAC | True |
| Password | False |
| Refresh | 4 minutes ago |
| Likes |
Maps distribution by day
| Player's name | Score | Duration |
| 10 y.o p0ker | 656 | 5 minutes |
| Voltzmann | 0 | 2 hours |
| Sox | 0 | 2 hours |
| Getaway | 0 | 2 hours |
| Arno | 0 | 2 hours |
| Mae | 0 | 2 hours |
| Solman | 0 | 2 hours |
| Blackwolf | 0 | 2 hours |
| Lieutenant | 0 | 2 hours |
| Farlow | 0 | 2 hours |
| Jaques | 0 | 2 hours |
| K | 0 | 2 hours |
| Goggles | 0 | 2 hours |
Players count by week
Players score by day