ID | 1245409 |
Game | Rust |
Server name | RustServer_25007 |
Address | 160.251.169.42:28017 |
Country | |
Mod | Rust |
Map | Procedural Map |
Players | 1/50 |
Bots | 0 |
VAC | True |
Password | False | Refresh | 4 minutes ago | Tags |
Rule key | Value |
fps | 92.0 |
gmn | rust |
gmt | Survival |
pve | False |
url | |
hash | 24989044.0 |
build | 109665.0 |
gc_cl | 128.0 |
gc_mb | 1304.0 |
world | 3000.0 |
status | stok |
uptime | 38265.0 |
ent_cnt | 40284.0 |
fps_avg | 77.58 |
ram_sys | 0.0 |
logoimage | |
headerimage | |
description_0 | No server description has been provided. |
description_01 | |
description_02 | |
description_03 | |
description_04 | |
description_05 | |
description_06 | |
description_07 | |
description_08 | |
description_09 | |
description_10 | |
description_11 | |
description_12 | |
description_13 | |
description_14 | |
description_15 |