| ID | 171349 |
| Game | Counter-Strike: Global Offensive |
| Server name | ➥███ FB-CS.RU | RANDOM EVENTS DUST2 | AntiCheat |
| Address | 89.125.55.14:10229 |
| Country | |
| Mod | Counter-Strike 2 |
| Map | de_dust2 |
| Players | 49/64 |
| Bots | 0 |
| VAC | True |
| Password | False |
| Refresh | 11 hours ago |
| Likes |
Maps distribution by day
| Player's name | Score | Duration |
| Король лоутаба | 3 | 10 minutes |
| XZIBIT | 2 | 1 hour |
| lisio | 1 | 2 hours |
| ꠵PLINTUS꠵ | 1 | 20 minutes |
| m1d1ks | 1 | 7 minutes |
| Blitz | 0 | 1 hour |
| TwinTurbo | 0 | 51 minutes |
| J1RiXXX | 0 | 30 minutes |
| NiceEyes26 | 0 | 10 minutes |
| bolkon Проклятый | 0 | 7 minutes |
| What? | 0 | 3 minutes |
| Кириловская ачко | 0 | 1 minute |
| mehmetalidemirtas570 | 0 | 39 seconds |
Players count by week
Players score by day
| Rule key | Value |
| rule_fps | 240.0 |
| rule_gmn | rust |
| rule_gmt | Survival |
| rule_pve | False |
| rule_url | |
| rule_hash | de2a77e0 |
| rule_build | |
| rule_gc_cl | 49.0 |
| rule_gc_mb | 5203.0 |
| rule_world | 2000.0 |
| rule_status | stok |
| rule_uptime | 662514.0 |
| rule_ent_cnt | 11465.0 |
| rule_fps_avg | 230.62 |
| rule_ram_sys | 0.0 |
| rule_logoimage | |
| rule_headerimage | |
| rule_map_image_url | |
| rule_description_00 | |
| rule_description_01 | |
| rule_description_02 | |
| rule_description_03 | |
| rule_description_04 | |
| rule_description_05 | |
| rule_description_06 | |
| rule_description_07 | |
| rule_description_08 | |
| rule_description_09 | |
| rule_description_10 | |
| rule_description_11 | |
| rule_description_12 | |
| rule_description_13 | |
| rule_description_14 | |
| rule_description_15 |