| ID | 205030 |
| Game | Unturned |
| Server name | CCboyz |
| Address | 63.135.165.57:1050 |
| Country | |
| Mod | |
| Map | California2 |
| Players | 0/8 |
| Bots | 0 |
| VAC | True |
| Password | True |
| Refresh | 4 hours ago |
| Likes |
Maps distribution by day
| Rule key | Value |
| rule_Cfg_0 | Items.Spawn_Chance=0.5 |
| rule_Cfg_1 | Zombies.Min_Drops=3 |
| rule_Cfg_2 | Zombies.Max_Drops=5 |
| rule_Cfg_3 | Zombies.Min_Mega_Drops=6 |
| rule_Cfg_4 | Zombies.Max_Mega_Drops=9 |
| rule_Cfg_5 | Zombies.Min_Boss_Drops=11 |
| rule_Cfg_6 | Zombies.Max_Boss_Drops=14 |
| rule_Cfg_7 | Zombies.Slow_Movement=T |
| rule_Cfg_8 | Zombies.Can_Target_Barricades=F |
| rule_Cfg_9 | Zombies.Can_Target_Structures=F |
| rule_Mod_0 | 3707778928.3711646503.1727765824.2981949173.2827695157 |
| rule_Cfg_10 | Zombies.Can_Target_Vehicles=F |
| rule_Cfg_11 | Zombies.Can_Target_Objects=F |
| rule_Cfg_12 | Structures.Decay_Time=0 |
| rule_Cfg_13 | Gameplay.Friendly_Fire=F |
| rule_Cfg_14 | Gameplay.Bypass_Buildable_Mobility=T |
| rule_Cfg_15 | Gameplay.Bypass_No_Building_Zones=T |
| rule_Cfg_16 | Gameplay.Bypass_Building_In_Safezones=T |
| rule_rocket | 4.9.3.18 |
| rule_unturned | 3.26.3.2 |
| rule_Cfg_Count | 17.0 |
| rule_Mod_Count | 1.0 |
| rule_GameVersion | 3.26.3.2 |
| rule_BookmarkHost | |
| rule_Browser_Icon | |
| rule_rocketplugins | |
| rule_Browser_Desc_Hint |