| ID | 226544 |
| Game | Quake Live |
| Server name | t.me/QLRooT | CTFS/AD (CPM/PQL) |
| Address | 5.130.71.141:27960 |
| Country | |
| Mod | Attack and Defend |
| Map | cpmctf2 |
| Players | 0/22 |
| Bots | 0 |
| VAC | True |
| Password | False |
| Refresh | 3 days ago |
| Likes |
Maps distribution by day
| ID | 226544 |
| Game | Quake Live |
| Server name | t.me/QLRooT | CTFS/AD (CPM/PQL) |
| Address | 5.130.71.141:27960 |
| Country | |
| Mod | Attack and Defend |
| Map | cpmctf2 |
| Players | 0/22 |
| Bots | 0 |
| VAC | True |
| Password | False |
| Refresh | 3 days ago |
| Likes |