| ID | 272030 |
| Game | Counter-Strike: Global Offensive |
| Server name | CS2 EXECUTE #10 [DE] — CYBERSHOKE.NET (9 SLOTS) |
| Address | 162.55.94.181:27021 |
| Country | |
| Mod | Counter-Strike 2 |
| Map | de_anubis |
| Players | 9/64 |
| Bots | 0 |
| VAC | True |
| Password | False |
| Refresh | 10 hours ago |
| Likes |
Maps distribution by day
| Player's name | Score | Duration |
| skäpz | 258 | 50 minutes |
| зина карбюратор | 109 | 34 minutes |
| overthinking | 67 | 10 minutes |
| myk4 | 53 | 11 minutes |
| Lich | 34 | 10 minutes |
| Dembeg | 9 | 4 minutes |
| HYACINTH | 9 | 3 minutes |
| леха воркаут | 6 | 3 minutes |
| Mierzejess! | 4 | 3 minutes |
Players count by week
Players score by day