| ID | 398453 |
| Game | Counter-Strike: Global Offensive |
| Server name | CS2 DUELS | 1v1 #496 [DE] — CYBERSHOKE.NET (ONLY MIRAGE) |
| Address | 51.38.118.116:28023 |
| Country | |
| Mod | Counter-Strike 2 |
| Map | duels_mirage_1x1 |
| Players | 2/64 |
| Bots | 0 |
| VAC | True |
| Password | False |
| Refresh | 13 hours ago |
| Likes |
Maps distribution by day
| Player's name | Score | Duration |
| OVER_POWER | 0 | 10 seconds |
| Slava_Nagibator 2006 | 0 | just now |
Players count by week
Players score by day