| ID | 45494 |
| Game | Counter-Strike: Global Offensive |
| Server name | CS2 DUELS | 1v1 #20 [RU] — CYBERSHOKE.NET (ONLY MIRAGE) |
| Address | 62.122.213.157:27027 |
| Country | |
| Mod | Counter-Strike 2 |
| Map | duels_mirage_1x1 |
| Players | 13/64 |
| Bots | 0 |
| VAC | True |
| Password | False |
| Refresh | 23 minutes ago |
| Likes |
Maps distribution by day
| Player's name | Score | Duration |
| FAB | 460 | 29 minutes |
| Thesultonsho | 240 | 22 minutes |
| un1qeQAQ | 230 | 26 minutes |
| _BisT | 128 | 15 minutes |
| luna2025 | 120 | 15 minutes |
| SHUBA | 114 | 15 minutes |
| ДЖОН МЮНХАУЗЕН | 104 | 9 minutes |
| satulkan | 48 | 3 minutes |
| пижончик | 36 | 4 minutes |
| JEBakas1 | 26 | 3 minutes |
| aureja | 26 | 2 minutes |
| student | 20 | 4 minutes |
| tyrboPTY | 8 | 36 seconds |
Players count by week
Players score by day