| ID | 45808 |
| Game | Counter-Strike: Global Offensive |
| Server name | CS2 BHOP #69 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY) |
| Address | 37.230.210.75:27051 |
| Country | |
| Mod | Counter-Strike 2 |
| Map | bhop_inline_r |
| Players | 20/64 |
| Bots | 0 |
| VAC | True |
| Password | False |
| Refresh | 31 minutes ago |
| Likes |
Maps distribution by day
| Player's name | Score | Duration |
| VanLaff | 0 | 2 hours |
| бобер | 0 | 1 hour |
| raviole | 0 | 36 minutes |
| fa1r812 | 0 | 34 minutes |
| pphudBeta | 0 | 31 minutes |
| слабейший бхопер в мире | 0 | 25 minutes |
| ottoby | 0 | 24 minutes |
| HAJIME | 0 | 12 minutes |
| 道化師を気にしな | 0 | 11 minutes |
| kerop | 0 | 9 minutes |
| averttt | 0 | 7 minutes |
| FoKuS | 0 | 7 minutes |
| st1l | 0 | 6 minutes |
| пердун52 | 0 | 5 minutes |
| dolortothegrave | 0 | 2 minutes |
| huma20202 | 0 | 2 minutes |
| ypadok | 0 | 1 minute |
| check@smerte | 0 | 32 seconds |
| danger_andrus | 0 | 30 seconds |
Players count by week
Players score by day