| ID | 45836 |
| Game | Counter-Strike: Global Offensive |
| Server name | CS2 BHOP #101 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY) |
| Address | 37.230.162.25:27040 |
| Country | |
| Mod | Counter-Strike 2 |
| Map | bhop_emevaelx3 |
| Players | 26/64 |
| Bots | 0 |
| VAC | True |
| Password | False |
| Refresh | 13 minutes ago |
| Likes |
Maps distribution by day
| Player's name | Score | Duration |
| Pepes | 0 | 1 hour |
| Kweezy | 0 | 1 hour |
| 160CMpeek peeefi❤ | 0 | 1 hour |
| 𝙇𝙤𝙤𝙥𝙠𝙖 | 0 | 1 hour |
| Akr1l | 0 | 1 hour |
| Dixmj | 0 | 41 minutes |
| KamЫzЯк | 0 | 38 minutes |
| zeyros | 0 | 31 minutes |
| voxs | 0 | 27 minutes |
| VasterfauS | 0 | 26 minutes |
| Akiro | 0 | 24 minutes |
| bocik_21 | 0 | 22 minutes |
| db_qp | 0 | 18 minutes |
| Dino-_- | 0 | 17 minutes |
| xa1zen74 | 0 | 13 minutes |
| loged | 0 | 12 minutes |
| femoston+cyproterone | 0 | 10 minutes |
| vert1ks | 0 | 10 minutes |
| F1n1k | 0 | 9 minutes |
| nomorelove | 0 | 8 minutes |
| 700АJJ | 0 | 5 minutes |
| speed666_ | 0 | 3 minutes |
| Ɑ͞ ̶͞ ̶͞ ̶͞ ل | 0 | 1 minute |
| 8055 | 0 | 40 seconds |
| Myv1k | 0 | 15 seconds |
| бляяяяланпохуй | 0 | 13 seconds |
Players count by week
Players score by day