| ID | 45844 |
| Game | Counter-Strike: Global Offensive |
| Server name | CS2 DUELS | 1v1 #288 [RU] — CYBERSHOKE.NET (ARENA MAPS) |
| Address | 37.230.228.170:28023 |
| Country | |
| Mod | Counter-Strike 2 |
| Map | duels_aim_map |
| Players | 2/64 |
| Bots | 0 |
| VAC | True |
| Password | False |
| Refresh | 19 minutes ago |
| Likes |
Maps distribution by day
| Player's name | Score | Duration |
| dde.3 | 130 | 8 minutes |
| GL0my | 58 | 8 minutes |
Players count by week
Players score by day