| ID | 45850 |
| Game | Counter-Strike: Global Offensive |
| Server name | CS2 KZ #47 [RU] — CYBERSHOKE.NET (TIER 3-4, ONLY VARIETY_FIX) |
| Address | 45.136.205.44:28031 |
| Country | |
| Mod | Counter-Strike 2 |
| Map | kz_variety_fix |
| Players | 14/64 |
| Bots | 0 |
| VAC | True |
| Password | False |
| Refresh | 23 minutes ago |
| Likes |
Maps distribution by day
| Player's name | Score | Duration |
| plavka | 0 | 3 hours |
| ketamine_ | 0 | 1 hour |
| kyushaa | 0 | 1 hour |
| рэкет бабушки | 0 | 53 minutes |
| SIU TRIBULUS | 0 | 47 minutes |
| atte4ko | 0 | 34 minutes |
| =) | 0 | 23 minutes |
| ( | 0 | 22 minutes |
| skeist | 0 | 14 minutes |
| faynit | 0 | 7 minutes |
| medium_ | 0 | 6 minutes |
| -ddecembeR | 0 | 4 minutes |
| Mr.G_____G | 0 | 4 minutes |
| kuxidd | 0 | 1 minute |
Players count by week
Players score by day