| ID | 45869 |
| Game | Counter-Strike: Global Offensive |
| Server name | CS2 JAIL #3 [RU] — CYBERSHOKE.NET |
| Address | 45.136.205.44:28020 |
| Country | |
| Mod | Counter-Strike 2 |
| Map | jb_electric |
| Players | 9/64 |
| Bots | 0 |
| VAC | True |
| Password | False |
| Refresh | 3 minutes ago |
| Likes |
Maps distribution by day
| Player's name | Score | Duration |
| mentos prime | 3 | 6 minutes |
| m0NESY_mentW | 0 | 4 minutes |
| fluyzee | 0 | 3 minutes |
| Zerixxでっ かく🤍 | 0 | 1 minute |
| RaZd1n | 0 | 1 minute |
| итальянец | 0 | 1 minute |
| gojo1 | 0 | 1 minute |
| зелёный кайф | 0 | 34 seconds |
| primeX | 0 | 24 seconds |
Players count by week
Players score by day