| ID | 45957 |
| Game | Counter-Strike: Global Offensive |
| Server name | CS2 DM | FFA #54 [RU] — CYBERSHOKE.NET (MEDIUM) |
| Address | 46.174.55.15:27023 |
| Country | |
| Mod | Counter-Strike 2 |
| Map | de_mirage_fps |
| Players | 14/64 |
| Bots | 8 |
| VAC | True |
| Password | False |
| Refresh | 28 minutes ago |
| Likes |
Maps distribution by day
| Player's name | Score | Duration |
| ra1n | 1471 | 2 minutes |
| Данил колбасенко | 1336 | 4 minutes |
| shnlss | 999 | 3 minutes |
| derinx | 995 | 2 minutes |
| X | 948 | 4 minutes |
| Solman | 0 | 2 hours |
| Seal | 0 | 2 hours |
| Sarge | 0 | 2 hours |
| Farlow | 0 | 2 hours |
| Romanov | 0 | 2 hours |
| Mae | 0 | 2 hours |
| Skullhead | 0 | 2 hours |
| Strapper | 0 | 2 hours |
| Specialist | 0 | 2 hours |
Players count by week
Players score by day