| ID | 45973 |
| Game | Counter-Strike: Global Offensive |
| Server name | CS2 KZ #46 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VAR |
| Address | 45.136.205.44:28030 |
| Country | |
| Mod | Counter-Strike 2 |
| Map | kz_variety_fix |
| Players | 13/64 |
| Bots | 0 |
| VAC | True |
| Password | False |
| Refresh | 24 minutes ago |
| Likes |
Maps distribution by day
| Player's name | Score | Duration |
| Foxstrog | 0 | 51 minutes |
| aa_ | 0 | 50 minutes |
| монeci ностоящi | 0 | 40 minutes |
| НАСТЯ МИРНАЯ | 0 | 26 minutes |
| look!behind you. | 0 | 25 minutes |
| kondrat | 0 | 15 minutes |
| misquide | 0 | 14 minutes |
| sick_ | 0 | 14 minutes |
| Secret Cat | 0 | 13 minutes |
| 123 | 0 | 11 minutes |
| aHq | 0 | 7 minutes |
| boombit | 0 | 1 minute |
| m0NESY_ | 0 | 1 minute |
Players count by week
Players score by day