| ID | 46038 |
| Game | Counter-Strike: Global Offensive |
| Server name | CS2 BHOP #14 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY) |
| Address | 37.230.137.105:27027 |
| Country | |
| Mod | Counter-Strike 2 |
| Map | bhop_qmpa |
| Players | 9/64 |
| Bots | 0 |
| VAC | True |
| Password | False |
| Refresh | 20 minutes ago |
| Likes |
Maps distribution by day
| Player's name | Score | Duration |
| GLAMURNIY DJ SIGMA | 0 | 1 hour |
| fetilow | 0 | 16 minutes |
| stew_ | 0 | 15 minutes |
| foaml | 0 | 8 minutes |
| кричу на люде | 0 | 6 minutes |
| clokid | 0 | 6 minutes |
| Darla | 0 | 4 minutes |
Players count by week
Players score by day