| ID | 46094 |
| Game | Counter-Strike: Global Offensive |
| Server name | CS2 JAIL #1 [RU] — CYBERSHOKE.NET |
| Address | 46.174.52.88:27021 |
| Country | |
| Mod | Counter-Strike 2 |
| Map | jb_electric |
| Players | 31/64 |
| Bots | 0 |
| VAC | True |
| Password | False |
| Refresh | 9 minutes ago |
| Likes |
Maps distribution by day
| Player's name | Score | Duration |
| stariyyyyyyyyyyyy | 107 | 41 minutes |
| SPIDER MAN | 44 | 20 minutes |
| R1dox_ | 30 | 28 minutes |
| Gomodrill | 27 | 38 minutes |
| Akwo | 18 | 10 minutes |
| Вахтовик | 15 | 26 minutes |
| Микуха Маклай | 13 | 1 hour |
| yarik_ | 5 | 21 minutes |
| artem8655ss | 3 | 1 hour |
| kyousuke_ | 3 | 31 minutes |
| deskorik | 3 | 26 minutes |
| Arab | 3 | 25 minutes |
| HLAIfe | 3 | 23 minutes |
| ツromkOs~ | 3 | 16 minutes |
| Galina Krotova | 3 | 3 minutes |
| chihvahva | 2 | 1 hour |
| mnogoDul | 1 | 35 minutes |
| komaru_ | 1 | 10 minutes |
| SAFDSADF SQWEFA | 1 | 2 minutes |
| focus_ | 1 | 1 minute |
| MEInd | 0 | 1 hour |
| Repty_lod | 0 | 23 minutes |
| КОНСТРУКТИВНО | 0 | 13 minutes |
| (-KRASUBO-) | 0 | 9 minutes |
| Whiteout | 0 | 2 minutes |
| CIA tus1n | 0 | 1 minute |
| Jay White | 0 | 1 minute |
| Рядовой-Macan | 0 | 46 seconds |
| sqd | 0 | 45 seconds |
| Nova | 0 | 36 seconds |
| I only want him | 0 | 21 seconds |
Players count by week
Players score by day