| ID | 46098 |
| Game | Counter-Strike: Global Offensive |
| Server name | CS2 DUELS | 1v1 #37 [RU] — CYBERSHOKE.NET (ONLY MIRAGE) |
| Address | 37.230.210.75:27032 |
| Country | |
| Mod | Counter-Strike 2 |
| Map | duels_mirage_1x1 |
| Players | 2/64 |
| Bots | 0 |
| VAC | True |
| Password | False |
| Refresh | 25 minutes ago |
| Likes |
Maps distribution by day
| Player's name | Score | Duration |
| invyter | 18 | 1 minute |
| deko ment | 14 | 1 minute |
Players count by week
Players score by day