| ID | 46133 |
| Game | Counter-Strike: Global Offensive |
| Server name | CS2 DM | FFA #47 [RU] — CYBERSHOKE.NET (MEDIUM) |
| Address | 46.174.55.15:27019 |
| Country | |
| Mod | Counter-Strike 2 |
| Map | de_mirage |
| Players | 2/64 |
| Bots | 2 |
| VAC | True |
| Password | False |
| Refresh | 9 minutes ago |
| Likes |
Maps distribution by day
| Player's name | Score | Duration |
| Kask | 0 | 19 hours |
| Solman | 0 | 19 hours |
Players count by week
Players score by day