| ID | 46151 |
| Game | Counter-Strike: Global Offensive |
| Server name | CS2 KZ #15 [RU] β CYBERSHOKE.NET (TIER 6-10 - HARD) |
| Address | 46.174.52.109:27029 |
| Country | |
| Mod | Counter-Strike 2 |
| Map | kz_lionheart |
| Players | 3/64 |
| Bots | 0 |
| VAC | True |
| Password | False |
| Refresh | 5 minutes ago |
| Likes |
Maps distribution by day
| Player's name | Score | Duration |
| π―ΗΏπππβͺ | 0 | 38 minutes |
| ΠΠ°ΠΊΡΡΠ°Ρ Π΅Ρ | 0 | 33 minutes |
| muu | 0 | 11 minutes |
Players count by week
Players score by day