| ID | 46154 |
| Game | Counter-Strike: Global Offensive |
| Server name | CS2 DM | FFA #3 [RU] — CYBERSHOKE.NET (EASY) |
| Address | 46.174.52.109:27042 |
| Country | |
| Mod | Counter-Strike 2 |
| Map | de_mirage |
| Players | 15/64 |
| Bots | 0 |
| VAC | True |
| Password | False |
| Refresh | 14 minutes ago |
| Likes |
Maps distribution by day
| Player's name | Score | Duration |
| +w pohyi | 16273 | 1 minute |
| KaeeN | 12306 | 15 minutes |
| kanodin | 12110 | 12 minutes |
| mr. sos1ch | 11381 | 3 minutes |
| yui_ | 7616 | 5 minutes |
| rivqad | 5588 | 18 minutes |
| depre??ed jvnko | 5497 | 7 minutes |
| soon... | 4440 | 11 minutes |
| Ito | 3810 | 13 minutes |
| Uzi Vert | 3534 | 3 minutes |
| Run отсюда | 3517 | 11 minutes |
| SaFari | 3002 | 58 seconds |
| viktorsts | 2099 | 12 minutes |
| nurik_ | 1249 | 18 minutes |
| Dambic4 | 1049 | 4 minutes |
Players count by week
Players score by day