| ID | 46165 |
| Game | Counter-Strike: Global Offensive |
| Server name | CS2 KZ #33 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VAR |
| Address | 46.174.52.109:27059 |
| Country | |
| Mod | Counter-Strike 2 |
| Map | kz_variety_fix |
| Players | 17/64 |
| Bots | 0 |
| VAC | True |
| Password | False |
| Refresh | 18 minutes ago |
| Likes |
Maps distribution by day
| Player's name | Score | Duration |
| BAZZLIGHTER | 0 | 1 hour |
| DOLby_Owl | 0 | 1 hour |
| k1_ | 0 | 1 hour |
| 你媽媽是我的婊子 | 0 | 56 minutes |
| xh4pp1 (ع) | 0 | 40 minutes |
| morning17_ | 0 | 29 minutes |
| Головач Лена | 0 | 23 minutes |
| SO BAD FUA FUA FUA | 0 | 22 minutes |
| !HxlXeragd4h$7 | 0 | 19 minutes |
| fozide | 0 | 16 minutes |
| deityoff | 0 | 14 minutes |
| RT | 0 | 14 minutes |
| Shaggy | 0 | 9 minutes |
| Hoshino Ruby | 0 | 6 minutes |
| twitch.tv/trqll1337 | 0 | 5 minutes |
| S3ntar0 | 0 | 1 minute |
| ego_ | 0 | 1 minute |
Players count by week
Players score by day