| ID | 46280 |
| Game | Counter-Strike: Global Offensive |
| Server name | CS2 DM | FFA #190 [RU] — CYBERSHOKE.NET (MEDIUM) |
| Address | 46.174.48.207:28037 |
| Country | |
| Mod | Counter-Strike 2 |
| Map | de_mirage |
| Players | 20/64 |
| Bots | 0 |
| VAC | True |
| Password | False |
| Refresh | 2 minutes ago |
| Likes |
Maps distribution by day
| Player's name | Score | Duration |
| hanzu | 15362 | 1 minute |
| Чипс | 14772 | 1 minute |
| Милашка | 13353 | 35 minutes |
| /fudji | 12311 | 6 minutes |
| кеша2288 | 11029 | 34 minutes |
| -60hz- | 9765 | 4 minutes |
| dRAAAAAAAAAAAAAAAAAAAAAAAAAAAA | 8341 | 14 minutes |
| shaizen_ | 7742 | 22 minutes |
| lggpro | 7412 | 16 minutes |
| f0rt1z | 6294 | 13 minutes |
| reqq | 5892 | 11 minutes |
| Jodie10 | 5560 | 19 minutes |
| samsis | 4938 | 2 minutes |
| gazbullo | 4807 | 11 minutes |
| вышиваюкрестиком | 4397 | 3 minutes |
| samura. | 3357 | 10 minutes |
| Схуяли ято | 3136 | 12 minutes |
| Drvalerios | 2473 | 2 minutes |
| Floury | 2214 | 1 minute |
| Володя бойчик | 2061 | 3 minutes |
Players count by week
Players score by day