| ID | 46312 |
| Game | Counter-Strike: Global Offensive |
| Server name | CS2 DUELS | 1v1 #280 [RU] — CYBERSHOKE.NET (ARENA MAPS) |
| Address | 37.230.228.170:28015 |
| Country | |
| Mod | Counter-Strike 2 |
| Map | duels_aim_map |
| Players | 9/64 |
| Bots | 0 |
| VAC | True |
| Password | False |
| Refresh | 24 minutes ago |
| Likes |
Maps distribution by day
| Player's name | Score | Duration |
| КапитанКривой | 68 | 7 minutes |
| ВАЛЕРИЙ КАРПИН | 42 | 7 minutes |
| Og ❤ | 34 | 7 minutes |
| LappyMan | 34 | 6 minutes |
| Minion : (❄ | 18 | 2 minutes |
| egoすべてを自然に任せ | 8 | 1 minute |
| lirikaaa pivo | 2 | 2 minutes |
| komagrades1337 | 0 | 27 seconds |
Players count by week
Players score by day