| ID | 46348 |
| Game | Counter-Strike: Global Offensive |
| Server name | CS2 KZ #40 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VAR |
| Address | 46.174.48.218:28040 |
| Country | |
| Mod | Counter-Strike 2 |
| Map | kz_variety_fix |
| Players | 24/64 |
| Bots | 0 |
| VAC | True |
| Password | False |
| Refresh | 20 minutes ago |
| Likes |
Maps distribution by day
| Player's name | Score | Duration |
| .0437 | 0 | 1 hour |
| Ku6epHe4ucTb | 0 | 1 hour |
| Im_Pedrachilio | 0 | 1 hour |
| en0d1n | 0 | 1 hour |
| double rr | 0 | 52 minutes |
| tenshi_ | 0 | 41 minutes |
| KOTOVSKI | 0 | 40 minutes |
| ТИХИЙ ДОН | 0 | 39 minutes |
| maga_ | 0 | 35 minutes |
| B1lly | 0 | 30 minutes |
| OLEG_TIME077 | 0 | 29 minutes |
| SHømekei | 0 | 24 minutes |
| lonelyholic | 0 | 22 minutes |
| A1ZERE | 0 | 20 minutes |
| Разрыхлитель | 0 | 20 minutes |
| Space7962 | 0 | 19 minutes |
| kenpati | 0 | 11 minutes |
| rïη.κu | 0 | 11 minutes |
| Horka | 0 | 10 minutes |
| -400 elo za 3 dnya | 0 | 7 minutes |
| L | 0 | 7 minutes |
| zombie1 | 0 | 5 minutes |
| whats the issue? | 0 | 4 minutes |
| someoneelse | 0 | 53 seconds |
Players count by week
Players score by day