| ID | 46395 |
| Game | Counter-Strike: Global Offensive |
| Server name | CS2 5X5 | 5v5 #64 [RU] — CYBERSHOKE.NET |
| Address | 46.174.55.15:27041 |
| Country | |
| Mod | Counter-Strike 2 |
| Map | de_mirage |
| Players | 9/64 |
| Bots | 0 |
| VAC | True |
| Password | False |
| Refresh | 19 minutes ago |
| Likes |
Maps distribution by day
| Player's name | Score | Duration |
| Myone | 30 | 15 minutes |
| идив попку) | 25 | 15 minutes |
| floybtw | 24 | 15 minutes |
| строилхрам | 23 | 15 minutes |
| Koha_ | 21 | 14 minutes |
| Don.1 | 18 | 15 minutes |
| clxudy | 0 | 15 minutes |
| Каламундра | 0 | 1 minute |
| 1NPAIER | 0 | 1 minute |
Players count by week
Players score by day