| ID | 46428 |
| Game | Counter-Strike: Global Offensive |
| Server name | CS2 KZ #16 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VAR |
| Address | 46.174.52.109:27030 |
| Country | |
| Mod | Counter-Strike 2 |
| Map | kz_variety_fix |
| Players | 17/64 |
| Bots | 0 |
| VAC | True |
| Password | False |
| Refresh | 25 minutes ago |
| Likes |
Maps distribution by day
| Player's name | Score | Duration |
| писюльки | 0 | 2 hours |
| Formula 1 | 0 | 1 hour |
| arizona | 0 | 42 minutes |
| КОМАР СОСУН | 0 | 33 minutes |
| dupex | 0 | 33 minutes |
| liacez | 0 | 33 minutes |
| INSTA MUTE ALL | 0 | 27 minutes |
| Алексадр | 0 | 27 minutes |
| m0NESY_ | 0 | 25 minutes |
| aura_ | 0 | 23 minutes |
| yashka | 0 | 16 minutes |
| JExPier | 0 | 13 minutes |
| MadFred42 | 0 | 11 minutes |
| -alkarenn | 0 | 10 minutes |
| k645ere513sa | 0 | 3 minutes |
| UUyTHuK | 0 | 2 minutes |
| isogone | 0 | 1 minute |
Players count by week
Players score by day